Oregon : la température de l'eau
En mer, 12,2 °C en moyenne sur 9 stations, de 11,1 °C (South Beach, OR) à 15,0 °C (Longview, WA). En eau douce, 10,0 °C en moyenne sur 206 stations, de 3,1 °C (Miller Creek Near Beaver Marsh, OR) à 16,8 °C (Middle Santiam R Blw Green Peter Dam Nr Foster, OR).
Mer et océan
| Station | Eau | Mesurée |
|---|---|---|
| Longview, WA NOAA CO-OPS | 15,0 °C | il y a 23 min |
| OOI Newport Shelf NOAA NDBC | 12,2 °C | il y a 1 h |
| PORT ORFORD - 15 NM West of Port Orford, OR NOAA NDBC | 11,7 °C | il y a 1 h |
| Port Orford, OR NOAA CO-OPS | 11,2 °C | il y a 23 min |
| South Beach, OR NOAA CO-OPS | 11,1 °C | il y a 23 min |
| Tillamook Bay South Jetty, OR Bouées de houle CDIP | 11,9 °C | il y a 36 min |
| Tillamook Bay South Jetty, OR (270) NOAA NDBC | 11,9 °C | il y a 1 h |
| Umpqua Offshore, OR Bouées de houle CDIP | 12,3 °C | il y a 12 min |
| UMPQUA OFFSHORE, OR (139) NOAA NDBC | 12,3 °C | il y a 45 min |
Lacs et rivières
| Station | Eau | Mesurée |
|---|---|---|
| Alsea River Near Tidewater, OR USGS, eaux des États-Unis | 10,2 °C | il y a 1 h |
| Applegate River Near Applegate, OR USGS, eaux des États-Unis | 11,8 °C | il y a 21 min |
| Applegate River Near Copper, OR USGS, eaux des États-Unis | 15,1 °C | il y a 16 min |
| Applegate River Near Wilderville, OR USGS, eaux des États-Unis | 11,8 °C | il y a 21 min |
| Big Butte Creek Near Mcleod, OR USGS, eaux des États-Unis | 8,0 °C | il y a 21 min |
| Big Elk Creek Near Elk City, OR USGS, eaux des États-Unis | 10,5 °C | il y a 26 min |
| Blowout Creek Near Detroit, OR USGS, eaux des États-Unis | 7,4 °C | il y a 21 min |
| Blue River At Blue River, OR USGS, eaux des États-Unis | 15,5 °C | il y a 26 min |
| Blue River Below Tidbits Creek, Nr Blue River, OR USGS, eaux des États-Unis | 8,2 °C | il y a 1 h |
| Breitenbush R Abv French Cr Nr Detroit, Or. USGS, eaux des États-Unis | 7,2 °C | il y a 21 min |
| Bridge Cr Abv Coyote Canyon Nr Mitchell, OR USGS, eaux des États-Unis | 12,2 °C | il y a 41 min |
| Bridge Creek Below Intake, Near Bend, OR USGS, eaux des États-Unis | 4,6 °C | il y a 26 min |
| Bull Run R At Larson's Bridge, Near Bull Run, OR USGS, eaux des États-Unis | 12,4 °C | il y a 26 min |
| Bull Run River At Lower Flume Nr Brightwood, OR USGS, eaux des États-Unis | 6,8 °C | il y a 41 min |
| Bull Run River Blw Bull Run Res 2, Nr Bull Run, OR USGS, eaux des États-Unis | 14,1 °C | il y a 26 min |
| Bull Run River Near Multnomah Falls, OR USGS, eaux des États-Unis | 7,0 °C | il y a 26 min |
| Butte Creek At Monitor, OR USGS, eaux des États-Unis | 9,7 °C | il y a 1 h |
| Calapooia River At Albany, OR USGS, eaux des États-Unis | 10,4 °C | il y a 1 h |
| Camp Crk At Camp Crk Rd Bridge, Nr Springfield, OR USGS, eaux des États-Unis | 8,1 °C | il y a 41 min |
| Cedar Creek At Springfield, OR USGS, eaux des États-Unis | 10,4 °C | il y a 41 min |
| Chetco River Near Brookings, OR USGS, eaux des États-Unis | 14,5 °C | il y a 41 min |
| Chicken Creek Abv Seasonal Trail, Nr Sherwood, OR USGS, eaux des États-Unis | 9,7 °C | il y a 1 h |
| Chicken Creek At Scholls-Sherwood Hwy, Sherwood Or USGS, eaux des États-Unis | 9,7 °C | il y a 1 h |
| Clackamas River At Carter Bridge, Near Estacada,Or USGS, eaux des États-Unis | 7,5 °C | il y a 41 min |
| Clackamas River At Estacada, OR USGS, eaux des États-Unis | 10,5 °C | il y a 2 h |
| Clackamas River Near Oregon City, OR USGS, eaux des États-Unis | 10,2 °C | il y a 26 min |
| Clear Creek At Carver, OR USGS, eaux des États-Unis | 8,7 °C | il y a 41 min |
| Coast Fork Willamette At London, OR USGS, eaux des États-Unis | 8,8 °C | il y a 41 min |
| Coast Fork Willamette R Blw Cottage Grove Dam, OR USGS, eaux des États-Unis | 14,3 °C | il y a 21 min |
| Coast Fork Willamette River Near Goshen, OR USGS, eaux des États-Unis | 14,1 °C | il y a 21 min |
| Columbia River At The Dalles, OR (sonde : TDG Monitor) USGS, eaux des États-Unis | 15,6 °C | il y a 1 h |
| Columbia River, Left Bank, Near Dodson, OR USGS, eaux des États-Unis | 15,2 °C | il y a 1 h |
| Cow Creek Near Riddle, OR USGS, eaux des États-Unis | 10,4 °C | il y a 26 min |
| Crabtree Creek Near Scio, OR USGS, eaux des États-Unis | 10,0 °C | il y a 26 min |
| Crooked River Below Opal Springs, Near Culver, OR USGS, eaux des États-Unis | 12,3 °C | il y a 1 h |
| Crystal Springs Creek At Bybee St, Portland, OR USGS, eaux des États-Unis | 11,6 °C | il y a 1 h |
| Deschutes River At Moody, Near Biggs, OR USGS, eaux des États-Unis | 11,8 °C | il y a 26 min |
| Deschutes River At Sherars Bridge, OR USGS, eaux des États-Unis | 12,2 °C | il y a 26 min |
| Deschutes River Near Culver, OR USGS, eaux des États-Unis | 9,0 °C | il y a 1 h |
| Deschutes River Near Madras, OR USGS, eaux des États-Unis | 13,1 °C | il y a 41 min |
| Detroit Lake At Log Boom Behind Detroit Dam, OR USGS, eaux des États-Unis | 15,1 °C | il y a 1 h |
| Donner Und Blitzen River Nr Frenchglen Or USGS, eaux des États-Unis | 8,9 °C | il y a 1 h |
| East Fork Wallowa River Near Joseph, OR USGS, eaux des États-Unis | 5,2 °C | il y a 26 min |
| Ef Dairy Cr Abv Murtaugh Cr Nr Meacham Corner, OR USGS, eaux des États-Unis | 8,1 °C | il y a 1 h |
| Elk Creek At Elkton, OR USGS, eaux des États-Unis | 10,4 °C | il y a 56 min |
| Elk Creek Near Trail, OR USGS, eaux des États-Unis | 8,6 °C | il y a 21 min |
| Fall Creek Blw Winberry Creek, Near Fall Creek, OR USGS, eaux des États-Unis | 15,5 °C | il y a 21 min |
| Fanno Creek At Durham, OR USGS, eaux des États-Unis | 10,8 °C | il y a 1 h |
| Fir Creek Near Brightwood, OR USGS, eaux des États-Unis | 7,3 °C | il y a 26 min |
| Fish Creek Near Three Lynx, OR USGS, eaux des États-Unis | 8,5 °C | il y a 41 min |
| Gales Creek At Old Hwy 47, Forest Grove, OR USGS, eaux des États-Unis | 9,9 °C | il y a 41 min |
| Gate Creek At Vida, OR USGS, eaux des États-Unis | 9,3 °C | il y a 41 min |
| Hills Cr Ab Hills Cr Res, Nr Oakridge, OR USGS, eaux des États-Unis | 7,3 °C | il y a 56 min |
| Hood River At Tucker Bridge, Near Hood River, OR USGS, eaux des États-Unis | 7,2 °C | il y a 41 min |
| Illinois River Near Agness, OR USGS, eaux des États-Unis | 12,4 °C | il y a 26 min |
| Illinois River Near Kerby, OR USGS, eaux des États-Unis | 13,4 °C | il y a 26 min |
| Irving Creek Near Lenz, OR USGS, eaux des États-Unis | 7,0 °C | il y a 41 min |
| Jackson Creek Near Lenz, OR USGS, eaux des États-Unis | 3,8 °C | il y a 1 h |
| John Day River At Mcdonald Ferry, OR USGS, eaux des États-Unis | 10,6 °C | il y a 26 min |
| John Day River Near John Day, OR USGS, eaux des États-Unis | 8,8 °C | il y a 26 min |
| Johnson Creek At Milwaukie, OR USGS, eaux des États-Unis | 10,7 °C | il y a 41 min |
| Johnson Creek At Regner Road, At Gresham, OR USGS, eaux des États-Unis | 9,6 °C | il y a 41 min |
| Johnson Creek At Sycamore, OR USGS, eaux des États-Unis | 9,3 °C | il y a 41 min |
| Kelley Creek At Se 159Th Drive At Portland, OR USGS, eaux des États-Unis | 9,9 °C | il y a 41 min |
| Klamath River Above Keno Dam, At Keno, OR USGS, eaux des États-Unis | 10,8 °C | il y a 41 min |
| Klamath River Abv Keno Dam, At Keno - Bottom USGS, eaux des États-Unis | 10,6 °C | il y a 41 min |
| Klamath River At Keno, OR USGS, eaux des États-Unis | 10,7 °C | il y a 56 min |
| Klamath River Blw John C.boyle Pwrplnt, Nr Keno,Or USGS, eaux des États-Unis | 10,3 °C | il y a 56 min |
| Klamath Straits Drain Above F-Ff Pumps, Worden, OR USGS, eaux des États-Unis | 9,0 °C | il y a 1 h |
| Lake Creek At Swisshome, OR USGS, eaux des États-Unis | 9,5 °C | il y a 26 min |
| Link River At Klamath Falls, OR USGS, eaux des États-Unis | 9,7 °C | il y a 26 min |
| Little N Santiam River Abv Evans Cr, At Elkhorn,Or USGS, eaux des États-Unis | 8,5 °C | il y a 41 min |
| Little North Santiam River Near Mehama, OR USGS, eaux des États-Unis | 9,1 °C | il y a 1 h |
| Little River At Peel, OR USGS, eaux des États-Unis | 8,0 °C | il y a 26 min |
| Little Sandy River Near Bull Run, OR USGS, eaux des États-Unis | 7,4 °C | il y a 56 min |
| Little Wolf Creek Near Tyee, OR USGS, eaux des États-Unis | 7,3 °C | il y a 41 min |
| Long Tom River At Monroe, OR USGS, eaux des États-Unis | 13,2 °C | il y a 21 min |
| Long Tom River Near Alvadore, OR USGS, eaux des États-Unis | 14,0 °C | il y a 21 min |
| Long Tom River Near Noti, OR USGS, eaux des États-Unis | 7,6 °C | il y a 21 min |
| Lookout Creek Near Blue River, OR USGS, eaux des États-Unis | 9,0 °C | il y a 41 min |
| Luckiamute River Near Buena Vista, OR USGS, eaux des États-Unis | 9,9 °C | il y a 56 min |
| Luckiamute River Near Suver, OR USGS, eaux des États-Unis | 9,1 °C | il y a 21 min |
| M F Tumalo Creek Blw Prowell Springs, Nr Bend, OR USGS, eaux des États-Unis | 3,6 °C | il y a 56 min |
| Marys River Near Philomath, OR USGS, eaux des États-Unis | 9,1 °C | il y a 1 h |
| Mckenzie R Blw Trail Br Dam Nr Belknap Springs, OR USGS, eaux des États-Unis | 7,0 °C | il y a 41 min |
| Mckenzie River Above South Fork, Near Rainbow, OR USGS, eaux des États-Unis | 7,6 °C | il y a 21 min |
| Mckenzie River Abv Hayden Br, At Springfield,Or USGS, eaux des États-Unis | 9,6 °C | il y a 56 min |
| Mckenzie River At Outlet Of Clear Lake, OR USGS, eaux des États-Unis | 6,1 °C | il y a 41 min |
| Mckenzie River Bl Payne Cr, Nr Belknap Springs, OR USGS, eaux des États-Unis | 6,0 °C | il y a 1 h |
| Mckenzie River Blw Leaburg Dam, Nr Leaburg, OR USGS, eaux des États-Unis | 8,9 °C | il y a 41 min |
| Mckenzie River Near Coburg, OR USGS, eaux des États-Unis | 9,5 °C | il y a 21 min |
| Mckenzie River Near Vida, OR USGS, eaux des États-Unis | 9,9 °C | il y a 26 min |
| Mckenzie River Near Walterville, OR USGS, eaux des États-Unis | 9,6 °C | il y a 26 min |
| Metolius River Near Grandview, OR USGS, eaux des États-Unis | 6,5 °C | il y a 1 h |
| Mf Coquille River Blw Mcmullen Creek Nr Bridge, OR USGS, eaux des États-Unis | 11,1 °C | il y a 56 min |
| Mf John Day River Abv Camp Creek, Nr Galena, OR USGS, eaux des États-Unis | 7,4 °C | il y a 41 min |
| Mf Willamette R Abv Snake Creek, Nr Oakridge, OR USGS, eaux des États-Unis | 7,7 °C | il y a 21 min |
| Mf Willamette R Blw Lookout Point Dam Nr Lowell Or (sonde : WQ Monitor) USGS, eaux des États-Unis | 15,5 °C | il y a 2 h |
| Mf Willamette River Abv Salt Crk, Near Oakridge,Or USGS, eaux des États-Unis | 14,5 °C | il y a 16 min |
| Mf Willamette River Blw N Fork, Nr Oakridge, Or. USGS, eaux des États-Unis | 11,7 °C | il y a 21 min |
| Middle Fork John Day River At Ritter, OR USGS, eaux des États-Unis | 8,7 °C | il y a 26 min |
| Middle Fork Willamette River At Jasper, OR USGS, eaux des États-Unis | 15,1 °C | il y a 21 min |
| Middle Fork Willamette River Near Dexter, OR USGS, eaux des États-Unis | 15,2 °C | il y a 11 min |
| Middle Santiam R Blw Green Peter Dam Nr Foster, OR USGS, eaux des États-Unis | 16,8 °C | il y a 21 min |
| Middle Santiam R Near Cascadia, OR USGS, eaux des États-Unis | 7,7 °C | il y a 21 min |
| Middle Santiam River Nr Santiam Junction, OR USGS, eaux des États-Unis | 7,1 °C | il y a 56 min |
| Miller Creek Near Beaver Marsh, OR USGS, eaux des États-Unis | 3,1 °C | il y a 41 min |
| Minam River At Minam, OR USGS, eaux des États-Unis | 7,9 °C | il y a 1 h |
| Mohawk River Near Springfield, OR USGS, eaux des États-Unis | 9,2 °C | il y a 26 min |
| Molalla R Ab Pc Nr Wilhoit, OR USGS, eaux des États-Unis | 8,2 °C | il y a 56 min |
| Molalla River Near Canby, OR USGS, eaux des États-Unis | 11,2 °C | il y a 1 h |
| N Fk Coquille R Nr Myrtle Point, OR USGS, eaux des États-Unis | 10,8 °C | il y a 26 min |
| N Fk Of M Fk Willamette R Nr Oakridge, OR USGS, eaux des États-Unis | 8,2 °C | il y a 21 min |
| N Santiam River At Minto Fish Facility Nr Gates Or USGS, eaux des États-Unis | 13,9 °C | il y a 1 h |
| N Santiam River Blw Detroit Dam, Nr Detroit, OR USGS, eaux des États-Unis | 14,2 °C | il y a 1 h |
| N Umpqua River Abv Copeland Ck Nr Toketee Falls,Or USGS, eaux des États-Unis | 7,1 °C | il y a 41 min |
| Nate Creek Tributary Near Colton, OR USGS, eaux des États-Unis | 8,6 °C | il y a 26 min |
| Nehalem River At Jewell, OR USGS, eaux des États-Unis | 10,6 °C | il y a 1 h |
| Nehalem River Near Foss, OR USGS, eaux des États-Unis | 10,6 °C | il y a 56 min |
| Nestucca River Near Beaver, OR USGS, eaux des États-Unis | 10,2 °C | il y a 26 min |
| Nf Quartz Creek Near Blue River, OR USGS, eaux des États-Unis | 9,8 °C | il y a 41 min |
| No Santiam R Blw Boulder Crk, Nr Detroit, OR USGS, eaux des États-Unis | 7,3 °C | il y a 21 min |
| North Fork Bull Run River Near Multnomah Falls, OR USGS, eaux des États-Unis | 7,0 °C | il y a 26 min |
| North Santiam R At Greens Bridge, Nr Jefferson, OR USGS, eaux des États-Unis | 12,0 °C | il y a 1 h |
| North Santiam River At Niagara, OR USGS, eaux des États-Unis | 13,9 °C | il y a 16 min |
| North Santiam River Blw Stout Creek, Nr Mehama, OR USGS, eaux des États-Unis | 12,8 °C | il y a 1 h |
| North Santiam River Nr Marion Forks, OR USGS, eaux des États-Unis | 6,1 °C | il y a 56 min |
| North Umpqua R At Soda Spgs, Nr Toketee Falls, OR USGS, eaux des États-Unis | 7,0 °C | il y a 26 min |
| North Umpqua River At Winchester, OR USGS, eaux des États-Unis | 10,4 °C | il y a 41 min |
| North Umpqua River Near Idleyld Park, OR USGS, eaux des États-Unis | 8,0 °C | il y a 41 min |
| Pudding River At Aurora, OR USGS, eaux des États-Unis | 10,2 °C | il y a 26 min |
| Pudding River Near Woodburn, OR USGS, eaux des États-Unis | 9,7 °C | il y a 56 min |
| Quartz Creek Blw Cane Creek Near Finn Rock, OR (sonde : WQMONITOR) USGS, eaux des États-Unis | 10,2 °C | il y a 1 h |
| Quartzville Creek Blw Galena Creek Nr Cascadia, OR USGS, eaux des États-Unis | 7,1 °C | il y a 1 h |
| Quartzville Creek Near Cascadia, OR USGS, eaux des États-Unis | 8,3 °C | il y a 21 min |
| Rock Creek At Brookwood Avenue, Hillsboro, OR USGS, eaux des États-Unis | 9,2 °C | il y a 3 h |
| Rock Creek Near Glide, OR USGS, eaux des États-Unis | 11,7 °C | il y a 1 h |
| Rogue R At Cole M Rivers F Hatchery Nr Mcleod, OR USGS, eaux des États-Unis | 6,9 °C | il y a 21 min |
| Rogue River At Dodge Bridge, Near Eagle Point, OR USGS, eaux des États-Unis | 8,1 °C | il y a 21 min |
| Rogue River At Grants Pass, OR USGS, eaux des États-Unis | 9,0 °C | il y a 21 min |
| Rogue River At Raygold Near Central Point, OR USGS, eaux des États-Unis | 8,0 °C | il y a 21 min |
| Rogue River Below Prospect, OR USGS, eaux des États-Unis | 5,9 °C | il y a 21 min |
| Rogue River Near Agness, OR USGS, eaux des États-Unis | 11,5 °C | il y a 21 min |
| Rogue River Near Mcleod, OR USGS, eaux des États-Unis | 7,3 °C | il y a 21 min |
| Row River Above Pitcher Creek, Near Dorena, OR USGS, eaux des États-Unis | 9,3 °C | il y a 21 min |
| Row River Near Cottage Grove, OR USGS, eaux des États-Unis | 15,1 °C | il y a 21 min |
| S Umpqua River At Canyonville, OR USGS, eaux des États-Unis | 11,7 °C | il y a 26 min |
| Sand Creek Blw Sand Creek Canal Nr Chinchalo, OR USGS, eaux des États-Unis | 3,6 °C | il y a 41 min |
| Sandy River Blw Bull Run River, Nr Bull Run, OR USGS, eaux des États-Unis | 8,5 °C | il y a 26 min |
| Santiam River Near Jefferson, OR USGS, eaux des États-Unis | 12,5 °C | il y a 41 min |
| Sardine Creek Near Niagra, OR USGS, eaux des États-Unis | 9,6 °C | il y a 26 min |
| Schafer Creek Near Lacomb, OR USGS, eaux des États-Unis | 6,1 °C | il y a 26 min |
| Scoggins Ck Blw Henry Hagg Lake, Nr Gaston, OR USGS, eaux des États-Unis | 15,6 °C | il y a 41 min |
| Scoggins Creek Near Sw Old Hwy 47, Near Gaston, OR USGS, eaux des États-Unis | 15,4 °C | il y a 41 min |
| Scott Creek Blw Sand Creek Canal Nr Chinchalo, OR USGS, eaux des États-Unis | 5,1 °C | il y a 26 min |
| Sf Coquille River At Myrtle Point, OR USGS, eaux des États-Unis | 11,8 °C | il y a 51 min |
| Sf Crooked River Near Bell Butte, Near Paulina, OR USGS, eaux des États-Unis | 7,9 °C | il y a 26 min |
| Sf Mckenzie River Abv Roaring R Nr Cougar Dam, OR USGS, eaux des États-Unis | 7,0 °C | il y a 56 min |
| Siletz River At Siletz, OR USGS, eaux des États-Unis | 9,8 °C | il y a 41 min |
| Siletz River Near Siletz, OR USGS, eaux des États-Unis | 10,8 °C | il y a 1 h |
| Siuslaw River Near Alma, OR USGS, eaux des États-Unis | 8,6 °C | il y a 56 min |
| Siuslaw River Near Mapleton, OR USGS, eaux des États-Unis | 10,3 °C | il y a 1 h |
| Sixes River At Sixes, OR USGS, eaux des États-Unis | 13,4 °C | il y a 41 min |
| Smith River Abv Smith R Resv,Nr Belknap Sprngs,Or USGS, eaux des États-Unis | 6,1 °C | il y a 26 min |
| Smith River Abv Trail Brdg Resv Nr Belknap Springs USGS, eaux des États-Unis | 7,0 °C | il y a 1 h |
| Snake River At Weiser Id USGS, eaux des États-Unis | 11,6 °C | il y a 1 h |
| So Fk Mckenzie River Abv Cougar Lake Nr Rainbow Or USGS, eaux des États-Unis | 7,0 °C | il y a 1 h |
| South Fork Bull Run River Near Bull Run, OR USGS, eaux des États-Unis | 7,9 °C | il y a 26 min |
| South Fork Mckenzie River Near Rainbow, OR USGS, eaux des États-Unis | 12,7 °C | il y a 26 min |
| South Santiam River At Lebanon, OR USGS, eaux des États-Unis | 13,8 °C | il y a 1 h |
| South Santiam River At Waterloo, OR USGS, eaux des États-Unis | 14,4 °C | il y a 21 min |
| South Santiam River Below Cascadia, OR USGS, eaux des États-Unis | 8,2 °C | il y a 21 min |
| South Santiam River Near Foster, OR USGS, eaux des États-Unis | 15,2 °C | il y a 21 min |
| South Umpqua River At Melrose, OR USGS, eaux des États-Unis | 13,0 °C | il y a 26 min |
| South Umpqua River At Tiller, OR USGS, eaux des États-Unis | 9,2 °C | il y a 41 min |
| South Umpqua River Near Brockway, OR USGS, eaux des États-Unis | 13,0 °C | il y a 56 min |
| Sprague River Near Chiloquin, OR USGS, eaux des États-Unis | 7,8 °C | il y a 41 min |
| Steamboat Creek Near Glide, OR USGS, eaux des États-Unis | 8,2 °C | il y a 41 min |
| Thomas Creek Near Scio, OR USGS, eaux des États-Unis | 8,3 °C | il y a 26 min |
| Trask River Above Cedar Creek, Near Tillamook, OR USGS, eaux des États-Unis | 9,3 °C | il y a 1 h |
| Tualatin River At Hwy 219 Near Hillsboro, OR USGS, eaux des États-Unis | 10,8 °C | il y a 1 h |
| Tualatin River At Oswego Dam, Near West Linn, OR USGS, eaux des États-Unis | 12,8 °C | il y a 1 h |
| Tualatin River At River Mile 24.5, Nr Scholls, OR USGS, eaux des États-Unis | 12,3 °C | il y a 1 h |
| Tualatin River Near Dilley, OR USGS, eaux des États-Unis | 13,2 °C | il y a 41 min |
| Umatilla River Above Meacham Creek, Nr Gibbon, OR USGS, eaux des États-Unis | 10,1 °C | il y a 56 min |
| Umatilla River Near Umatilla, OR USGS, eaux des États-Unis | 10,6 °C | il y a 41 min |
| Umpqua River Near Elkton, OR USGS, eaux des États-Unis | 12,1 °C | il y a 56 min |
| Wapato Creek At Sw Gaston Road, At Gaston, OR USGS, eaux des États-Unis | 10,4 °C | il y a 1 h |
| Warm Springs River Near Kahneeta Hot Springs, OR USGS, eaux des États-Unis | 7,5 °C | il y a 26 min |
| West Fork Hood River Near Dee, OR USGS, eaux des États-Unis | 6,9 °C | il y a 26 min |
| Wiley Creek Near Foster, OR USGS, eaux des États-Unis | 7,8 °C | il y a 21 min |
| Willamette River At Albany, OR USGS, eaux des États-Unis | 12,1 °C | il y a 2 h |
| Willamette River At Corvallis, OR USGS, eaux des États-Unis | 12,1 °C | il y a 21 min |
| Willamette River At Eugene, OR USGS, eaux des États-Unis | 13,6 °C | il y a 21 min |
| Willamette River At Harrisburg, OR USGS, eaux des États-Unis | 12,1 °C | il y a 21 min |
| Willamette River At Keizer, OR (sonde : New Location) USGS, eaux des États-Unis | 12,1 °C | il y a 56 min |
| Willamette River At Newberg, OR USGS, eaux des États-Unis | 12,4 °C | il y a 56 min |
| Willamette River At Owosso Bridge At Eugene, OR USGS, eaux des États-Unis | 13,4 °C | il y a 56 min |
| Willamette River At Portland, OR USGS, eaux des États-Unis | 14,3 °C | il y a 41 min |
| Willamette River Below Falls, At Oregon City, OR USGS, eaux des États-Unis | 13,5 °C | il y a 21 min |
| Williamson River Blw Sprague River Nr Chiloquin,Or USGS, eaux des États-Unis | 6,5 °C | il y a 1 h |
| Willow Creek Abv Willow Cr Lake, Nr Heppner, OR USGS, eaux des États-Unis | 8,5 °C | il y a 26 min |
| Willow Creek At Heppner, OR USGS, eaux des États-Unis | 11,8 °C | il y a 26 min |
| Wilson River At Sollie Smith Br At Tillamook, OR USGS, eaux des États-Unis | 11,4 °C | il y a 1 h |
| Winberry Creek Near Lowell,Or USGS, eaux des États-Unis | 7,2 °C | il y a 21 min |
| Wood River Near Klamath Agency, OR USGS, eaux des États-Unis | 6,2 °C | il y a 41 min |
Où se baigner, mois par mois
La température normale de la mer chaque mois, sur les côtes : choisis un mois pour voir où l'eau est la plus chaude et si on peut s'y baigner.
- Janvier 10,4 °C · jusqu'à 10,8 °C
- Février 10,2 °C · jusqu'à 10,6 °C
- Mars 10,1 °C · jusqu'à 10,6 °C
- Avril 10,4 °C · jusqu'à 10,6 °C
- Mai 12,1 °C · jusqu'à 12,7 °C
- Juin 13,1 °C · jusqu'à 14,0 °C
- Juillet 13,6 °C · jusqu'à 15,2 °C
- Août 14,4 °C · jusqu'à 16,2 °C
- Septembre 14,1 °C · jusqu'à 16,1 °C
- Octobre 13,6 °C · jusqu'à 14,5 °C
- Novembre 12,2 °C · jusqu'à 12,7 °C
- Décembre 11,1 °C · jusqu'à 11,5 °C
L'eau la plus chaude aujourd'hui
D'où viennent ces chiffres
Chaque valeur est une mesure réelle d'un instrument, à sa position : une bouée, un quai, une station de rivière ou de lac. Elle garde l'heure de la mesure. Une mesure trop loin de celles des stations voisines est marquée d'un « ? ». Entre les stations, la carte donne une estimation par satellite ou par modèle, toujours étiquetée comme telle.
Sources : Bouées de houle CDIP, NOAA CO-OPS, NOAA NDBC, USGS, eaux des États-Unis. Sources et mentions
Tout près
- Washington 92 stations · mer 11,7 °C · eau douce 9,6 °C
- Idaho 23 stations · eau douce 10,7 °C
- Nevada 12 stations · eau douce 13,1 °C
- Californie 193 stations · mer 19,6 °C · eau douce 14,4 °C
- Utah 23 stations · eau douce 11,3 °C
- Montana 56 stations · eau douce 7,9 °C