État de New York : la température de l'eau
En mer, 14,4 °C en moyenne sur 25 stations, de 10,8 °C (Ogdensburg, NY) à 16,2 °C (LONG ISLAND - 30 NM South of Islip, NY). En eau douce, 10,7 °C en moyenne sur 70 stations, de 5,1 °C (Buck Creek Near Inlet Ny) à 15,5 °C (Cannonsville Res Div Channel Nr Grahamsville Ny).
Mer et océan
| Station | Eau | Mesurée |
|---|---|---|
| 8311062 - Alexandria Bay, NY NOAA NDBC | 13,4 °C | il y a 1 h |
| 9052000 - Cape Vincent, NY NOAA NDBC | 13,5 °C | il y a 1 h |
| Alexandria Bay, NY NOAA CO-OPS | 13,5 °C | il y a 27 min |
| Bouée du parc éolien Empire Wind, au large de Long Island Golfe du Maine (NERACOOS) | 16,1 °C | il y a 30 min |
| Buffalo, NY NOAA CO-OPS | 15,2 °C | il y a 27 min |
| Cape Vincent, NY NOAA CO-OPS | 13,5 °C | il y a 27 min |
| Coxsackie, Hudson River, NY NOAA CO-OPS | 13,1 °C | il y a 27 min |
| East Creek At Sands Point Ny USGS, eaux des États-Unis | 15,0 °C | il y a 2 h |
| EAST Lake America - 20NM North Northeast of Rochester, NY NOAA NDBC | 13,2 °C | il y a 41 min |
| Flax Pond At Old Field Ny (sonde : monitor) USGS, eaux des États-Unis | 16,2 °C | il y a 1 h |
| Frost Creek At Sheep Ln Bridge At Lattingtown Ny USGS, eaux des États-Unis | 16,0 °C | il y a 2 h |
| Great South Bay NOAA NDBC | 13,2 °C | il y a 51 min |
| Hog Island Channel At Island Park Ny (sonde : monitor) USGS, eaux des États-Unis | 14,5 °C | il y a 1 h |
| Kings Point, NY NOAA CO-OPS | 15,5 °C | il y a 27 min |
| LONG ISLAND - 30 NM South of Islip, NY NOAA NDBC | 16,2 °C | il y a 1 h |
| Montauk, NY NOAA CO-OPS | 15,4 °C | il y a 27 min |
| Ogdensburg, NY NOAA CO-OPS | 10,8 °C | il y a 33 min |
| Orient Harbor At Orient Ny (sonde : monitor) USGS, eaux des États-Unis | 14,5 °C | il y a 1 h |
| Oswego, NY (274) NOAA NDBC | 14,4 °C | il y a 55 min |
| Peconic River At County Hwy 105 At Riverhead Ny (sonde : monitor) USGS, eaux des États-Unis | 14,2 °C | il y a 1 h |
| Reynolds Channel At Point Lookout Ny (sonde : monitor) USGS, eaux des États-Unis | 14,9 °C | il y a 2 h |
| Shelter Island Sound At Shelter Island Ny USGS, eaux des États-Unis | 14,1 °C | il y a 1 h |
| The Battery, NY NOAA CO-OPS | 16,0 °C | il y a 27 min |
| Turkey Point Hudson River NERRS, NY NOAA CO-OPS | 12,9 °C | il y a 27 min |
| West Harbor At Oyster Bay Nwr At Bayville Ny USGS, eaux des États-Unis | 14,4 °C | il y a 2 h |
Lacs et rivières
| Station | Eau | Mesurée |
|---|---|---|
| Allegheny River At Red House Ny USGS, eaux des États-Unis | 9,4 °C | il y a 1 h |
| Allen Creek Near Rochester Ny USGS, eaux des États-Unis | 11,2 °C | il y a 2 h |
| Basher Kill Blw Bashakill Marsh At Westbrookville USGS, eaux des États-Unis | 10,2 °C | il y a 1 h |
| Beaver Kill At Cooks Falls Ny USGS, eaux des États-Unis | 7,5 °C | il y a 1 h |
| Biscuit Bk Above Pigeon Bk At Frost Valley Ny USGS, eaux des États-Unis | 6,6 °C | il y a 1 h |
| Bronx River At Ny Botanical Garden At Bronx Ny USGS, eaux des États-Unis | 11,9 °C | il y a 1 h |
| Buck Creek Near Inlet Ny USGS, eaux des États-Unis | 5,1 °C | il y a 2 h |
| Buffalo Buoy Grands Lacs (Seagull) | 15,5 °C | il y a 42 h |
| BUFN6 Buffalo, NY (sonde à 1 m) Grands Lacs (Seagull) | 15,2 °C | il y a 1 h |
| Callicoon Creek At Callicoon Ny USGS, eaux des États-Unis | 7,3 °C | il y a 1 h |
| Cannonsville Res Div Channel Nr Grahamsville Ny USGS, eaux des États-Unis | 15,5 °C | il y a 1 h |
| Cannonsville Reservoir Near Kelsey Ny USGS, eaux des États-Unis | 14,6 °C | il y a 1 h |
| Carlls River At Babylon Ny USGS, eaux des États-Unis | 12,8 °C | il y a 1 h |
| Cattaraugus Creek At Gowanda Ny USGS, eaux des États-Unis | 8,2 °C | il y a 1 h |
| Chestnut Creek At Mouth At Grahamsville Ny USGS, eaux des États-Unis | 10,8 °C | il y a 1 h |
| Connetquot River Distributary Near Oakdale Ny USGS, eaux des États-Unis | 10,8 °C | il y a 2 h |
| Delaware River At Barryville Ny USGS, eaux des États-Unis | 9,0 °C | il y a 1 h |
| Delaware River At Port Jervis Ny USGS, eaux des États-Unis | 10,3 °C | il y a 1 h |
| Diversion From Schoharie Reservoir Ny USGS, eaux des États-Unis | 13,0 °C | il y a 1 h |
| E Br Neversink R Northeast Of Denning Ny USGS, eaux des États-Unis | 6,6 °C | il y a 1 h |
| East Branch Delaware River At Hancock Ny USGS, eaux des États-Unis | 8,0 °C | il y a 1 h |
| East Branch Delaware River At Harvard Ny USGS, eaux des États-Unis | 7,0 °C | il y a 2 h |
| ECCC - Fort Erie (sonde à 0,8 m) Grands Lacs (Seagull) | 15,3 °C | il y a 1 h |
| Eighteenmile Creek At Burt Ny USGS, eaux des États-Unis | 12,5 °C | il y a 1 h |
| Erie (Barge) C Abv Halls Waste Weir At Lockport Ny USGS, eaux des États-Unis | 13,9 °C | il y a 2 h |
| Erie(Barge)Canal(W Of Genesee R)At Rochester Ny USGS, eaux des États-Unis | 12,6 °C | il y a 1 h |
| Esopus Creek At Coldbrook Ny USGS, eaux des États-Unis | 11,7 °C | il y a 1 h |
| Esopus Creek At Mount Marion Ny USGS, eaux des États-Unis | 11,5 °C | il y a 2 h |
| Esopus Creek Near Lomontville Ny USGS, eaux des États-Unis | 9,1 °C | il y a 1 h |
| Genesee River At Ford Street Bridge, Rochester Ny USGS, eaux des États-Unis | 10,6 °C | il y a 2 h |
| Hempstead Lake Buoy At Lakeview, NY USGS, eaux des États-Unis | 14,1 °C | il y a 1 h |
| Hudson River At Albany Ny USGS, eaux des États-Unis | 12,6 °C | il y a 1 h |
| Irondequoit Cr Above Blossom Rd Near Rochester Ny USGS, eaux des États-Unis | 9,5 °C | il y a 1 h |
| Johnson Creek At Kuckville Ny USGS, eaux des États-Unis | 10,2 °C | il y a 2 h |
| Lake Champlain At Port Henry Ny USGS, eaux des États-Unis | 8,7 °C | il y a 2 h |
| Mohawk R Above State Highway 30A At Fonda Ny USGS, eaux des États-Unis | 11,7 °C | il y a 1 h |
| Mohawk R Blw Pepper Island At Fort Johnson Ny USGS, eaux des États-Unis | 11,5 °C | il y a 1 h |
| Mohawk River At Amsterdam Ny USGS, eaux des États-Unis | 11,8 °C | il y a 1 h |
| Mohawk River At Cohoes Ny USGS, eaux des États-Unis | 12,7 °C | il y a 2 h |
| Mohawk River At Lock 9 At Rotterdam Junction Ny USGS, eaux des États-Unis | 12,3 °C | il y a 1 h |
| Mongaup R Below Swinging Bridge Reservoir Ny USGS, eaux des États-Unis | 13,4 °C | il y a 1 h |
| Mongaup River Near Mongaup Ny USGS, eaux des États-Unis | 13,6 °C | il y a 1 h |
| Neversink Reservoir Near Neversink Ny (sonde : Shallow) USGS, eaux des États-Unis | 14,3 °C | il y a 2 h |
| Neversink River At Bridgeville Ny USGS, eaux des États-Unis | 8,6 °C | il y a 2 h |
| Neversink River At Godeffroy Ny USGS, eaux des États-Unis | 8,7 °C | il y a 1 h |
| Neversink River At Neversink Ny USGS, eaux des États-Unis | 9,6 °C | il y a 1 h |
| Neversink River Near Claryville Ny USGS, eaux des États-Unis | 9,1 °C | il y a 2 h |
| Nissequogue River At Landing Ave At Smithtown, NY USGS, eaux des États-Unis | 11,0 °C | il y a 1 h |
| Northrup Creek At North Greece Ny USGS, eaux des États-Unis | 9,4 °C | il y a 1 h |
| Oak Orchard Creek At The Bridges Ny USGS, eaux des États-Unis | 12,9 °C | il y a 1 h |
| Oak Orchard Creek Near Kenyonville Ny USGS, eaux des États-Unis | 12,8 °C | il y a 1 h |
| Oak Orchard Creek Near Shelby Ny USGS, eaux des États-Unis | 10,7 °C | il y a 1 h |
| Oquaga Creek At Mcclure Ny USGS, eaux des États-Unis | 7,3 °C | il y a 2 h |
| Oswego buoy (sonde à 1 m) Grands Lacs (Seagull) | 14,0 °C | il y a 1 h |
| Oswego, NY - CDIP 274 (sonde à 0,5 m) Grands Lacs (Seagull) | 14,4 °C | il y a 1 h |
| Pepacton Reservoir Near Lewbeach Ny USGS, eaux des États-Unis | 7,3 °C | il y a 1 h |
| Richelieu R (Lake Champlain) At Rouses Point Ny USGS, eaux des États-Unis | 10,6 °C | il y a 1 h |
| Sampawams Creek At Babylon Ny USGS, eaux des États-Unis | 12,4 °C | il y a 1 h |
| Sandy Creek At North Hamlin Ny USGS, eaux des États-Unis | 10,3 °C | il y a 1 h |
| Schoharie Creek At Fort Hunter Ny USGS, eaux des États-Unis | 9,7 °C | il y a 2 h |
| Schoharie Creek At Mill Point Near Fort Hunter Ny USGS, eaux des États-Unis | 9,8 °C | il y a 1 h |
| Sheldrake Stream At Thompsonville Ny USGS, eaux des États-Unis | 9,7 °C | il y a 2 h |
| Tenmile River At Tusten Ny USGS, eaux des États-Unis | 8,0 °C | il y a 1 h |
| W Br Neversink R At Winnisook L Nr Frost Valley Ny USGS, eaux des États-Unis | 5,1 °C | il y a 1 h |
| West Branch Delaware River At Hale Eddy Ny USGS, eaux des États-Unis | 10,9 °C | il y a 2 h |
| West Branch Delaware River At Stilesville Ny USGS, eaux des États-Unis | 11,8 °C | il y a 2 h |
| West Branch Delaware River At Walton Ny USGS, eaux des États-Unis | 7,6 °C | il y a 2 h |
| West Branch Neversink River At Claryville Ny USGS, eaux des États-Unis | 10,5 °C | il y a 3 h |
| White Brook Near Wilmington Ny USGS, eaux des États-Unis | 6,1 °C | il y a 2 h |
| Willowemoc Creek Nr Livingston Manor Ny USGS, eaux des États-Unis | 7,2 °C | il y a 1 h |
Où se baigner, mois par mois
La température normale de la mer chaque mois, sur les côtes : choisis un mois pour voir où l'eau est la plus chaude et si on peut s'y baigner.
- Janvier 7,7 °C · jusqu'à 9,7 °C
- Février 5,7 °C · jusqu'à 7,6 °C
- Mars 5,7 °C · jusqu'à 6,9 °C
- Avril 7,9 °C · jusqu'à 8,4 °C
- Mai 11,9 °C · jusqu'à 13,0 °C
- Juin 17,3 °C · jusqu'à 18,5 °C
- Juillet 22,6 °C · jusqu'à 23,2 °C
- Août 23,3 °C · jusqu'à 24,1 °C
- Septembre 21,5 °C · jusqu'à 22,0 °C
- Octobre 18,0 °C · jusqu'à 18,2 °C
- Novembre 14,1 °C · jusqu'à 15,0 °C
- Décembre 10,7 °C · jusqu'à 12,4 °C
L'eau la plus chaude aujourd'hui
D'où viennent ces chiffres
Chaque valeur est une mesure réelle d'un instrument, à sa position : une bouée, un quai, une station de rivière ou de lac. Elle garde l'heure de la mesure. Une mesure trop loin de celles des stations voisines est marquée d'un « ? ». Entre les stations, la carte donne une estimation par satellite ou par modèle, toujours étiquetée comme telle.
Sources : Golfe du Maine (NERACOOS), Grands Lacs (Seagull), NOAA CO-OPS, NOAA NDBC, USGS, eaux des États-Unis. Sources et mentions
Tout près
- Pennsylvanie 135 stations · mer 16,9 °C · eau douce 11,1 °C
- Vermont 4 stations · eau douce 7,9 °C
- Connecticut 17 stations · mer 15,0 °C · eau douce 11,1 °C
- Massachusetts 40 stations · mer 13,9 °C · eau douce 9,8 °C
- New Jersey 58 stations · mer 14,6 °C · eau douce 11,9 °C
- New Hampshire 12 stations · mer 12,2 °C · eau douce 7,4 °C