Pennsylvanie : la température de l'eau
En mer, 17,1 °C en moyenne sur 3 stations, de 16,2 °C (Bridesburg, PA) à 18,6 °C (Philadelphia, PA). En eau douce, 11,6 °C en moyenne sur 132 stations, de 6,3 °C (Sevenmile Run Near Rasselas, PA) à 16,7 °C (Rays Br Juniata R Bl Rays Dam Nr Huntingdon, PA).
Mer et océan
| Station | Eau | Mesurée |
|---|---|---|
| Bridesburg, PA NOAA CO-OPS | 16,2 °C | il y a 14 min |
| Marcus Hook, PA NOAA CO-OPS | 16,4 °C | il y a 14 min |
| Philadelphia, PA NOAA CO-OPS | 18,6 °C | il y a 14 min |
Lacs et rivières
| Station | Eau | Mesurée |
|---|---|---|
| Allegheny R At Cw Bill Young L&D At Acmetonia, PA USGS, eaux des États-Unis | 13,8 °C | il y a 35 min |
| Allegheny River At Kinzua Dam, PA USGS, eaux des États-Unis | 16,2 °C | il y a 35 min |
| Allegheny River At Lock & Dam 5 Near Freeport, PA USGS, eaux des États-Unis | 14,7 °C | il y a 50 min |
| Allegheny River At Port Allegany, PA USGS, eaux des États-Unis | 8,4 °C | il y a 35 min |
| Allegheny River Below Kinzua Dam At Big Bend, PA USGS, eaux des États-Unis | 16,0 °C | il y a 35 min |
| Bald Eagle Creek At Blanchard, PA USGS, eaux des États-Unis | 13,5 °C | il y a 20 min |
| Beaver River At Wampum, PA USGS, eaux des États-Unis | 14,1 °C | il y a 20 min |
| Big Spring Run Near Mylin Corners, PA USGS, eaux des États-Unis | 11,5 °C | il y a 20 min |
| Blacklick Creek At Josephine, PA USGS, eaux des États-Unis | 9,6 °C | il y a 35 min |
| Brodhead Creek Near Analomink, PA USGS, eaux des États-Unis | 9,7 °C | il y a 1 h |
| Buck Run At Doe Run, PA USGS, eaux des États-Unis | 10,6 °C | il y a 50 min |
| Casselman River At Markleton, PA USGS, eaux des États-Unis | 9,4 °C | il y a 50 min |
| Cedar Creek At Mouth Near Allentown, PA USGS, eaux des États-Unis | 12,0 °C | il y a 50 min |
| Chiques Creek Near Marietta, PA USGS, eaux des États-Unis | 10,8 °C | il y a 1 h |
| Clarion River At Johnsonburg, PA USGS, eaux des États-Unis | 9,4 °C | il y a 35 min |
| Cobbs Cr At U.s. Hghwy No. 1 At Philadelphia, PA USGS, eaux des États-Unis | 12,0 °C | il y a 50 min |
| Codorus Creek Near Saginaw, PA USGS, eaux des États-Unis | 13,7 °C | il y a 35 min |
| Conemaugh River At Seward, PA USGS, eaux des États-Unis | 9,7 °C | il y a 35 min |
| Conemaugh River At Tunnelton, PA USGS, eaux des États-Unis | 12,1 °C | il y a 1 h |
| Conemaugh River Below Conemaugh Dam, PA USGS, eaux des États-Unis | 11,9 °C | il y a 50 min |
| Conewago Creek Near Bellaire, PA USGS, eaux des États-Unis | 9,5 °C | il y a 35 min |
| Conewago Creek Near Falmouth, PA USGS, eaux des États-Unis | 10,3 °C | il y a 1 h |
| Conneaut Creek At Dickonsburg, PA USGS, eaux des États-Unis | 9,9 °C | il y a 50 min |
| Connoquenessing Creek Near Zelienople, PA USGS, eaux des États-Unis | 11,1 °C | il y a 20 min |
| Cooper River At East State Street At Camden, NJ USGS, eaux des États-Unis | 15,2 °C | il y a 14 min |
| Cowanesque River Near Lawrenceville, PA USGS, eaux des États-Unis | 12,6 °C | il y a 20 min |
| Crooked Creek At Crooked Creek Dam Near Ford City USGS, eaux des États-Unis | 11,9 °C | il y a 35 min |
| Crooked Creek At Idaho, PA USGS, eaux des États-Unis | 9,1 °C | il y a 50 min |
| Darby Creek Near Darby, PA USGS, eaux des États-Unis | 11,4 °C | il y a 20 min |
| Delaware R Above Lackawaxen R Near Barryville Ny USGS, eaux des États-Unis | 10,4 °C | il y a 35 min |
| Delaware River At Callicoon Ny USGS, eaux des États-Unis | 9,7 °C | il y a 50 min |
| Delaware River At Chester Pa USGS, eaux des États-Unis | 16,3 °C | il y a 25 min |
| Delaware River At Fort Mifflin At Philadelphia, PA USGS, eaux des États-Unis | 16,2 °C | il y a 50 min |
| Delaware River At Lordville Ny USGS, eaux des États-Unis | 9,2 °C | il y a 20 min |
| Delaware River At Marcus Hook, PA (sonde : TOP) USGS, eaux des États-Unis | 16,4 °C | il y a 1 h |
| Delaware River At Penn's Landing, Philadelphia, PA (sonde : ISM Test Bed) USGS, eaux des États-Unis | 16,1 °C | il y a 25 min |
| Delaware River At Pennypack Woods Pa USGS, eaux des États-Unis | 15,2 °C | il y a 35 min |
| Delaware River At Pond Eddy Ny USGS, eaux des États-Unis | 10,5 °C | il y a 50 min |
| Delaware River At Riegelsville Nj USGS, eaux des États-Unis | 12,0 °C | il y a 20 min |
| Dunkard Creek At Shannopin, PA USGS, eaux des États-Unis | 11,2 °C | il y a 1 h |
| East Branch Brandywine Creek Below Downingtown, PA USGS, eaux des États-Unis | 12,2 °C | il y a 35 min |
| Eb Clarion River At Eb Clarion River Dam, PA USGS, eaux des États-Unis | 8,1 °C | il y a 35 min |
| Eb White Clay Creek Trib Near London Grove, PA USGS, eaux des États-Unis | 10,4 °C | il y a 20 min |
| Equinunk Creek Near Dillontown, PA USGS, eaux des États-Unis | 8,4 °C | il y a 50 min |
| Fishing Creek At Craley, PA USGS, eaux des États-Unis | 9,9 °C | il y a 1 h |
| Fishing Creek At Goldsboro, PA USGS, eaux des États-Unis | 10,2 °C | il y a 20 min |
| Fishing Creek Near Lamar, PA USGS, eaux des États-Unis | 10,1 °C | il y a 50 min |
| Frankford Creek At Castor Ave, Philadelphia, PA USGS, eaux des États-Unis | 10,8 °C | il y a 20 min |
| French Creek At Cambridge Springs, PA USGS, eaux des États-Unis | 10,3 °C | il y a 1 h |
| French Creek Near Phoenixville, PA USGS, eaux des États-Unis | 9,9 °C | il y a 50 min |
| Hammer Creek At Obie Rd Nr Schafferstown, PA USGS, eaux des États-Unis | 11,4 °C | il y a 50 min |
| Jordan Creek Near Schnecksville, PA USGS, eaux des États-Unis | 9,1 °C | il y a 20 min |
| Kettle Creek At Cross Fork, PA USGS, eaux des États-Unis | 7,7 °C | il y a 20 min |
| Kreutz Creek At Strickler, PA USGS, eaux des États-Unis | 11,0 °C | il y a 1 h |
| Lackawaxen River At Hawley, PA USGS, eaux des États-Unis | 8,9 °C | il y a 20 min |
| Lackawaxen River At Rowland, PA USGS, eaux des États-Unis | 9,1 °C | il y a 20 min |
| Lackawaxen River Near Baoba, PA USGS, eaux des États-Unis | 9,9 °C | il y a 50 min |
| Lehigh R Bl Francis E Walter Res Nr White Haven Pa USGS, eaux des États-Unis | 8,9 °C | il y a 50 min |
| Lehigh River At Glendon, PA USGS, eaux des États-Unis | 10,9 °C | il y a 35 min |
| Lehigh River At Stoddartsville, PA USGS, eaux des États-Unis | 8,7 °C | il y a 1 h |
| Little Conewago Crk, Gingrich Rd At Upper Lawn Pa USGS, eaux des États-Unis | 10,3 °C | il y a 35 min |
| Little Lehigh Creek At Tenth St. Br. At Allentown USGS, eaux des États-Unis | 11,9 °C | il y a 35 min |
| Little Lehigh Creek Near Allentown, PA USGS, eaux des États-Unis | 11,4 °C | il y a 50 min |
| Little Lehigh Creek Near Trexlertown, PA USGS, eaux des États-Unis | 10,4 °C | il y a 1 h |
| Little Mahoning Creek At Mccormick, PA USGS, eaux des États-Unis | 9,8 °C | il y a 1 h |
| Loyalhanna Creek At Latrobe, PA USGS, eaux des États-Unis | 10,5 °C | il y a 35 min |
| Loyalhanna Creek At Loyalhanna Dam, PA USGS, eaux des États-Unis | 11,4 °C | il y a 35 min |
| Mahoning Creek At Mahoning Creek Dam, PA USGS, eaux des États-Unis | 10,8 °C | il y a 1 h |
| Mahoning Creek At Punxsutawney, PA USGS, eaux des États-Unis | 9,2 °C | il y a 35 min |
| Manatawny Creek Near Spangsville, PA USGS, eaux des États-Unis | 11,2 °C | il y a 1 h |
| Middle Branch White Clay Creek Near West Grove,Pa USGS, eaux des États-Unis | 11,2 °C | il y a 1 h |
| Monongahela R At L&D2 Lower Pool At Braddock, PA (sonde : Left Bank) USGS, eaux des États-Unis | 15,7 °C | il y a 20 min |
| Monongahela R At Lock & Dam 8, At Point Marion, PA USGS, eaux des États-Unis | 14,9 °C | il y a 50 min |
| Monongahela River At Braddock, PA USGS, eaux des États-Unis | 16,2 °C | il y a 20 min |
| Monongahela River Near Masontown, PA USGS, eaux des États-Unis | 15,0 °C | il y a 20 min |
| Muddy Creek At Castle Fin, PA USGS, eaux des États-Unis | 9,6 °C | il y a 50 min |
| N Br Towanda Cr, Clark Rd Nr Granville Summit Pa USGS, eaux des États-Unis | 9,7 °C | il y a 2 h |
| Neshaminy Creek Near Langhorne, PA USGS, eaux des États-Unis | 11,6 °C | il y a 35 min |
| Ohio River At Montgomery Lock & Dam, Lower Pool USGS, eaux des États-Unis | 15,2 °C | il y a 50 min |
| Pennypack Cr At Lower Rhawn St Bdg, Phila., PA USGS, eaux des États-Unis | 11,2 °C | il y a 20 min |
| Pennypack Creek At Pine Road, At Philadelphia, PA USGS, eaux des États-Unis | 11,9 °C | il y a 1 h |
| Perkiomen Creek At Graterford, PA USGS, eaux des États-Unis | 11,4 °C | il y a 1 h |
| Pine Creek Bl L Pine Creek Near Waterville, PA USGS, eaux des États-Unis | 10,8 °C | il y a 1 h |
| Pohopoco Cr Bl Beltzville Dam Nr Parryville, PA USGS, eaux des États-Unis | 8,2 °C | il y a 50 min |
| Pohopoco Creek At Kresgeville, PA USGS, eaux des États-Unis | 9,2 °C | il y a 50 min |
| Poquessing Creek At Grant Ave. At Philadelphia, PA USGS, eaux des États-Unis | 11,9 °C | il y a 50 min |
| Rays Br Juniata R Bl Rays Dam Nr Huntingdon, PA USGS, eaux des États-Unis | 16,7 °C | il y a 50 min |
| Red Clay Creek Near Kennett Square, PA USGS, eaux des États-Unis | 11,1 °C | il y a 35 min |
| Sacony Creek At Normal Avenue At Kutztown, PA USGS, eaux des États-Unis | 8,5 °C | il y a 1 h |
| Schuylkill River At Norristown, PA USGS, eaux des États-Unis | 13,5 °C | il y a 50 min |
| Schuylkill River At Philadelphia, PA USGS, eaux des États-Unis | 13,9 °C | il y a 1 h |
| Sevenmile Run Near Rasselas, PA USGS, eaux des États-Unis | 6,3 °C | il y a 1 h |
| Shenango River At Sharpsville, PA USGS, eaux des États-Unis | 15,3 °C | il y a 35 min |
| Shenango River Near Transfer, PA USGS, eaux des États-Unis | 12,7 °C | il y a 35 min |
| Shenango River Near West New Castle, PA USGS, eaux des États-Unis | 13,6 °C | il y a 35 min |
| Shohola Creek Near Walker Lake, PA USGS, eaux des États-Unis | 9,9 °C | il y a 50 min |
| South Fork Tenmile Creek At Jefferson, PA USGS, eaux des États-Unis | 11,2 °C | il y a 35 min |
| Spring Creek At Trexlertown, PA USGS, eaux des États-Unis | 12,5 °C | il y a 50 min |
| Stony Creek At Sterigere Street At Norristown, PA USGS, eaux des États-Unis | 11,0 °C | il y a 35 min |
| Susquehanna River At Columbia, PA (sonde : West) USGS, eaux des États-Unis | 13,8 °C | il y a 1 h |
| Susquehanna River At Danville, PA USGS, eaux des États-Unis | 12,3 °C | il y a 50 min |
| Susquehanna River At Harrisburg, PA USGS, eaux des États-Unis | 14,3 °C | il y a 20 min |
| Susquehanna River Near Peach Bottom, PA USGS, eaux des États-Unis | 15,7 °C | il y a 1 h |
| Swatara Creek Near Palmyra, PA USGS, eaux des États-Unis | 10,7 °C | il y a 50 min |
| Swift Run At Brickcrafter Rd Nr New Oxford, PA USGS, eaux des États-Unis | 10,5 °C | il y a 1 h |
| Tioga River At Tioga Junction, PA USGS, eaux des États-Unis | 11,9 °C | il y a 1 h |
| Tioga River Near Mansfield, PA USGS, eaux des États-Unis | 8,8 °C | il y a 20 min |
| Tionesta Creek At Lynch, PA USGS, eaux des États-Unis | 10,2 °C | il y a 1 h |
| Tionesta Creek At Tionesta Creek Dam, PA USGS, eaux des États-Unis | 13,3 °C | il y a 35 min |
| Tobyhanna Creek Near Blakeslee, PA USGS, eaux des États-Unis | 11,6 °C | il y a 1 h |
| Trout Run At Avondale, PA USGS, eaux des États-Unis | 11,4 °C | il y a 1 h |
| Tulpehocken Cr At Blue Marsh Damsite Near Reading USGS, eaux des États-Unis | 14,9 °C | il y a 1 h |
| Tulpehocken Creek Near Bernville, PA USGS, eaux des États-Unis | 11,2 °C | il y a 1 h |
| Valley Creek At Pa Turnpike Br Near Valley Forge USGS, eaux des États-Unis | 12,3 °C | il y a 50 min |
| Walnut Creek Upstream Pool, Near Erie, PA USGS, eaux des États-Unis | 10,4 °C | il y a 35 min |
| Wb Susquehanna River At Karthaus, PA USGS, eaux des États-Unis | 10,6 °C | il y a 50 min |
| West Branch Brandywine Creek At Modena, PA USGS, eaux des États-Unis | 12,2 °C | il y a 50 min |
| West Branch Clarion River At Wilcox, PA USGS, eaux des États-Unis | 7,8 °C | il y a 35 min |
| West Branch Delaware River At Hancock Ny USGS, eaux des États-Unis | 10,3 °C | il y a 50 min |
| West Branch Lackawaxen River At Prompton, PA USGS, eaux des États-Unis | 12,0 °C | il y a 50 min |
| West Branch Lackawaxen River Near Aldenville, PA USGS, eaux des États-Unis | 8,3 °C | il y a 50 min |
| West Branch White Clay Creek Near Chesterville, PA USGS, eaux des États-Unis | 10,5 °C | il y a 20 min |
| West Conewago Creek Near Manchester, PA USGS, eaux des États-Unis | 11,8 °C | il y a 20 min |
| White Clay Creek Near Strickersville, PA USGS, eaux des États-Unis | 10,7 °C | il y a 50 min |
| Wissahickon Creek At Fort Washington, PA USGS, eaux des États-Unis | 12,6 °C | il y a 50 min |
| Wissahickon Creek At Mouth, Philadelphia, PA USGS, eaux des États-Unis | 11,4 °C | il y a 1 h |
| Woodcock Creek At Blooming Valley, PA USGS, eaux des États-Unis | 8,9 °C | il y a 35 min |
| Woodcock Creek At Woodcock Creek Dam, PA USGS, eaux des États-Unis | 12,0 °C | il y a 35 min |
| Youghiogheny R At Dam Outlet Tunnel Nr Confluence USGS, eaux des États-Unis | 16,6 °C | il y a 35 min |
| Youghiogheny River At Sutersville, PA USGS, eaux des États-Unis | 13,2 °C | il y a 1 h |
| Youghiogheny River At Youghiogheny River Dam, PA USGS, eaux des États-Unis | 16,5 °C | il y a 1 h |
| Youghiogheny River Below Confluence, PA USGS, eaux des États-Unis | 15,8 °C | il y a 35 min |
L'eau la plus chaude aujourd'hui
D'où viennent ces chiffres
Chaque valeur est une mesure réelle d'un instrument, à sa position : une bouée, un quai, une station de rivière ou de lac. Elle garde l'heure de la mesure. Une mesure trop loin de celles des stations voisines est marquée d'un « ? ». Entre les stations, la carte donne une estimation par satellite ou par modèle, toujours étiquetée comme telle.
Sources : NOAA CO-OPS, USGS, eaux des États-Unis. Sources et mentions
Tout près
- État de New York 95 stations · mer 14,5 °C · eau douce 11,1 °C
- District de Columbia 7 stations · mer 16,1 °C · eau douce 14,6 °C
- Delaware 24 stations · mer 15,9 °C · eau douce 13,0 °C
- Maryland 41 stations · mer 17,3 °C · eau douce 12,9 °C
- New Jersey 58 stations · mer 14,9 °C · eau douce 12,2 °C
- Virginie-Occidentale 35 stations · eau douce 12,7 °C