Kentucky : la température de l'eau
En eau douce, 16,2 °C en moyenne sur 45 stations, de 11,2 °C (Russell Creek Near Columbia, KY) à 21,0 °C (Green River At Lock 1 At Spottsville, KY).
Lacs et rivières
| Station | Eau | Mesurée |
|---|---|---|
| Barren River Near Finney, KY USGS, eaux des États-Unis | 20,8 °C | il y a 1 h |
| Beargrass Creek At Brownsboro Rd Nr Louisville, KY USGS, eaux des États-Unis | 15,4 °C | il y a 2 h |
| Beargrass Creek At River Road At Louisville, KY USGS, eaux des États-Unis | 15,8 °C | il y a 1 h |
| Brier Creek At Pendelton Road Near Louisville, KY USGS, eaux des États-Unis | 15,5 °C | il y a 2 h |
| Carr Fork Near Sassafras, KY USGS, eaux des États-Unis | 20,3 °C | il y a 1 h |
| Cedar Creek At Hwy 1442 Near Shepherdsville, KY USGS, eaux des États-Unis | 11,6 °C | il y a 2 h |
| Cedar Creek At Thixton Road Near Louisville, KY USGS, eaux des États-Unis | 16,0 °C | il y a 2 h |
| Chenoweth Run At Gelhaus Lane Near Fern Creek, KY USGS, eaux des États-Unis | 15,3 °C | il y a 1 h |
| Cumberland River At Long Bottom Near Rowena, KY USGS, eaux des États-Unis | 16,0 °C | il y a 2 h |
| Elkhorn Creek Near Frankfort, KY USGS, eaux des États-Unis | 15,3 °C | il y a 2 h |
| Floyds Fork At Fisherville, KY USGS, eaux des États-Unis | 15,5 °C | il y a 2 h |
| Floyds Fork Near Mt Washington, KY USGS, eaux des États-Unis | 14,7 °C | il y a 2 h |
| Floyds Fork Near Pewee Valley, KY USGS, eaux des États-Unis | 12,9 °C | il y a 1 h |
| Goose Creek At Hwy 22 At Spring Valley, KY USGS, eaux des États-Unis | 13,8 °C | il y a 1 h |
| Goose Creek At Old Westport Rd Nr St Matthews, KY USGS, eaux des États-Unis | 15,5 °C | il y a 2 h |
| Green River At Greensburg, KY USGS, eaux des États-Unis | 15,6 °C | il y a 2 h |
| Green River At Lock 1 At Spottsville, KY USGS, eaux des États-Unis | 21,0 °C | il y a 2 h |
| Green River Near Campbellsville, KY USGS, eaux des États-Unis | 20,5 °C | il y a 2 h |
| Kentucky River At Lock 2 At Lockport, KY USGS, eaux des États-Unis | 18,2 °C | il y a 1 h |
| Kentucky River At Lock 4 At Frankfort, KY USGS, eaux des États-Unis | 18,1 °C | il y a 2 h |
| Licking River At Farmers, KY USGS, eaux des États-Unis | 17,6 °C | il y a 1 h |
| Licking River At Hwy 536 Near Alexandria, KY USGS, eaux des États-Unis | 15,2 °C | il y a 1 h |
| Little Goose Creek Near Harrods Creek, KY USGS, eaux des États-Unis | 12,9 °C | il y a 2 h |
| Little Sandy River Below Grayson Dam Near Leon, KY USGS, eaux des États-Unis | 19,4 °C | il y a 2 h |
| M Fk Beargrass At Old Cannons Ln At Louisville, KY USGS, eaux des États-Unis | 15,3 °C | il y a 1 h |
| M Fk Beargrass Cr At Browns Ln At Louisville, KY USGS, eaux des États-Unis | 17,4 °C | il y a 2 h |
| M Fk Beargrass Cr At Lexington Rd At Louisville,Ky USGS, eaux des États-Unis | 13,2 °C | il y a 2 h |
| Martins Fork Lk At Martins Fk Dam Nr Smith, KY USGS, eaux des États-Unis | 18,5 °C | il y a 2 h |
| Martins Fork Near Smith, KY USGS, eaux des États-Unis | 18,1 °C | il y a 2 h |
| Middle Fork Ky R Blw Buckhorn Lk At Buckhorn, KY USGS, eaux des États-Unis | 19,4 °C | il y a 1 h |
| Muddy Fk At Mockingbird Valley Rd At Louisville,Ky USGS, eaux des États-Unis | 14,5 °C | il y a 1 h |
| Nolin River At Kyrock, KY USGS, eaux des États-Unis | 20,7 °C | il y a 1 h |
| Northern Ditch At Okolona, KY USGS, eaux des États-Unis | 15,5 °C | il y a 2 h |
| Penn Run At Mt Washington Rd Nr Louisville, KY USGS, eaux des États-Unis | 14,0 °C | il y a 2 h |
| Pond Creek At Pendleton Road Near Louisville, KY USGS, eaux des États-Unis | 14,6 °C | il y a 2 h |
| Pond Creek Near Louisville, KY USGS, eaux des États-Unis | 14,7 °C | il y a 1 h |
| Rock Lick Cr At State Hwy 158 Nr Sharkey, Ky Sta D USGS, eaux des États-Unis | 14,6 °C | il y a 1 h |
| Rough River Near Falls Of Rough At Dam, KY USGS, eaux des États-Unis | 20,3 °C | il y a 1 h |
| Russell Creek Near Columbia, KY USGS, eaux des États-Unis | 11,2 °C | il y a 2 h |
| S Fk Beargrass Creek At E Oak St At Louisville, KY USGS, eaux des États-Unis | 14,0 °C | il y a 1 h |
| Salt River At Main Range Rd Nr West Point, KY USGS, eaux des États-Unis | 17,2 °C | il y a 1 h |
| South Elkhorn Creek At Fort Spring, KY USGS, eaux des États-Unis | 13,2 °C | il y a 2 h |
| South Fork Beargrass Creek At Louisville, KY USGS, eaux des États-Unis | 15,4 °C | il y a 1 h |
| Taylorsville Lake Near Taylorsville, KY (sonde : Tailwater) USGS, eaux des États-Unis | 20,4 °C | il y a 2 h |
| Wolf Pen Br Ab Pond Discharge Nr Prospect, KY USGS, eaux des États-Unis | 15,0 °C | il y a 1 h |
L'eau la plus chaude aujourd'hui
D'où viennent ces chiffres
Chaque valeur est une mesure réelle d'un instrument, à sa position : une bouée, un quai, une station de rivière ou de lac. Elle garde l'heure de la mesure. Une mesure trop loin de celles des stations voisines est marquée d'un « ? ». Entre les stations, la carte donne une estimation par satellite ou par modèle, toujours étiquetée comme telle.
Sources : USGS, eaux des États-Unis. Sources et mentions
Tout près
- Indiana 35 stations · eau douce 15,7 °C
- Tennessee 17 stations · eau douce 16,4 °C
- Ohio 89 stations · mer 16,3 °C · eau douce 14,1 °C
- Virginie-Occidentale 35 stations · eau douce 12,6 °C
- Illinois 31 stations · mer 14,9 °C · eau douce 16,3 °C
- Caroline du Nord 57 stations · mer 19,2 °C · eau douce 15,7 °C