Ohio : la température de l'eau
En mer, 16,5 °C en moyenne sur 10 stations, de 15,9 °C (9063053 - Fairport, OH) à 17,0 °C (Cleveland Buoy, OH). En eau douce, 14,4 °C en moyenne sur 76 stations, de 9,9 °C (Pymatuning Creek At Kinsman Oh) à 20,2 °C (E Fk Little Miami River Bl Harsha Dam Nr Bantam Oh).
Mer et océan
| Station | Eau | Mesurée |
|---|---|---|
| 9063053 - Fairport, OH NOAA NDBC | 15,9 °C | il y a 50 min |
| 9063063 - Cleveland, OH NOAA NDBC | 16,8 °C | il y a 50 min |
| Cleveland Buoy, OH NOAA NDBC | 17,0 °C | il y a 1 h |
| Cleveland, OH NOAA CO-OPS | 16,8 °C | il y a 14 min |
| Euclid, OH NOAA NDBC | 16,9 °C | il y a 1 h |
| Fairport, OH NOAA CO-OPS | 15,9 °C | il y a 14 min |
| Huron Buoy NOAA NDBC | 16,5 °C | il y a 30 min |
| Marblehead, OH NOAA CO-OPS | 16,4 °C | il y a 14 min |
| Mentor Harbor Buoy NOAA NDBC | 16,8 °C | il y a 40 min |
| Toledo, OH NOAA CO-OPS | 16,2 °C | il y a 14 min |
Lacs et rivières
| Station | Eau | Mesurée |
|---|---|---|
| Alum Creek At Africa Oh USGS, eaux des États-Unis | 17,3 °C | il y a 1 h |
| Ashtabula Water Intake Grands Lacs (Seagull) | 16,1 °C | il y a 30 min |
| Avon Pump Station Grands Lacs (Seagull) | 16,8 °C | il y a 20 min |
| Bear Hole Run Near Carrollton Oh USGS, eaux des États-Unis | 10,3 °C | il y a 1 h |
| Beaver Creek Above Senecaville Lake Oh USGS, eaux des États-Unis | 12,2 °C | il y a 50 min |
| Beaverdam Run Above Tappan Lake Oh USGS, eaux des États-Unis | 11,3 °C | il y a 1 h |
| Big Darby Creek Above Georgesville Oh USGS, eaux des États-Unis | 13,7 °C | il y a 1 h |
| Big Walnut Creek At Sunbury Oh USGS, eaux des États-Unis | 13,4 °C | il y a 1 h |
| Brushy Fork Above Clendening Lake Oh USGS, eaux des États-Unis | 11,1 °C | il y a 50 min |
| Buck Creek Bl Cj Brown Reservoir Nr Springfield Oh USGS, eaux des États-Unis | 16,3 °C | il y a 1 h |
| Caesar Creek Near Wellman Oh USGS, eaux des États-Unis | 18,9 °C | il y a 1 h |
| City of Elyria Grands Lacs (Seagull) | 16,6 °C | il y a 20 min |
| City of Oregon Grands Lacs (Seagull) | 15,4 °C | il y a 20 min |
| Clear Fork Above Tappan Lake Oh USGS, eaux des États-Unis | 11,2 °C | il y a 1 h |
| Cleveland Intake Crib Grands Lacs (Seagull) | 17,0 °C | il y a 40 min |
| Cleveland Water Offshore Buoy Grands Lacs (Seagull) | 17,0 °C | il y a 1 h |
| Clover Groff Ditch Below Alton Oh USGS, eaux des États-Unis | 13,2 °C | il y a 1 h |
| Cuyahoga River At Independence Oh USGS, eaux des États-Unis | 13,6 °C | il y a 35 min |
| Cuyahoga River At Jaite Oh USGS, eaux des États-Unis | 14,3 °C | il y a 50 min |
| Cuyahoga River At Rivergate Park At Cleveland Oh USGS, eaux des États-Unis | 18,0 °C | il y a 35 min |
| Darrow Road Grands Lacs (Seagull) | 11,4 °C | il y a 1 h |
| E Fk Little Miami River Bl Harsha Dam Nr Bantam Oh USGS, eaux des États-Unis | 20,2 °C | il y a 1 h |
| Euclid, OH Buoy Grands Lacs (Seagull) | 16,9 °C | il y a 1 h |
| Grand River Near Painesville Oh USGS, eaux des États-Unis | 16,5 °C | il y a 1 h |
| Great Miami River At Hamilton Oh USGS, eaux des États-Unis | 16,1 °C | il y a 1 h |
| Great Miami River At Troy Oh USGS, eaux des États-Unis | 14,1 °C | il y a 1 h |
| Griggs Reservoir At Columbus Oh USGS, eaux des États-Unis | 15,5 °C | il y a 1 h |
| Hoover Reservoir At Central College Oh USGS, eaux des États-Unis | 17,7 °C | il y a 35 min |
| HTLP Honey Creek Grands Lacs (Seagull) | 13,6 °C | il y a 30 min |
| HTLP Potato Run (sonde à 0,1 m) Grands Lacs (Seagull) | 14,9 °C | il y a 30 min |
| HTLP Shallow Run (sonde à 0,1 m) Grands Lacs (Seagull) | 12,9 °C | il y a 30 min |
| Huron River At Milan Oh USGS, eaux des États-Unis | 13,2 °C | il y a 50 min |
| Indian Fork At Dellroy Oh USGS, eaux des États-Unis | 12,7 °C | il y a 35 min |
| Indian Lake At Russells Point Oh USGS, eaux des États-Unis | 17,7 °C | il y a 1 h |
| Lake County West Sonde Grands Lacs (Seagull) | 16,3 °C | il y a 16 min |
| Little Miami River Near Oldtown Oh USGS, eaux des États-Unis | 12,6 °C | il y a 50 min |
| Lower Estuary Grands Lacs (Seagull) | 13,7 °C | il y a 1 h |
| Mahoning River Above West Ave At Youngstown Oh (sonde : Instream) USGS, eaux des États-Unis | 13,5 °C | il y a 1 h |
| Mahoning River At Alliance Oh USGS, eaux des États-Unis | 10,4 °C | il y a 1 h |
| Mahoning River At Leavittsburg Oh USGS, eaux des États-Unis | 13,1 °C | il y a 1 h |
| Mahoning River At Lowellville Oh USGS, eaux des États-Unis | 13,8 °C | il y a 1 h |
| Mahoning River At Pricetown Oh USGS, eaux des États-Unis | 15,4 °C | il y a 1 h |
| Mahoning River Bl Berlin Dam Nr Berlin Center Oh USGS, eaux des États-Unis | 15,9 °C | il y a 1 h |
| Mahoning River Near U.s. Route 422 At Warren Oh USGS, eaux des États-Unis | 13,7 °C | il y a 50 min |
| Maumee River At Antwerp Oh USGS, eaux des États-Unis | 15,2 °C | il y a 1 h |
| Maumee River Near Defiance Oh USGS, eaux des États-Unis | 15,2 °C | il y a 1 h |
| Mcguire Creek Above Leesville Lake Oh USGS, eaux des États-Unis | 12,4 °C | il y a 35 min |
| Mentor Wet Well Grands Lacs (Seagull) | 16,6 °C | il y a 30 min |
| Mosquito Creek Bl Mosquito Ck Dam Nr Cortland Oh USGS, eaux des États-Unis | 14,9 °C | il y a 1 h |
| Mosquito Creek Near Greene Center Oh USGS, eaux des États-Unis | 11,4 °C | il y a 1 h |
| North Fork Mcguire Creek Near Carrollton Oh USGS, eaux des États-Unis | 11,0 °C | il y a 35 min |
| Ohio River At Ironton, OH USGS, eaux des États-Unis | 17,8 °C | il y a 1 h |
| Ottawa County Grands Lacs (Seagull) | 15,7 °C | il y a 20 min |
| Paint Creek Near Bainbridge Oh USGS, eaux des États-Unis | 16,5 °C | il y a 1 h |
| Pymatuning Creek At Kinsman Oh USGS, eaux des États-Unis | 9,9 °C | il y a 50 min |
| Raccoon Creek Near Granville Oh USGS, eaux des États-Unis | 13,5 °C | il y a 1 h |
| Rocky River, OH Buoy Grands Lacs (Seagull) | 16,7 °C | il y a 1 h |
| Sandusky River Near Fremont Oh USGS, eaux des États-Unis | 15,1 °C | il y a 50 min |
| Sandusky Water Intake Grands Lacs (Seagull) | 17,7 °C | il y a 20 min |
| Scioto R. At O'shaughnessy Dam Near Dublin Oh USGS, eaux des États-Unis | 16,1 °C | il y a 1 h |
| Scioto River Above Shadeville Oh USGS, eaux des États-Unis | 16,8 °C | il y a 50 min |
| Scioto River Near Prospect Oh USGS, eaux des États-Unis | 14,4 °C | il y a 1 h |
| Seneca Fork Above Senecaville Lake Oh USGS, eaux des États-Unis | 13,2 °C | il y a 1 h |
| Shade River Near Chester Oh USGS, eaux des États-Unis | 10,7 °C | il y a 50 min |
| South Fork Above Senecaville Lake Oh USGS, eaux des États-Unis | 12,2 °C | il y a 35 min |
| Standingstone Fork Above Tappan Lake Oh USGS, eaux des États-Unis | 11,6 °C | il y a 1 h |
| State Route 6 Grands Lacs (Seagull) | 13,8 °C | il y a 1 h |
| Stillwater Creek Above Piedmont Lake Oh USGS, eaux des États-Unis | 11,0 °C | il y a 50 min |
| Stillwater River At Pleasant Hill Oh USGS, eaux des États-Unis | 14,1 °C | il y a 1 h |
| Toledo Pump Station Grands Lacs (Seagull) | 15,6 °C | il y a 30 min |
| Toledo Water Intake Grands Lacs (Seagull) | 15,4 °C | il y a 9 h |
| Toledo Water Intake Crib Grands Lacs (Seagull) | 15,2 °C | il y a 11 h |
| Unnamed Tributary Near Dellroy Oh USGS, eaux des États-Unis | 10,6 °C | il y a 35 min |
| West Branch Mahoning River At Wayland Oh USGS, eaux des États-Unis | 16,0 °C | il y a 1 h |
| West Branch Mahoning River Near Ravenna Oh USGS, eaux des États-Unis | 11,2 °C | il y a 1 h |
| Willow Run Near Dellroy Oh USGS, eaux des États-Unis | 11,3 °C | il y a 35 min |
L'eau la plus chaude aujourd'hui
D'où viennent ces chiffres
Chaque valeur est une mesure réelle d'un instrument, à sa position : une bouée, un quai, une station de rivière ou de lac. Elle garde l'heure de la mesure. Une mesure trop loin de celles des stations voisines est marquée d'un « ? ». Entre les stations, la carte donne une estimation par satellite ou par modèle, toujours étiquetée comme telle.
Sources : Grands Lacs (Seagull), NOAA CO-OPS, NOAA NDBC, USGS, eaux des États-Unis. Sources et mentions
Tout près
- Virginie-Occidentale 35 stations · eau douce 12,6 °C
- Indiana 35 stations · eau douce 15,9 °C
- Kentucky 45 stations · eau douce 16,3 °C
- Pennsylvanie 135 stations · mer 16,9 °C · eau douce 11,9 °C
- Virginie 61 stations · mer 17,2 °C · eau douce 12,9 °C
- District de Columbia 7 stations · mer 15,9 °C · eau douce 15,0 °C