Montana: la temperatura del agua
En agua dulce, 7,1 °C de media en 56 estaciones, de 2,9 °C (Shields River Bl Sf Shields River Nr Wilsall, MT) a 11,7 °C (Flathead River Near Polson Mt).
Lagos y ríos
| Estación | Agua | Medida |
|---|---|---|
| Beaverhead River At Twin Bridges, MT USGS, eaux des États-Unis | 6,0 °C | hace 2 h |
| Big Hole R Bl Hamilton Ditch Nr Twin Bridges, MT USGS, eaux des États-Unis | 5,1 °C | hace 2 h |
| Big Hole River Bl Big Lake Cr At Wisdom Mt USGS, eaux des États-Unis | 4,5 °C | hace 2 h |
| Big Hole River Near Melrose Mt USGS, eaux des États-Unis | 5,3 °C | hace 1 h |
| Bighorn River At Bridge, At St. Xavier, MT USGS, eaux des États-Unis | 11,5 °C | hace 1 h |
| Blackfoot River Near Bonner Mt USGS, eaux des États-Unis | 6,6 °C | hace 2 h |
| Blacktail Creek Above Grove Gulch, At Butte, MT USGS, eaux des États-Unis | 5,4 °C | hace 2 h |
| Clark Fork Ab Little Blackfoot R Nr Garrison Mt USGS, eaux des États-Unis | 5,9 °C | hace 2 h |
| Clark Fork Above Missoula Mt USGS, eaux des États-Unis | 7,2 °C | hace 1 h |
| Clark Fork At Deer Lodge Mt USGS, eaux des États-Unis | 6,7 °C | hace 2 h |
| Clark Fork Near Galen Mt USGS, eaux des États-Unis | 6,1 °C | hace 2 h |
| East Poplar River At International Boundary USGS, eaux des États-Unis | 4,7 °C | hace 2 h |
| Flathead River At Columbia Falls Mt USGS, eaux des États-Unis | 6,6 °C | hace 2 h |
| Flathead River At Perma Mt USGS, eaux des États-Unis | 11,6 °C | hace 2 h |
| Flathead River Near Polson Mt USGS, eaux des États-Unis | 11,7 °C | hace 2 h |
| Gallatin River Above Deer Creek, Near Big Sky, MT USGS, eaux des États-Unis | 6,2 °C | hace 1 h |
| Jefferson River At Parsons Bdg Nr Silver Star, MT USGS, eaux des États-Unis | 6,1 °C | hace 2 h |
| Jefferson River Near Three Forks Mt USGS, eaux des États-Unis | 5,5 °C | hace 1 h |
| Jefferson River Near Twin Bridges, MT USGS, eaux des États-Unis | 5,8 °C | hace 1 h |
| Lost Creek Near Galen, MT USGS, eaux des États-Unis | 6,7 °C | hace 1 h |
| Madison River At Ennis, MT USGS, eaux des États-Unis | 7,1 °C | hace 1 h |
| Madison River At Kirby Ranch Nr Cameron Mt USGS, eaux des États-Unis | 8,5 °C | hace 2 h |
| Madison River Bl Ennis Lake Nr Mcallister Mt USGS, eaux des États-Unis | 7,9 °C | hace 1 h |
| Madison River Bl Hebgen Lake Nr Grayling Mt USGS, eaux des États-Unis | 10,6 °C | hace 2 h |
| Madison River Near Cameron Mt USGS, eaux des États-Unis | 6,8 °C | hace 1 h |
| Madison River Near Norris Mt USGS, eaux des États-Unis | 7,3 °C | hace 2 h |
| Madison River Near West Yellowstone, MT USGS, eaux des États-Unis | 9,8 °C | hace 2 h |
| Marias River At Highway 223 Bridge Near Chester,Mt USGS, eaux des États-Unis | 8,7 °C | hace 2 h |
| Milk River At Nashua Mt USGS, eaux des États-Unis | 7,5 °C | hace 1 h |
| Mill Creek At Opportunity, MT USGS, eaux des États-Unis | 4,1 °C | hace 1 h |
| Missouri R At E Frazer Pump Plant Nr Frazer Mt USGS, eaux des États-Unis | 9,9 °C | hace 2 h |
| Missouri River At Toston Mt USGS, eaux des États-Unis | 6,1 °C | hace 1 h |
| Missouri River Bl Holter Dam Nr Wolf Cr Mt USGS, eaux des États-Unis | 11,2 °C | hace 2 h |
| Missouri River Near Landusky Mt USGS, eaux des États-Unis | 7,4 °C | hace 2 h |
| Missouri River Near Wolf Point Mt USGS, eaux des États-Unis | 8,6 °C | hace 2 h |
| N F Flathead River Nr Columbia Falls Mt USGS, eaux des États-Unis | 5,7 °C | hace 2 h |
| Rock Creek Near Clinton Mt USGS, eaux des États-Unis | 6,8 °C | hace 2 h |
| Ruby River Near Twin Bridges Mt USGS, eaux des États-Unis | 6,5 °C | hace 3 h |
| S F Flathead River Nr Columbia Falls Mt USGS, eaux des États-Unis | 6,1 °C | hace 2 h |
| Shields River Bl Sf Shields River Nr Wilsall, MT USGS, eaux des États-Unis | 2,9 °C | hace 1 h |
| Silver Bow Cr Bl Blacktail Cr, At Butte, MT USGS, eaux des États-Unis | 8,3 °C | hace 2 h |
| Silver Bow Creek At Montana Street, At Butte, MT USGS, eaux des États-Unis | 5,3 °C | hace 2 h |
| Silver Bow Creek At Opportunity Mt USGS, eaux des États-Unis | 4,9 °C | hace 2 h |
| Silver Bow Creek At Warm Springs Mt USGS, eaux des États-Unis | 6,1 °C | hace 1 h |
| Sun River At Simms Mt USGS, eaux des États-Unis | 5,9 °C | hace 2 h |
| Tongue River At Miles City, MT USGS, eaux des États-Unis | 7,9 °C | hace 1 h |
| Tongue River At State Line Nr Decker Mt USGS, eaux des États-Unis | 8,6 °C | hace 1 h |
| Tongue River At Tongue R Dam Nr Decker Mt USGS, eaux des États-Unis | 11,5 °C | hace 1 h |
| W Rosebud Cr At Emerald Lk Campground Nr Roscoe USGS, eaux des États-Unis | 6,5 °C | hace 1 h |
| Warm Springs Creek At Warm Springs Mt USGS, eaux des États-Unis | 5,2 °C | hace 2 h |
| Willow Creek At Opportunity, MT USGS, eaux des États-Unis | 6,4 °C | hace 1 h |
| Willow Creek Near Harrison Mt USGS, eaux des États-Unis | 3,3 °C | hace 1 h |
| Yellowstone River At Billings Mt USGS, eaux des États-Unis | 7,9 °C | hace 1 h |
| Yellowstone River At Corwin Springs Mt USGS, eaux des États-Unis | 8,0 °C | hace 1 h |
| Yellowstone River Fish Bypass Channel Nr Intake Mt USGS, eaux des États-Unis | 8,3 °C | hace 1 h |
| Yellowstone River Near Sidney Mt USGS, eaux des États-Unis | 8,6 °C | hace 1 h |
De dónde vienen estas cifras
Cada valor es una medición real de un instrumento, en su posición: una boya, un muelle, una estación de río o de lago. Conserva la hora de la medición. Una medición demasiado lejos de las de las estaciones vecinas lleva un «?». Entre las estaciones, el mapa da una estimación por satélite o por modelo, siempre indicada como tal.
Fuentes: USGS, eaux des États-Unis. Fuentes y créditos
Muy cerca
- Wyoming 25 estaciones · agua dulce 8,1 °C
- Idaho 23 estaciones · agua dulce 9,6 °C
- Dakota del Norte 13 estaciones · agua dulce 8,9 °C
- Washington 92 estaciones · mar 11,8 °C · agua dulce 9,5 °C
- Utah 23 estaciones · agua dulce 10,7 °C
- Colorado 98 estaciones · agua dulce 9,3 °C