Pensilvania: la temperatura del agua
En el mar, 16,9 °C de media en 3 estaciones, de 16,0 °C (Bridesburg, PA) a 18,5 °C (Philadelphia, PA). En agua dulce, 11,1 °C de media en 132 estaciones, de 5,4 °C (Sevenmile Run Near Rasselas, PA) a 16,6 °C (Youghiogheny R At Dam Outlet Tunnel Nr Confluence).
Mar y océano
| Estación | Agua | Medida |
|---|---|---|
| Bridesburg, PA NOAA CO-OPS | 16,0 °C | hace 30 min |
| Marcus Hook, PA NOAA CO-OPS | 16,3 °C | hace 30 min |
| Philadelphia, PA NOAA CO-OPS | 18,5 °C | hace 30 min |
Lagos y ríos
| Estación | Agua | Medida |
|---|---|---|
| Allegheny R At Cw Bill Young L&D At Acmetonia, PA USGS, eaux des États-Unis | 13,9 °C | hace 2 h |
| Allegheny River At Kinzua Dam, PA USGS, eaux des États-Unis | 16,1 °C | hace 2 h |
| Allegheny River At Lock & Dam 5 Near Freeport, PA USGS, eaux des États-Unis | 14,4 °C | hace 2 h |
| Allegheny River At Port Allegany, PA USGS, eaux des États-Unis | 8,3 °C | hace 2 h |
| Allegheny River Below Kinzua Dam At Big Bend, PA USGS, eaux des États-Unis | 16,0 °C | hace 2 h |
| Bald Eagle Creek At Blanchard, PA USGS, eaux des États-Unis | 13,3 °C | hace 1 h |
| Beaver River At Wampum, PA USGS, eaux des États-Unis | 14,0 °C | hace 1 h |
| Big Spring Run Near Mylin Corners, PA USGS, eaux des États-Unis | 10,8 °C | hace 1 h |
| Blacklick Creek At Josephine, PA USGS, eaux des États-Unis | 9,3 °C | hace 2 h |
| Brodhead Creek Near Analomink, PA USGS, eaux des États-Unis | 8,9 °C | hace 1 h |
| Buck Run At Doe Run, PA USGS, eaux des États-Unis | 10,4 °C | hace 2 h |
| Casselman River At Markleton, PA USGS, eaux des États-Unis | 9,2 °C | hace 2 h |
| Cedar Creek At Mouth Near Allentown, PA USGS, eaux des États-Unis | 10,8 °C | hace 1 h |
| Chiques Creek Near Marietta, PA USGS, eaux des États-Unis | 10,4 °C | hace 1 h |
| Clarion River At Johnsonburg, PA USGS, eaux des États-Unis | 8,7 °C | hace 2 h |
| Cobbs Cr At U.s. Hghwy No. 1 At Philadelphia, PA USGS, eaux des États-Unis | 11,2 °C | hace 1 h |
| Codorus Creek Near Saginaw, PA USGS, eaux des États-Unis | 13,0 °C | hace 2 h |
| Conemaugh River At Seward, PA USGS, eaux des États-Unis | 10,0 °C | hace 2 h |
| Conemaugh River At Tunnelton, PA USGS, eaux des États-Unis | 11,6 °C | hace 1 h |
| Conemaugh River Below Conemaugh Dam, PA USGS, eaux des États-Unis | 11,8 °C | hace 2 h |
| Conewago Creek Near Bellaire, PA USGS, eaux des États-Unis | 9,1 °C | hace 2 h |
| Conewago Creek Near Falmouth, PA USGS, eaux des États-Unis | 9,7 °C | hace 1 h |
| Conneaut Creek At Dickonsburg, PA USGS, eaux des États-Unis | 9,6 °C | hace 1 h |
| Connoquenessing Creek Near Zelienople, PA USGS, eaux des États-Unis | 10,2 °C | hace 1 h |
| Cooper River At East State Street At Camden, NJ USGS, eaux des États-Unis | 16,0 °C | hace 1 h |
| Cowanesque River Near Lawrenceville, PA USGS, eaux des États-Unis | 11,3 °C | hace 1 h |
| Crooked Creek At Crooked Creek Dam Near Ford City USGS, eaux des États-Unis | 11,8 °C | hace 2 h |
| Crooked Creek At Idaho, PA USGS, eaux des États-Unis | 9,8 °C | hace 1 h |
| Darby Creek Near Darby, PA USGS, eaux des États-Unis | 10,9 °C | hace 1 h |
| Delaware R Above Lackawaxen R Near Barryville Ny USGS, eaux des États-Unis | 9,9 °C | hace 2 h |
| Delaware River At Callicoon Ny USGS, eaux des États-Unis | 8,9 °C | hace 1 h |
| Delaware River At Chester Pa USGS, eaux des États-Unis | 16,1 °C | hace 1 h |
| Delaware River At Fort Mifflin At Philadelphia, PA USGS, eaux des États-Unis | 16,4 °C | hace 1 h |
| Delaware River At Lordville Ny USGS, eaux des États-Unis | 8,9 °C | hace 1 h |
| Delaware River At Marcus Hook, PA (sonde : TOP) USGS, eaux des États-Unis | 16,2 °C | hace 1 h |
| Delaware River At Penn's Landing, Philadelphia, PA (sonde : ISM Test Bed) USGS, eaux des États-Unis | 16,2 °C | hace 1 h |
| Delaware River At Pennypack Woods Pa USGS, eaux des États-Unis | 14,7 °C | hace 2 h |
| Delaware River At Pond Eddy Ny USGS, eaux des États-Unis | 9,7 °C | hace 1 h |
| Delaware River At Riegelsville Nj USGS, eaux des États-Unis | 11,7 °C | hace 1 h |
| Dunkard Creek At Shannopin, PA USGS, eaux des États-Unis | 10,6 °C | hace 1 h |
| East Branch Brandywine Creek Below Downingtown, PA USGS, eaux des États-Unis | 11,8 °C | hace 1 h |
| Eb Clarion River At Eb Clarion River Dam, PA USGS, eaux des États-Unis | 8,0 °C | hace 2 h |
| Eb White Clay Creek Trib Near London Grove, PA USGS, eaux des États-Unis | 9,8 °C | hace 1 h |
| Equinunk Creek Near Dillontown, PA USGS, eaux des États-Unis | 7,2 °C | hace 1 h |
| Fishing Creek At Craley, PA USGS, eaux des États-Unis | 9,2 °C | hace 1 h |
| Fishing Creek At Goldsboro, PA USGS, eaux des États-Unis | 9,2 °C | hace 1 h |
| Fishing Creek Near Lamar, PA USGS, eaux des États-Unis | 9,6 °C | hace 1 h |
| Frankford Creek At Castor Ave, Philadelphia, PA USGS, eaux des États-Unis | 10,7 °C | hace 1 h |
| French Creek At Cambridge Springs, PA USGS, eaux des États-Unis | 10,2 °C | hace 1 h |
| French Creek Near Phoenixville, PA USGS, eaux des États-Unis | 9,3 °C | hace 2 h |
| Hammer Creek At Obie Rd Nr Schafferstown, PA USGS, eaux des États-Unis | 10,0 °C | hace 1 h |
| Jordan Creek Near Schnecksville, PA USGS, eaux des États-Unis | 8,2 °C | hace 1 h |
| Kettle Creek At Cross Fork, PA USGS, eaux des États-Unis | 6,8 °C | hace 1 h |
| Kreutz Creek At Strickler, PA USGS, eaux des États-Unis | 10,0 °C | hace 1 h |
| Lackawaxen River At Hawley, PA USGS, eaux des États-Unis | 8,4 °C | hace 1 h |
| Lackawaxen River At Rowland, PA USGS, eaux des États-Unis | 8,5 °C | hace 1 h |
| Lackawaxen River Near Baoba, PA USGS, eaux des États-Unis | 8,5 °C | hace 1 h |
| Lehigh R Bl Francis E Walter Res Nr White Haven Pa USGS, eaux des États-Unis | 8,8 °C | hace 1 h |
| Lehigh River At Glendon, PA USGS, eaux des États-Unis | 10,7 °C | hace 2 h |
| Lehigh River At Stoddartsville, PA USGS, eaux des États-Unis | 7,5 °C | hace 1 h |
| Little Conewago Crk, Gingrich Rd At Upper Lawn Pa USGS, eaux des États-Unis | 9,4 °C | hace 2 h |
| Little Lehigh Creek At Tenth St. Br. At Allentown USGS, eaux des États-Unis | 11,9 °C | hace 2 h |
| Little Lehigh Creek Near Allentown, PA USGS, eaux des États-Unis | 10,3 °C | hace 1 h |
| Little Lehigh Creek Near Trexlertown, PA USGS, eaux des États-Unis | 10,9 °C | hace 1 h |
| Little Mahoning Creek At Mccormick, PA USGS, eaux des États-Unis | 8,8 °C | hace 1 h |
| Loyalhanna Creek At Latrobe, PA USGS, eaux des États-Unis | 10,2 °C | hace 2 h |
| Loyalhanna Creek At Loyalhanna Dam, PA USGS, eaux des États-Unis | 11,3 °C | hace 2 h |
| Mahoning Creek At Mahoning Creek Dam, PA USGS, eaux des États-Unis | 10,7 °C | hace 1 h |
| Mahoning Creek At Punxsutawney, PA USGS, eaux des États-Unis | 8,4 °C | hace 2 h |
| Manatawny Creek Near Spangsville, PA USGS, eaux des États-Unis | 10,4 °C | hace 1 h |
| Middle Branch White Clay Creek Near West Grove,Pa USGS, eaux des États-Unis | 10,3 °C | hace 1 h |
| Monongahela R At L&D2 Lower Pool At Braddock, PA (sonde : Left Bank) USGS, eaux des États-Unis | 15,5 °C | hace 1 h |
| Monongahela R At Lock & Dam 8, At Point Marion, PA USGS, eaux des États-Unis | 14,8 °C | hace 2 h |
| Monongahela River At Braddock, PA USGS, eaux des États-Unis | 15,8 °C | hace 1 h |
| Monongahela River Near Masontown, PA USGS, eaux des États-Unis | 14,8 °C | hace 1 h |
| Muddy Creek At Castle Fin, PA USGS, eaux des États-Unis | 8,4 °C | hace 1 h |
| N Br Towanda Cr, Clark Rd Nr Granville Summit Pa USGS, eaux des États-Unis | 7,7 °C | hace 1 h |
| Neshaminy Creek Near Langhorne, PA USGS, eaux des États-Unis | 10,9 °C | hace 2 h |
| Ohio River At Montgomery Lock & Dam, Lower Pool USGS, eaux des États-Unis | 15,1 °C | hace 2 h |
| Pennypack Cr At Lower Rhawn St Bdg, Phila., PA USGS, eaux des États-Unis | 10,5 °C | hace 1 h |
| Pennypack Creek At Pine Road, At Philadelphia, PA USGS, eaux des États-Unis | 11,6 °C | hace 1 h |
| Perkiomen Creek At Graterford, PA USGS, eaux des États-Unis | 10,7 °C | hace 1 h |
| Pine Creek Bl L Pine Creek Near Waterville, PA USGS, eaux des États-Unis | 9,8 °C | hace 1 h |
| Pohopoco Cr Bl Beltzville Dam Nr Parryville, PA USGS, eaux des États-Unis | 8,1 °C | hace 1 h |
| Pohopoco Creek At Kresgeville, PA USGS, eaux des États-Unis | 8,7 °C | hace 1 h |
| Poquessing Creek At Grant Ave. At Philadelphia, PA USGS, eaux des États-Unis | 11,2 °C | hace 1 h |
| Rays Br Juniata R Bl Rays Dam Nr Huntingdon, PA USGS, eaux des États-Unis | 16,6 °C | hace 1 h |
| Red Clay Creek Near Kennett Square, PA USGS, eaux des États-Unis | 10,8 °C | hace 2 h |
| Sacony Creek At Normal Avenue At Kutztown, PA USGS, eaux des États-Unis | 7,8 °C | hace 1 h |
| Schuylkill River At Norristown, PA USGS, eaux des États-Unis | 12,6 °C | hace 2 h |
| Schuylkill River At Philadelphia, PA USGS, eaux des États-Unis | 13,7 °C | hace 1 h |
| Sevenmile Run Near Rasselas, PA USGS, eaux des États-Unis | 5,4 °C | hace 1 h |
| Shenango River At Sharpsville, PA USGS, eaux des États-Unis | 15,0 °C | hace 2 h |
| Shenango River Near Transfer, PA USGS, eaux des États-Unis | 12,4 °C | hace 2 h |
| Shenango River Near West New Castle, PA USGS, eaux des États-Unis | 13,2 °C | hace 2 h |
| Shohola Creek Near Walker Lake, PA USGS, eaux des États-Unis | 9,4 °C | hace 1 h |
| South Fork Tenmile Creek At Jefferson, PA USGS, eaux des États-Unis | 10,8 °C | hace 2 h |
| Spring Creek At Trexlertown, PA USGS, eaux des États-Unis | 10,3 °C | hace 1 h |
| Stony Creek At Sterigere Street At Norristown, PA USGS, eaux des États-Unis | 10,5 °C | hace 2 h |
| Susquehanna River At Columbia, PA (sonde : East) USGS, eaux des États-Unis | 14,1 °C | hace 1 h |
| Susquehanna River At Danville, PA USGS, eaux des États-Unis | 12,4 °C | hace 2 h |
| Susquehanna River At Harrisburg, PA USGS, eaux des États-Unis | 13,7 °C | hace 1 h |
| Susquehanna River Near Peach Bottom, PA USGS, eaux des États-Unis | 15,1 °C | hace 1 h |
| Swatara Creek Near Palmyra, PA USGS, eaux des États-Unis | 10,4 °C | hace 1 h |
| Swift Run At Brickcrafter Rd Nr New Oxford, PA USGS, eaux des États-Unis | 9,2 °C | hace 1 h |
| Tioga River At Tioga Junction, PA USGS, eaux des États-Unis | 12,3 °C | hace 1 h |
| Tioga River Near Mansfield, PA USGS, eaux des États-Unis | 7,9 °C | hace 1 h |
| Tionesta Creek At Lynch, PA USGS, eaux des États-Unis | 8,1 °C | hace 1 h |
| Tionesta Creek At Tionesta Creek Dam, PA USGS, eaux des États-Unis | 13,2 °C | hace 2 h |
| Tobyhanna Creek Near Blakeslee, PA USGS, eaux des États-Unis | 10,7 °C | hace 1 h |
| Trout Run At Avondale, PA USGS, eaux des États-Unis | 10,3 °C | hace 1 h |
| Tulpehocken Cr At Blue Marsh Damsite Near Reading USGS, eaux des États-Unis | 14,9 °C | hace 1 h |
| Tulpehocken Creek Near Bernville, PA USGS, eaux des États-Unis | 10,8 °C | hace 1 h |
| Valley Creek At Pa Turnpike Br Near Valley Forge USGS, eaux des États-Unis | 11,5 °C | hace 2 h |
| Walnut Creek Upstream Pool, Near Erie, PA USGS, eaux des États-Unis | 9,8 °C | hace 2 h |
| Wb Susquehanna River At Karthaus, PA USGS, eaux des États-Unis | 9,9 °C | hace 1 h |
| West Branch Brandywine Creek At Modena, PA USGS, eaux des États-Unis | 11,6 °C | hace 2 h |
| West Branch Clarion River At Wilcox, PA USGS, eaux des États-Unis | 6,9 °C | hace 2 h |
| West Branch Delaware River At Hancock Ny USGS, eaux des États-Unis | 9,1 °C | hace 1 h |
| West Branch Lackawaxen River At Prompton, PA USGS, eaux des États-Unis | 12,0 °C | hace 1 h |
| West Branch Lackawaxen River Near Aldenville, PA USGS, eaux des États-Unis | 7,2 °C | hace 1 h |
| West Branch White Clay Creek Near Chesterville, PA USGS, eaux des États-Unis | 10,0 °C | hace 1 h |
| West Conewago Creek Near Manchester, PA USGS, eaux des États-Unis | 11,6 °C | hace 1 h |
| White Clay Creek Near Strickersville, PA USGS, eaux des États-Unis | 10,0 °C | hace 1 h |
| Wissahickon Creek At Fort Washington, PA USGS, eaux des États-Unis | 11,9 °C | hace 1 h |
| Wissahickon Creek At Mouth, Philadelphia, PA USGS, eaux des États-Unis | 11,2 °C | hace 1 h |
| Woodcock Creek At Blooming Valley, PA USGS, eaux des États-Unis | 8,3 °C | hace 2 h |
| Woodcock Creek At Woodcock Creek Dam, PA USGS, eaux des États-Unis | 12,1 °C | hace 2 h |
| Youghiogheny R At Dam Outlet Tunnel Nr Confluence USGS, eaux des États-Unis | 16,6 °C | hace 2 h |
| Youghiogheny River At Sutersville, PA USGS, eaux des États-Unis | 12,9 °C | hace 1 h |
| Youghiogheny River At Youghiogheny River Dam, PA USGS, eaux des États-Unis | 16,5 °C | hace 1 h |
| Youghiogheny River Below Confluence, PA USGS, eaux des États-Unis | 15,4 °C | hace 2 h |
De dónde vienen estas cifras
Cada valor es una medición real de un instrumento, en su posición: una boya, un muelle, una estación de río o de lago. Conserva la hora de la medición. Una medición demasiado lejos de las de las estaciones vecinas lleva un «?». Entre las estaciones, el mapa da una estimación por satélite o por modelo, siempre indicada como tal.
Fuentes: NOAA CO-OPS, USGS, eaux des États-Unis. Fuentes y créditos
Muy cerca
- Nueva York 95 estaciones · mar 14,4 °C · agua dulce 10,7 °C
- Distrito de Columbia 7 estaciones · mar 16,2 °C · agua dulce 14,2 °C
- Delaware 24 estaciones · mar 16,0 °C · agua dulce 12,8 °C
- Maryland 41 estaciones · mar 17,1 °C · agua dulce 12,4 °C
- Nueva Jersey 58 estaciones · mar 14,6 °C · agua dulce 11,9 °C
- Virginia Occidental 35 estaciones · agua dulce 12,2 °C