Ohio: la temperatura del agua
En el mar, 16,2 °C de media en 11 estaciones, de 15,1 °C (Toledo Water Intake Buoy, Oregon, OH) a 17,0 °C (Cleveland Buoy, OH). En agua dulce, 13,7 °C de media en 76 estaciones, de 9,1 °C (Willow Run Near Dellroy Oh) a 20,1 °C (E Fk Little Miami River Bl Harsha Dam Nr Bantam Oh).
Mar y océano
| Estación | Agua | Medida |
|---|---|---|
| Cleveland Buoy, OH NOAA NDBC | 17,0 °C | hace 56 min |
| Cleveland, OH NOAA CO-OPS | 16,7 °C | hace 32 min |
| Erie Islands Buoy NOAA NDBC | 16,0 °C | hace 56 min |
| Euclid, OH NOAA NDBC | 16,9 °C | hace 56 min |
| Fairport, OH NOAA CO-OPS | 15,7 °C | hace 32 min |
| Huron Buoy NOAA NDBC | 16,5 °C | hace 56 min |
| Marblehead, OH NOAA CO-OPS | 15,9 °C | hace 32 min |
| Mentor Harbor Buoy NOAA NDBC | 16,5 °C | hace 1 h |
| Port Clinton Buoy NOAA NDBC | 15,7 °C | hace 56 min |
| Toledo Water Intake Buoy, Oregon, OH NOAA NDBC | 15,1 °C | hace 56 min |
| Toledo, OH NOAA CO-OPS | 16,0 °C | hace 32 min |
Lagos y ríos
| Estación | Agua | Medida |
|---|---|---|
| Alum Creek At Africa Oh USGS, eaux des États-Unis | 17,3 °C | hace 1 h |
| Ashtabula Water Intake Grands Lacs (Seagull) | 15,8 °C | hace 56 min |
| Avon Pump Station Grands Lacs (Seagull) | 16,6 °C | hace 46 min |
| Bear Hole Run Near Carrollton Oh USGS, eaux des États-Unis | 9,2 °C | hace 1 h |
| Beaver Creek Above Senecaville Lake Oh USGS, eaux des États-Unis | 10,9 °C | hace 1 h |
| Beaverdam Run Above Tappan Lake Oh USGS, eaux des États-Unis | 9,5 °C | hace 1 h |
| Big Darby Creek Above Georgesville Oh USGS, eaux des États-Unis | 13,0 °C | hace 1 h |
| Big Walnut Creek At Sunbury Oh USGS, eaux des États-Unis | 12,0 °C | hace 1 h |
| Brushy Fork Above Clendening Lake Oh USGS, eaux des États-Unis | 10,1 °C | hace 1 h |
| Buck Creek Bl Cj Brown Reservoir Nr Springfield Oh USGS, eaux des États-Unis | 16,6 °C | hace 1 h |
| Caesar Creek Near Wellman Oh USGS, eaux des États-Unis | 19,1 °C | hace 1 h |
| City of Elyria Grands Lacs (Seagull) | 16,5 °C | hace 46 min |
| City of Oregon Grands Lacs (Seagull) | 15,4 °C | hace 46 min |
| Clear Fork Above Tappan Lake Oh USGS, eaux des États-Unis | 10,0 °C | hace 1 h |
| Cleveland Intake Crib Grands Lacs (Seagull) | 17,0 °C | hace 1 h |
| Cleveland Water Offshore Buoy Grands Lacs (Seagull) | 17,0 °C | hace 1 h |
| Clover Groff Ditch Below Alton Oh USGS, eaux des États-Unis | 10,9 °C | hace 1 h |
| Cuyahoga River At Independence Oh USGS, eaux des États-Unis | 13,0 °C | hace 1 h |
| Cuyahoga River At Jaite Oh USGS, eaux des États-Unis | 13,4 °C | hace 1 h |
| Cuyahoga River At Rivergate Park At Cleveland Oh USGS, eaux des États-Unis | 17,7 °C | hace 1 h |
| Darrow Road Grands Lacs (Seagull) | 11,4 °C | hace 1 h |
| E Fk Little Miami River Bl Harsha Dam Nr Bantam Oh USGS, eaux des États-Unis | 20,1 °C | hace 1 h |
| Euclid, OH Buoy Grands Lacs (Seagull) | 17,0 °C | hace 1 h |
| Grand River Near Painesville Oh USGS, eaux des États-Unis | 14,6 °C | hace 1 h |
| Great Miami River At Hamilton Oh USGS, eaux des États-Unis | 15,9 °C | hace 1 h |
| Great Miami River At Troy Oh USGS, eaux des États-Unis | 14,1 °C | hace 1 h |
| Griggs Reservoir At Columbus Oh USGS, eaux des États-Unis | 15,9 °C | hace 2 h |
| Hoover Reservoir At Central College Oh USGS, eaux des États-Unis | 17,6 °C | hace 1 h |
| HTLP Honey Creek Grands Lacs (Seagull) | 11,6 °C | hace 46 min |
| HTLP Potato Run (sonde à 0,1 m) Grands Lacs (Seagull) | 11,7 °C | hace 56 min |
| HTLP Shallow Run (sonde à 0,1 m) Grands Lacs (Seagull) | 10,5 °C | hace 56 min |
| Huron River At Milan Oh USGS, eaux des États-Unis | 12,2 °C | hace 1 h |
| Indian Fork At Dellroy Oh USGS, eaux des États-Unis | 10,7 °C | hace 1 h |
| Indian Lake At Russells Point Oh USGS, eaux des États-Unis | 16,7 °C | hace 1 h |
| Lake County West Sonde Grands Lacs (Seagull) | 16,3 °C | hace 38 min |
| Little Miami River Near Oldtown Oh USGS, eaux des États-Unis | 11,6 °C | hace 1 h |
| Lower Estuary Grands Lacs (Seagull) | 13,6 °C | hace 1 h |
| Mahoning River Above West Ave At Youngstown Oh (sonde : Instream) USGS, eaux des États-Unis | 13,0 °C | hace 1 h |
| Mahoning River At Alliance Oh USGS, eaux des États-Unis | 10,6 °C | hace 1 h |
| Mahoning River At Leavittsburg Oh USGS, eaux des États-Unis | 12,3 °C | hace 1 h |
| Mahoning River At Lowellville Oh USGS, eaux des États-Unis | 13,0 °C | hace 1 h |
| Mahoning River At Pricetown Oh USGS, eaux des États-Unis | 15,1 °C | hace 1 h |
| Mahoning River Bl Berlin Dam Nr Berlin Center Oh USGS, eaux des États-Unis | 15,7 °C | hace 1 h |
| Mahoning River Near U.s. Route 422 At Warren Oh USGS, eaux des États-Unis | 12,8 °C | hace 1 h |
| Maumee River At Antwerp Oh USGS, eaux des États-Unis | 14,5 °C | hace 1 h |
| Maumee River Near Defiance Oh USGS, eaux des États-Unis | 15,7 °C | hace 1 h |
| Mcguire Creek Above Leesville Lake Oh USGS, eaux des États-Unis | 12,0 °C | hace 1 h |
| Mentor Wet Well Grands Lacs (Seagull) | 16,3 °C | hace 56 min |
| Mosquito Creek Bl Mosquito Ck Dam Nr Cortland Oh USGS, eaux des États-Unis | 14,9 °C | hace 2 h |
| Mosquito Creek Near Greene Center Oh USGS, eaux des États-Unis | 10,0 °C | hace 2 h |
| North Fork Mcguire Creek Near Carrollton Oh USGS, eaux des États-Unis | 9,4 °C | hace 1 h |
| Ohio River At Ironton, OH USGS, eaux des États-Unis | 17,8 °C | hace 1 h |
| Ottawa County Grands Lacs (Seagull) | 15,6 °C | hace 46 min |
| Paint Creek Near Bainbridge Oh USGS, eaux des États-Unis | 16,1 °C | hace 1 h |
| Pymatuning Creek At Kinsman Oh USGS, eaux des États-Unis | 9,2 °C | hace 1 h |
| Raccoon Creek Near Granville Oh USGS, eaux des États-Unis | 12,5 °C | hace 1 h |
| Rocky River, OH Buoy Grands Lacs (Seagull) | 16,7 °C | hace 1 h |
| Sandusky River Near Fremont Oh USGS, eaux des États-Unis | 13,4 °C | hace 1 h |
| Sandusky Water Intake Grands Lacs (Seagull) | 17,5 °C | hace 46 min |
| Scioto R. At O'shaughnessy Dam Near Dublin Oh USGS, eaux des États-Unis | 15,8 °C | hace 1 h |
| Scioto River Above Shadeville Oh USGS, eaux des États-Unis | 16,2 °C | hace 1 h |
| Scioto River Near Prospect Oh USGS, eaux des États-Unis | 12,8 °C | hace 1 h |
| Seneca Fork Above Senecaville Lake Oh USGS, eaux des États-Unis | 11,8 °C | hace 1 h |
| Shade River Near Chester Oh USGS, eaux des États-Unis | 10,4 °C | hace 1 h |
| South Fork Above Senecaville Lake Oh USGS, eaux des États-Unis | 11,6 °C | hace 1 h |
| Standingstone Fork Above Tappan Lake Oh USGS, eaux des États-Unis | 10,0 °C | hace 2 h |
| State Route 6 Grands Lacs (Seagull) | 13,6 °C | hace 1 h |
| Stillwater Creek Above Piedmont Lake Oh USGS, eaux des États-Unis | 10,0 °C | hace 1 h |
| Stillwater River At Pleasant Hill Oh USGS, eaux des États-Unis | 13,2 °C | hace 1 h |
| Toledo Pump Station Grands Lacs (Seagull) | 15,6 °C | hace 56 min |
| Toledo Water Intake Grands Lacs (Seagull) | 15,2 °C | hace 1 h |
| Toledo Water Intake Crib Grands Lacs (Seagull) | 15,4 °C | hace 46 min |
| Unnamed Tributary Near Dellroy Oh USGS, eaux des États-Unis | 9,4 °C | hace 1 h |
| West Branch Mahoning River At Wayland Oh USGS, eaux des États-Unis | 15,7 °C | hace 1 h |
| West Branch Mahoning River Near Ravenna Oh USGS, eaux des États-Unis | 9,8 °C | hace 1 h |
| Willow Run Near Dellroy Oh USGS, eaux des États-Unis | 9,1 °C | hace 1 h |
De dónde vienen estas cifras
Cada valor es una medición real de un instrumento, en su posición: una boya, un muelle, una estación de río o de lago. Conserva la hora de la medición. Una medición demasiado lejos de las de las estaciones vecinas lleva un «?». Entre las estaciones, el mapa da una estimación por satélite o por modelo, siempre indicada como tal.
Fuentes: Grands Lacs (Seagull), NOAA CO-OPS, NOAA NDBC, USGS, eaux des États-Unis. Fuentes y créditos
Muy cerca
- Virginia Occidental 35 estaciones · agua dulce 12,1 °C
- Indiana 35 estaciones · agua dulce 15,4 °C
- Kentucky 45 estaciones · agua dulce 15,7 °C
- Pensilvania 135 estaciones · mar 17,0 °C · agua dulce 10,9 °C
- Virginia 60 estaciones · mar 16,9 °C · agua dulce 11,9 °C
- Distrito de Columbia 6 estaciones · mar 16,2 °C · agua dulce 14,0 °C