United Kingdom: water temperature
At sea, 13.8 °C on average across 15 stations, from 10.9 °C (Bouée ancrée 64045) to 16.3 °C (Bouée ancrée 62170). In fresh water, 10.4 °C on average across 96 stations, from 7.0 °C (Us Harehope (TILL)) to 16.9 °C (Flag Fen (COUNTER DRAIN)).
Sea and ocean
| Station | Water | Measured |
|---|---|---|
| Bouée ancrée 62029 NOAA OSMC (réseau GTS) | 15.3 °C | 2 h ago |
| Bouée ancrée 62081 NOAA OSMC (réseau GTS) | 14.1 °C | 2 h ago |
| Bouée ancrée 62105 NOAA OSMC (réseau GTS) | 12.4 °C | 2 h ago |
| Bouée ancrée 62107 NOAA OSMC (réseau GTS) | 14.1 °C | 2 h ago |
| Bouée ancrée 62170 NOAA OSMC (réseau GTS) | 16.3 °C | 2 h ago |
| Bouée ancrée 62198 NOAA OSMC (réseau GTS) | 14.2 °C | 2 h ago |
| Bouée ancrée 62304 NOAA OSMC (réseau GTS) | 16.1 °C | 2 h ago |
| Bouée ancrée 62442 NOAA OSMC (réseau GTS) | 15.7 °C | 2 h ago |
| Bouée ancrée 64045 NOAA OSMC (réseau GTS) | 10.9 °C | 2 h ago |
| Bouée ancrée 64046 NOAA OSMC (réseau GTS) | 10.9 °C | 2 h ago |
| E1 NOAA NDBC | 14.8 °C | 1 h ago |
| Greenwich Lightship NOAA NDBC | 16.1 °C | 1 h ago |
| K5 Buoy NOAA NDBC | 10.9 °C | 1 h ago |
| K7 Buoy NOAA NDBC | 11.0 °C | 1 h ago |
| Sevenstones Lightship NOAA NDBC | 14.1 °C | 1 h ago |
Lakes and rivers
| Station | Water | Measured |
|---|---|---|
| A165 (SCALBY BECK) Rivières d'Angleterre | 8.8 °C | 30 min ago |
| Abbeydale Hamlet (SHEAF) Rivières d'Angleterre | 9.2 °C | 30 min ago |
| Ash Tree Farm (WEAVER) Rivières d'Angleterre | 9.4 °C | 1 h ago |
| Barley Bridge Weir Ds (KENT) Rivières d'Angleterre | 8.3 °C | 30 min ago |
| Barley Bridge Weir Us (KENT) Rivières d'Angleterre | 8.2 °C | 30 min ago |
| Barrier Gardens Pier (THAMES) Rivières d'Angleterre | 13.8 °C | 29 min ago |
| Bawsey Ruins (GAYWOOD) Rivières d'Angleterre | 9.3 °C | 30 min ago |
| Birdhope Bridge (REDE) Rivières d'Angleterre | 7.3 °C | 30 min ago |
| Birkett Mire (ST JOHNS BECK) Rivières d'Angleterre | 9.1 °C | 30 min ago |
| Bleach Green (EHEN) Rivières d'Angleterre | 10.4 °C | 1 h ago |
| Boxtedmill (STOUR) Rivières d'Angleterre | 10.1 °C | 1 h ago |
| Brentford Barge (THAMES) Rivières d'Angleterre | 14.1 °C | 2 h ago |
| Bures Mill (STOUR) Rivières d'Angleterre | 10.3 °C | 31 min ago |
| Cadogan Pier (THAMES) Rivières d'Angleterre | 13.0 °C | 30 min ago |
| Calgarth Gauging Station (TROUT BECK) Rivières d'Angleterre | 8.7 °C | 30 min ago |
| Cattawade (STOUR) Rivières d'Angleterre | 10.3 °C | 30 min ago |
| Chiswick Pier (THAMES) Rivières d'Angleterre | 12.6 °C | 31 min ago |
| Church End (PIX BROOK) Rivières d'Angleterre | 12.0 °C | 27 min ago |
| Consented Discharge Ds (INNY) Rivières d'Angleterre | 11.9 °C | 30 min ago |
| Consented Discharge Us (INNY) Rivières d'Angleterre | 11.5 °C | 30 min ago |
| Coole Hall Farm (WEAVER) Rivières d'Angleterre | 9.2 °C | 30 min ago |
| Ds Buckden (DIDDINGTON) Rivières d'Angleterre | 11.8 °C | 30 min ago |
| Ds Clayton West (DEARNE) Rivières d'Angleterre | 10.0 °C | 1 h ago |
| Ds Dairy Crest Tw (INNY) Rivières d'Angleterre | 11.9 °C | 30 min ago |
| Ds Grange Farm (WITHAM) Rivières d'Angleterre | 8.3 °C | 30 min ago |
| Ds Near Sawrey (CUNSEY BECK) Rivières d'Angleterre | 10.4 °C | 30 min ago |
| Ds Patton Bridge (MINT) Rivières d'Angleterre | 8.7 °C | 30 min ago |
| Ds Wharncliffe Wwtw (DON) Rivières d'Angleterre | 9.3 °C | 1 h ago |
| Dubbs Road (DUBBS BECK) Rivières d'Angleterre | 8.2 °C | 30 min ago |
| Duckow Swanbach Farm (WEAVER) Rivières d'Angleterre | 9.3 °C | 1 h ago |
| Eel House Bridge (CUNSEY BECK) Rivières d'Angleterre | 10.3 °C | 1 h ago |
| Erith Barge (THAMES) Rivières d'Angleterre | 13.8 °C | 30 min ago |
| Esthwaite Outfall (CUNSEY BECK) Rivières d'Angleterre | 10.4 °C | 1 h ago |
| Finchingfield Brook Ds Rivières d'Angleterre | 9.4 °C | 26 min ago |
| Finchingfield Brook Us Rivières d'Angleterre | 10.2 °C | 2 h ago |
| Flag Fen (COUNTER DRAIN) Rivières d'Angleterre | 16.9 °C | 30 min ago |
| Footbridge (BLELHAM BECK) Rivières d'Angleterre | 9.3 °C | 30 min ago |
| Footbridge R-B Ps 201405 (EHEN) Rivières d'Angleterre | 9.7 °C | 27 min ago |
| Forest Bridge (REDE) Rivières d'Angleterre | 7.3 °C | 30 min ago |
| Gaters Mill (ITCHEN) Rivières d'Angleterre | 11.1 °C | 31 min ago |
| Gunnislake Trap (TAMAR) Rivières d'Angleterre | 11.4 °C | 1 h ago |
| Hammersmith (THAMES) Rivières d'Angleterre | 12.7 °C | 46 min ago |
| Hanwell (BRENT) Rivières d'Angleterre | 11.5 °C | 30 min ago |
| Harehope (TILL) Rivières d'Angleterre | 7.3 °C | 30 min ago |
| Haslingfield (RHEE) Rivières d'Angleterre | 9.9 °C | 31 min ago |
| Hebden Bridge (JUMBLE CLOUGH) Rivières d'Angleterre | 8.2 °C | 30 min ago |
| Hoveton Great Broad Rivières d'Angleterre | 8.8 °C | 30 min ago |
| How Beck (ST JOHNS BECK) Rivières d'Angleterre | 8.5 °C | 30 min ago |
| Kew Barge (THAMES) Rivières d'Angleterre | 13.0 °C | 31 min ago |
| Kirby Sigston (CODD BECK) Rivières d'Angleterre | 8.2 °C | 30 min ago |
| Knapp Mill (AVON) Rivières d'Angleterre | 11.2 °C | 30 min ago |
| Lea Bridge Weir (LEE) Rivières d'Angleterre | 14.3 °C | 30 min ago |
| Lea Marston (TAME) Rivières d'Angleterre | 12.7 °C | 30 min ago |
| Lopham Lane (LACEBY BECK) Rivières d'Angleterre | 8.8 °C | 1 h ago |
| Lucys Mill (AVON) Rivières d'Angleterre | 11.4 °C | 31 min ago |
| Malton Farm (RHEE) Rivières d'Angleterre | 9.7 °C | 31 min ago |
| Martham (THURNE) Rivières d'Angleterre | 9.6 °C | 30 min ago |
| Matshead (BROCK DS) Rivières d'Angleterre | 9.4 °C | 30 min ago |
| Middle (DON) Rivières d'Angleterre | 9.2 °C | 30 min ago |
| Mill Park Lane (GOWY) Rivières d'Angleterre | 9.4 °C | 30 min ago |
| Moors Mill Lane (WSX) Rivières d'Angleterre | 11.7 °C | 1 h ago |
| Moss Hall Farm (Ds Audlem Stw) (WEAVER) Rivières d'Angleterre | 9.3 °C | 31 min ago |
| Newby Bridge Gauging Station (LEVEN) Rivières d'Angleterre | 11.6 °C | 30 min ago |
| Oxbow (EHEN) Rivières d'Angleterre | 10.3 °C | 29 min ago |
| Park Road Bridge (HIPPER) Rivières d'Angleterre | 9.2 °C | 30 min ago |
| Peasholme Lake Outfall Ce 202601 (PEASHOLM BECK) Rivières d'Angleterre | 9.1 °C | 30 min ago |
| Portswood Stw (ITCHEN) Rivières d'Angleterre | 13.3 °C | 30 min ago |
| Promenade (PERRANPORTH) Rivières d'Angleterre | 11.3 °C | 30 min ago |
| Purfleet (THAMES) Rivières d'Angleterre | 13.7 °C | 30 min ago |
| Putney (THAMES) Rivières d'Angleterre | 12.6 °C | 31 min ago |
| Redbridge (RODING) Rivières d'Angleterre | 11.7 °C | 30 min ago |
| Repps Bank (THURNE) Rivières d'Angleterre | 9.7 °C | 31 min ago |
| Reservoir Us (PIX BROOK) Rivières d'Angleterre | 11.2 °C | 1 h ago |
| Restormel (FOWEY) Rivières d'Angleterre | 11.4 °C | 1 h ago |
| Sanctuary Bridge (DEBEN) Rivières d'Angleterre | 9.8 °C | 30 min ago |
| Sandbay (BOLINGEY) Rivières d'Angleterre | 11.4 °C | 1 h ago |
| Sandhill Beck (SINCIL DRAIN) Rivières d'Angleterre | 10.6 °C | 30 min ago |
| Shelley Bridge (BRETT) Rivières d'Angleterre | 10.1 °C | 31 min ago |
| South Ferriby (ANCHOLME) Rivières d'Angleterre | 10.2 °C | 30 min ago |
| Springfield Park (LEE) Rivières d'Angleterre | 14.5 °C | 26 min ago |
| Station Bridge (COW WATH BECK) Rivières d'Angleterre | 8.4 °C | 2 h ago |
| Swing Br (TYNE) Rivières d'Angleterre | 8.5 °C | 1 h ago |
| Toft Newton Rivières d'Angleterre | 10.3 °C | 30 min ago |
| Us Clayton West (DEARNE) Rivières d'Angleterre | 9.0 °C | 2 h ago |
| Us Ewden Wwtw (DON) Rivières d'Angleterre | 9.2 °C | 30 min ago |
| Us Grange Farm (WITHAM) Rivières d'Angleterre | 8.8 °C | 31 min ago |
| Us Harehope (TILL) Rivières d'Angleterre | 7.0 °C | 30 min ago |
| Us Park Beck (KENT) Rivières d'Angleterre | 8.1 °C | 30 min ago |
| Us Totley Tunnel (SHEAF) Rivières d'Angleterre | 9.0 °C | 1 h ago |
| Valerian (PIX BROOK) Rivières d'Angleterre | 13.9 °C | 1 h ago |
| Welmore Lake Sluice (DELPH) Rivières d'Angleterre | 10.1 °C | 30 min ago |
| Wendy Rd Bridge (RHEE) Rivières d'Angleterre | 9.3 °C | 1 h ago |
| Windermere Museum (MILL BECK) Rivières d'Angleterre | 9.5 °C | 30 min ago |
| Wixoe (STOUR) Rivières d'Angleterre | 11.3 °C | 26 min ago |
| Womack (THURNE) Rivières d'Angleterre | 11.6 °C | 1 h ago |
| Woodmill Salmon Pool (ITCHEN) Rivières d'Angleterre | 11.7 °C | 30 min ago |
Where to swim, month by month
The normal sea temperature each month along the coast: pick a month to see where the water is warmest and whether you can swim.
- January 8.8 °C · up to 10.2 °C
- February 7.9 °C · up to 9.5 °C
- March 7.9 °C · up to 9.4 °C
- April 8.5 °C · up to 9.8 °C
- May 9.9 °C · up to 11.7 °C
- June 12.2 °C · up to 14.4 °C
- July 14.1 °C · up to 16.6 °C
- August 15.0 °C · up to 17.5 °C
- September 14.3 °C · up to 16.9 °C
- October 12.9 °C · up to 15.4 °C
- November 11.5 °C · up to 13.5 °C
- December 10.0 °C · up to 11.6 °C
Where these numbers come from
Every value is a real reading from an instrument, at its position: a buoy, a wharf, a river or lake station. It keeps the time it was measured. A reading too far from those of nearby stations is marked with a “?”. Between stations, the map gives a satellite or model estimate, always labelled as such.
Sources: NOAA NDBC, NOAA OSMC (réseau GTS), Rivières d'Angleterre. Sources and credits
Nearby
- Ireland 8 stations · sea 13.5 °C
- Netherlands 90 stations · sea 13.2 °C · fresh water 12.2 °C
- Denmark 29 stations · sea 11.4 °C
- Germany 132 stations · sea 11.2 °C · fresh water 11.0 °C
- France 18 stations · sea 17.6 °C
- Switzerland 91 stations · fresh water 10.5 °C