Pennsylvania: water temperature
At sea, 16.9 °C on average across 3 stations, from 16.0 °C (Bridesburg, PA) to 18.5 °C (Philadelphia, PA). In fresh water, 11.1 °C on average across 132 stations, from 5.4 °C (Sevenmile Run Near Rasselas, PA) to 16.6 °C (Youghiogheny R At Dam Outlet Tunnel Nr Confluence).
Sea and ocean
| Station | Water | Measured |
|---|---|---|
| Bridesburg, PA NOAA CO-OPS | 16.0 °C | 31 min ago |
| Marcus Hook, PA NOAA CO-OPS | 16.3 °C | 31 min ago |
| Philadelphia, PA NOAA CO-OPS | 18.5 °C | 31 min ago |
Lakes and rivers
| Station | Water | Measured |
|---|---|---|
| Allegheny R At Cw Bill Young L&D At Acmetonia, PA USGS, eaux des États-Unis | 13.9 °C | 2 h ago |
| Allegheny River At Kinzua Dam, PA USGS, eaux des États-Unis | 16.1 °C | 2 h ago |
| Allegheny River At Lock & Dam 5 Near Freeport, PA USGS, eaux des États-Unis | 14.4 °C | 2 h ago |
| Allegheny River At Port Allegany, PA USGS, eaux des États-Unis | 8.3 °C | 2 h ago |
| Allegheny River Below Kinzua Dam At Big Bend, PA USGS, eaux des États-Unis | 16.0 °C | 2 h ago |
| Bald Eagle Creek At Blanchard, PA USGS, eaux des États-Unis | 13.3 °C | 1 h ago |
| Beaver River At Wampum, PA USGS, eaux des États-Unis | 14.0 °C | 1 h ago |
| Big Spring Run Near Mylin Corners, PA USGS, eaux des États-Unis | 10.8 °C | 1 h ago |
| Blacklick Creek At Josephine, PA USGS, eaux des États-Unis | 9.3 °C | 2 h ago |
| Brodhead Creek Near Analomink, PA USGS, eaux des États-Unis | 8.9 °C | 1 h ago |
| Buck Run At Doe Run, PA USGS, eaux des États-Unis | 10.4 °C | 2 h ago |
| Casselman River At Markleton, PA USGS, eaux des États-Unis | 9.2 °C | 2 h ago |
| Cedar Creek At Mouth Near Allentown, PA USGS, eaux des États-Unis | 10.8 °C | 1 h ago |
| Chiques Creek Near Marietta, PA USGS, eaux des États-Unis | 10.4 °C | 1 h ago |
| Clarion River At Johnsonburg, PA USGS, eaux des États-Unis | 8.7 °C | 2 h ago |
| Cobbs Cr At U.s. Hghwy No. 1 At Philadelphia, PA USGS, eaux des États-Unis | 11.2 °C | 1 h ago |
| Codorus Creek Near Saginaw, PA USGS, eaux des États-Unis | 13.0 °C | 2 h ago |
| Conemaugh River At Seward, PA USGS, eaux des États-Unis | 10.0 °C | 2 h ago |
| Conemaugh River At Tunnelton, PA USGS, eaux des États-Unis | 11.6 °C | 1 h ago |
| Conemaugh River Below Conemaugh Dam, PA USGS, eaux des États-Unis | 11.8 °C | 2 h ago |
| Conewago Creek Near Bellaire, PA USGS, eaux des États-Unis | 9.1 °C | 2 h ago |
| Conewago Creek Near Falmouth, PA USGS, eaux des États-Unis | 9.7 °C | 1 h ago |
| Conneaut Creek At Dickonsburg, PA USGS, eaux des États-Unis | 9.6 °C | 1 h ago |
| Connoquenessing Creek Near Zelienople, PA USGS, eaux des États-Unis | 10.2 °C | 1 h ago |
| Cooper River At East State Street At Camden, NJ USGS, eaux des États-Unis | 16.0 °C | 1 h ago |
| Cowanesque River Near Lawrenceville, PA USGS, eaux des États-Unis | 11.3 °C | 1 h ago |
| Crooked Creek At Crooked Creek Dam Near Ford City USGS, eaux des États-Unis | 11.8 °C | 2 h ago |
| Crooked Creek At Idaho, PA USGS, eaux des États-Unis | 9.8 °C | 1 h ago |
| Darby Creek Near Darby, PA USGS, eaux des États-Unis | 10.9 °C | 1 h ago |
| Delaware R Above Lackawaxen R Near Barryville Ny USGS, eaux des États-Unis | 9.9 °C | 2 h ago |
| Delaware River At Callicoon Ny USGS, eaux des États-Unis | 8.9 °C | 1 h ago |
| Delaware River At Chester Pa USGS, eaux des États-Unis | 16.1 °C | 1 h ago |
| Delaware River At Fort Mifflin At Philadelphia, PA USGS, eaux des États-Unis | 16.4 °C | 1 h ago |
| Delaware River At Lordville Ny USGS, eaux des États-Unis | 8.9 °C | 1 h ago |
| Delaware River At Marcus Hook, PA (sonde : TOP) USGS, eaux des États-Unis | 16.2 °C | 1 h ago |
| Delaware River At Penn's Landing, Philadelphia, PA (sonde : ISM Test Bed) USGS, eaux des États-Unis | 16.2 °C | 1 h ago |
| Delaware River At Pennypack Woods Pa USGS, eaux des États-Unis | 14.7 °C | 2 h ago |
| Delaware River At Pond Eddy Ny USGS, eaux des États-Unis | 9.7 °C | 1 h ago |
| Delaware River At Riegelsville Nj USGS, eaux des États-Unis | 11.7 °C | 1 h ago |
| Dunkard Creek At Shannopin, PA USGS, eaux des États-Unis | 10.6 °C | 1 h ago |
| East Branch Brandywine Creek Below Downingtown, PA USGS, eaux des États-Unis | 11.8 °C | 1 h ago |
| Eb Clarion River At Eb Clarion River Dam, PA USGS, eaux des États-Unis | 8.0 °C | 2 h ago |
| Eb White Clay Creek Trib Near London Grove, PA USGS, eaux des États-Unis | 9.8 °C | 1 h ago |
| Equinunk Creek Near Dillontown, PA USGS, eaux des États-Unis | 7.2 °C | 1 h ago |
| Fishing Creek At Craley, PA USGS, eaux des États-Unis | 9.2 °C | 1 h ago |
| Fishing Creek At Goldsboro, PA USGS, eaux des États-Unis | 9.2 °C | 1 h ago |
| Fishing Creek Near Lamar, PA USGS, eaux des États-Unis | 9.6 °C | 1 h ago |
| Frankford Creek At Castor Ave, Philadelphia, PA USGS, eaux des États-Unis | 10.7 °C | 1 h ago |
| French Creek At Cambridge Springs, PA USGS, eaux des États-Unis | 10.2 °C | 1 h ago |
| French Creek Near Phoenixville, PA USGS, eaux des États-Unis | 9.3 °C | 2 h ago |
| Hammer Creek At Obie Rd Nr Schafferstown, PA USGS, eaux des États-Unis | 10.0 °C | 1 h ago |
| Jordan Creek Near Schnecksville, PA USGS, eaux des États-Unis | 8.2 °C | 1 h ago |
| Kettle Creek At Cross Fork, PA USGS, eaux des États-Unis | 6.8 °C | 1 h ago |
| Kreutz Creek At Strickler, PA USGS, eaux des États-Unis | 10.0 °C | 1 h ago |
| Lackawaxen River At Hawley, PA USGS, eaux des États-Unis | 8.4 °C | 1 h ago |
| Lackawaxen River At Rowland, PA USGS, eaux des États-Unis | 8.5 °C | 1 h ago |
| Lackawaxen River Near Baoba, PA USGS, eaux des États-Unis | 8.5 °C | 1 h ago |
| Lehigh R Bl Francis E Walter Res Nr White Haven Pa USGS, eaux des États-Unis | 8.8 °C | 1 h ago |
| Lehigh River At Glendon, PA USGS, eaux des États-Unis | 10.7 °C | 2 h ago |
| Lehigh River At Stoddartsville, PA USGS, eaux des États-Unis | 7.5 °C | 1 h ago |
| Little Conewago Crk, Gingrich Rd At Upper Lawn Pa USGS, eaux des États-Unis | 9.4 °C | 2 h ago |
| Little Lehigh Creek At Tenth St. Br. At Allentown USGS, eaux des États-Unis | 11.9 °C | 2 h ago |
| Little Lehigh Creek Near Allentown, PA USGS, eaux des États-Unis | 10.3 °C | 1 h ago |
| Little Lehigh Creek Near Trexlertown, PA USGS, eaux des États-Unis | 10.9 °C | 1 h ago |
| Little Mahoning Creek At Mccormick, PA USGS, eaux des États-Unis | 8.8 °C | 1 h ago |
| Loyalhanna Creek At Latrobe, PA USGS, eaux des États-Unis | 10.2 °C | 2 h ago |
| Loyalhanna Creek At Loyalhanna Dam, PA USGS, eaux des États-Unis | 11.3 °C | 2 h ago |
| Mahoning Creek At Mahoning Creek Dam, PA USGS, eaux des États-Unis | 10.7 °C | 1 h ago |
| Mahoning Creek At Punxsutawney, PA USGS, eaux des États-Unis | 8.4 °C | 2 h ago |
| Manatawny Creek Near Spangsville, PA USGS, eaux des États-Unis | 10.4 °C | 1 h ago |
| Middle Branch White Clay Creek Near West Grove,Pa USGS, eaux des États-Unis | 10.3 °C | 1 h ago |
| Monongahela R At L&D2 Lower Pool At Braddock, PA (sonde : Left Bank) USGS, eaux des États-Unis | 15.5 °C | 1 h ago |
| Monongahela R At Lock & Dam 8, At Point Marion, PA USGS, eaux des États-Unis | 14.8 °C | 2 h ago |
| Monongahela River At Braddock, PA USGS, eaux des États-Unis | 15.8 °C | 1 h ago |
| Monongahela River Near Masontown, PA USGS, eaux des États-Unis | 14.8 °C | 1 h ago |
| Muddy Creek At Castle Fin, PA USGS, eaux des États-Unis | 8.4 °C | 1 h ago |
| N Br Towanda Cr, Clark Rd Nr Granville Summit Pa USGS, eaux des États-Unis | 7.7 °C | 1 h ago |
| Neshaminy Creek Near Langhorne, PA USGS, eaux des États-Unis | 10.9 °C | 2 h ago |
| Ohio River At Montgomery Lock & Dam, Lower Pool USGS, eaux des États-Unis | 15.1 °C | 2 h ago |
| Pennypack Cr At Lower Rhawn St Bdg, Phila., PA USGS, eaux des États-Unis | 10.5 °C | 1 h ago |
| Pennypack Creek At Pine Road, At Philadelphia, PA USGS, eaux des États-Unis | 11.6 °C | 1 h ago |
| Perkiomen Creek At Graterford, PA USGS, eaux des États-Unis | 10.7 °C | 1 h ago |
| Pine Creek Bl L Pine Creek Near Waterville, PA USGS, eaux des États-Unis | 9.8 °C | 1 h ago |
| Pohopoco Cr Bl Beltzville Dam Nr Parryville, PA USGS, eaux des États-Unis | 8.1 °C | 1 h ago |
| Pohopoco Creek At Kresgeville, PA USGS, eaux des États-Unis | 8.7 °C | 1 h ago |
| Poquessing Creek At Grant Ave. At Philadelphia, PA USGS, eaux des États-Unis | 11.2 °C | 1 h ago |
| Rays Br Juniata R Bl Rays Dam Nr Huntingdon, PA USGS, eaux des États-Unis | 16.6 °C | 1 h ago |
| Red Clay Creek Near Kennett Square, PA USGS, eaux des États-Unis | 10.8 °C | 2 h ago |
| Sacony Creek At Normal Avenue At Kutztown, PA USGS, eaux des États-Unis | 7.8 °C | 1 h ago |
| Schuylkill River At Norristown, PA USGS, eaux des États-Unis | 12.6 °C | 2 h ago |
| Schuylkill River At Philadelphia, PA USGS, eaux des États-Unis | 13.7 °C | 1 h ago |
| Sevenmile Run Near Rasselas, PA USGS, eaux des États-Unis | 5.4 °C | 1 h ago |
| Shenango River At Sharpsville, PA USGS, eaux des États-Unis | 15.0 °C | 2 h ago |
| Shenango River Near Transfer, PA USGS, eaux des États-Unis | 12.4 °C | 2 h ago |
| Shenango River Near West New Castle, PA USGS, eaux des États-Unis | 13.2 °C | 2 h ago |
| Shohola Creek Near Walker Lake, PA USGS, eaux des États-Unis | 9.4 °C | 1 h ago |
| South Fork Tenmile Creek At Jefferson, PA USGS, eaux des États-Unis | 10.8 °C | 2 h ago |
| Spring Creek At Trexlertown, PA USGS, eaux des États-Unis | 10.3 °C | 1 h ago |
| Stony Creek At Sterigere Street At Norristown, PA USGS, eaux des États-Unis | 10.5 °C | 2 h ago |
| Susquehanna River At Columbia, PA (sonde : East) USGS, eaux des États-Unis | 14.1 °C | 1 h ago |
| Susquehanna River At Danville, PA USGS, eaux des États-Unis | 12.4 °C | 2 h ago |
| Susquehanna River At Harrisburg, PA USGS, eaux des États-Unis | 13.7 °C | 1 h ago |
| Susquehanna River Near Peach Bottom, PA USGS, eaux des États-Unis | 15.1 °C | 1 h ago |
| Swatara Creek Near Palmyra, PA USGS, eaux des États-Unis | 10.4 °C | 1 h ago |
| Swift Run At Brickcrafter Rd Nr New Oxford, PA USGS, eaux des États-Unis | 9.2 °C | 1 h ago |
| Tioga River At Tioga Junction, PA USGS, eaux des États-Unis | 12.3 °C | 1 h ago |
| Tioga River Near Mansfield, PA USGS, eaux des États-Unis | 7.9 °C | 1 h ago |
| Tionesta Creek At Lynch, PA USGS, eaux des États-Unis | 8.1 °C | 1 h ago |
| Tionesta Creek At Tionesta Creek Dam, PA USGS, eaux des États-Unis | 13.2 °C | 2 h ago |
| Tobyhanna Creek Near Blakeslee, PA USGS, eaux des États-Unis | 10.7 °C | 1 h ago |
| Trout Run At Avondale, PA USGS, eaux des États-Unis | 10.3 °C | 1 h ago |
| Tulpehocken Cr At Blue Marsh Damsite Near Reading USGS, eaux des États-Unis | 14.9 °C | 1 h ago |
| Tulpehocken Creek Near Bernville, PA USGS, eaux des États-Unis | 10.8 °C | 1 h ago |
| Valley Creek At Pa Turnpike Br Near Valley Forge USGS, eaux des États-Unis | 11.5 °C | 2 h ago |
| Walnut Creek Upstream Pool, Near Erie, PA USGS, eaux des États-Unis | 9.8 °C | 2 h ago |
| Wb Susquehanna River At Karthaus, PA USGS, eaux des États-Unis | 9.9 °C | 1 h ago |
| West Branch Brandywine Creek At Modena, PA USGS, eaux des États-Unis | 11.6 °C | 2 h ago |
| West Branch Clarion River At Wilcox, PA USGS, eaux des États-Unis | 6.9 °C | 2 h ago |
| West Branch Delaware River At Hancock Ny USGS, eaux des États-Unis | 9.1 °C | 1 h ago |
| West Branch Lackawaxen River At Prompton, PA USGS, eaux des États-Unis | 12.0 °C | 1 h ago |
| West Branch Lackawaxen River Near Aldenville, PA USGS, eaux des États-Unis | 7.2 °C | 1 h ago |
| West Branch White Clay Creek Near Chesterville, PA USGS, eaux des États-Unis | 10.0 °C | 1 h ago |
| West Conewago Creek Near Manchester, PA USGS, eaux des États-Unis | 11.6 °C | 1 h ago |
| White Clay Creek Near Strickersville, PA USGS, eaux des États-Unis | 10.0 °C | 1 h ago |
| Wissahickon Creek At Fort Washington, PA USGS, eaux des États-Unis | 11.9 °C | 1 h ago |
| Wissahickon Creek At Mouth, Philadelphia, PA USGS, eaux des États-Unis | 11.2 °C | 1 h ago |
| Woodcock Creek At Blooming Valley, PA USGS, eaux des États-Unis | 8.3 °C | 2 h ago |
| Woodcock Creek At Woodcock Creek Dam, PA USGS, eaux des États-Unis | 12.1 °C | 2 h ago |
| Youghiogheny R At Dam Outlet Tunnel Nr Confluence USGS, eaux des États-Unis | 16.6 °C | 2 h ago |
| Youghiogheny River At Sutersville, PA USGS, eaux des États-Unis | 12.9 °C | 1 h ago |
| Youghiogheny River At Youghiogheny River Dam, PA USGS, eaux des États-Unis | 16.5 °C | 1 h ago |
| Youghiogheny River Below Confluence, PA USGS, eaux des États-Unis | 15.4 °C | 2 h ago |
Where these numbers come from
Every value is a real reading from an instrument, at its position: a buoy, a wharf, a river or lake station. It keeps the time it was measured. A reading too far from those of nearby stations is marked with a “?”. Between stations, the map gives a satellite or model estimate, always labelled as such.
Sources: NOAA CO-OPS, USGS, eaux des États-Unis. Sources and credits
Nearby
- New York 95 stations · sea 14.4 °C · fresh water 10.7 °C
- District of Columbia 7 stations · sea 16.2 °C · fresh water 14.2 °C
- Delaware 24 stations · sea 16.0 °C · fresh water 12.8 °C
- Maryland 41 stations · sea 17.1 °C · fresh water 12.4 °C
- New Jersey 58 stations · sea 14.6 °C · fresh water 11.9 °C
- West Virginia 35 stations · fresh water 12.2 °C