Florida: water temperature
At sea, 25.2 °C on average across 134 stations, from 20.6 °C (Aucilla River Nr Mouth Near Nutall Rise, FL (sonde : Top)) to 28.6 °C (Satan Shoal, FL (244)). In fresh water, 22.8 °C on average across 97 stations, from 18.6 °C (Alapaha River Near Jennings Fla) to 27.9 °C (Sw 122 Ave Canal At Sw 202Nd St Nr Goulds, FL).
Sea and ocean
| Station | Water | Measured |
|---|---|---|
| (41068 / FTP) Fort Pierce, FL IOOS, stations côtières | 25.4 °C | 31 min ago |
| (41069 / PNC) - Ponce de Leon Inlet, FL IOOS, stations côtières | 24.2 °C | 31 min ago |
| 8720219 - Dames Point, FL NOAA NDBC | 21.3 °C | 51 min ago |
| 8725520 - Fort Myers, FL NOAA NDBC | 24.0 °C | 51 min ago |
| 8726384 - Port Manatee, FL NOAA NDBC | 23.3 °C | 51 min ago |
| 8727520 - Cedar Key, FL NOAA NDBC | 21.6 °C | 51 min ago |
| 8728690 - Apalachicola, FL NOAA NDBC | 21.4 °C | 51 min ago |
| 8729210 - Panama City Beach, FL NOAA NDBC | 23.7 °C | 51 min ago |
| Apalachicola, FL NOAA CO-OPS | 21.3 °C | 15 min ago |
| Aucilla River Nr Mouth Near Nutall Rise, FL (sonde : Top) USGS, eaux des États-Unis | 20.6 °C | 1 h ago |
| Big Sable Creek, FL NOAA NDBC | 24.6 °C | 2 h ago |
| Blackwater Sound, FL (BWSF1) IOOS, stations côtières | 26.2 °C | 9 h ago |
| Blue Road, Coral Gables, FL IOOS, stations côtières | 26.7 °C | 39 min ago |
| Bob Allen Keys, FL (BOBF1) IOOS, stations côtières | 25.8 °C | 9 h ago |
| Buoy Key, FL NOAA NDBC | 24.7 °C | 1 h ago |
| Buoy Key, FL (BKYF1) IOOS, stations côtières | 26.0 °C | 9 h ago |
| Butternut Key, FL (BNKF1) IOOS, stations côtières | 25.4 °C | 9 h ago |
| C10 \u2013 WFS Central Buoy, 25m Isobath (NDBC: 42013) IOOS, stations côtières | 26.3 °C | 1 h ago |
| C12 - WFS Central Buoy, 50m Isobath NOAA NDBC | 27.6 °C | 1 h ago |
| C12 \u2013 WFS Central Buoy, 50m Isobath (NDBC: 42022) IOOS, stations côtières | 27.6 °C | 1 h ago |
| C13 Water Velocity \u2013 WFS South Buoy, 50m Isobath (NBDC: 42023) IOOS, stations côtières | 28.3 °C | 1 h ago |
| C22 - Loop Current Pressure Point Buoy Golfe du Mexique (GCOOS) | 28.4 °C | 2 h ago |
| C22 \u2013 Loop Current Pressure Point Buoy (NDBC: 42026) IOOS, stations côtières | 28.4 °C | 1 h ago |
| C23 - FLRACEP-REACH nWFS buoy #1 Golfe du Mexique (GCOOS) | 26.7 °C | 2 h ago |
| C23 \u2013 FLRACEP-REACH #1 - Weather and Sea Surface Data (NDBC: 42027) IOOS, stations côtières | 26.7 °C | 1 h ago |
| C27 - WFS South Buoy \u2013 Inner Shelf, 25m isobath (NDBC: 42029) IOOS, stations côtières | 27.6 °C | 1 h ago |
| CANAVERAL EAST - 120NM East of Cape Canaveral NOAA NDBC | 28.4 °C | 39 min ago |
| Cane Patch, FL (CANF1) IOOS, stations côtières | 25.3 °C | 9 h ago |
| Cannon Bay, FL (CNBF1) IOOS, stations côtières | 25.7 °C | 9 h ago |
| Cape Canaveral Nearshore, FL Bouées de houle CDIP | 23.8 °C | 40 min ago |
| Carysfort North (United States) Bouées de récifs (Aqualink) | 27.5 °C | 1 h ago |
| Cedar Key, FL NOAA CO-OPS | 21.6 °C | 15 min ago |
| Cheeca Rocks (United States) Bouées de récifs (Aqualink) | 25.9 °C | 1 h ago |
| Clear Water Pass, FL (CWAF1) IOOS, stations côtières | 25.4 °C | 10 h ago |
| Clearwater Beach, FL NOAA CO-OPS | 22.7 °C | 15 min ago |
| Coral City - PortMiami - Miami (United States) Bouées de récifs (Aqualink) | 26.1 °C | 1 h ago |
| CRF Carysfort Nursery (United States) Bouées de récifs (Aqualink) | 27.2 °C | 37 h ago |
| CRF M32 Nursery (United States) Bouées de récifs (Aqualink) | 28.1 °C | 44 min ago |
| Dames Point, FL NOAA CO-OPS | 21.3 °C | 15 min ago |
| Donna Bay At Highway 41 At Nokomis Fl (sonde : BOTTOM) USGS, eaux des États-Unis | 25.1 °C | 1 h ago |
| Duck Key, FL (DKKF1) IOOS, stations côtières | 25.6 °C | 9 h ago |
| East Bay, FL NOAA CO-OPS | 23.6 °C | 15 min ago |
| Eastern Dry Rocks (United States) Bouées de récifs (Aqualink) | 28.3 °C | 44 min ago |
| Egmont Channel Entrance, FL Bouées de houle CDIP | 24.6 °C | 34 min ago |
| Fort Myers, FL NOAA CO-OPS | 24.0 °C | 15 min ago |
| Fort Pierce, FL Bouées de houle CDIP | 25.4 °C | 10 min ago |
| Garfield Bight, FL (GBTF1) IOOS, stations côtières | 26.0 °C | 9 h ago |
| Gulf Of America At Marker 14 Near Homosassa, FL (sonde : TOP) USGS, eaux des États-Unis | 21.6 °C | 1 h ago |
| Gulf Of America Near Chassahowitzka, FL (sonde : TOP) USGS, eaux des États-Unis | 21.4 °C | 1 h ago |
| Gulf Of America Near Crystal River Fl (sonde : TOP) USGS, eaux des États-Unis | 21.3 °C | 2 h ago |
| Gulf Star Marina IOOS, stations côtières | 24.1 °C | 39 min ago |
| Gunboat Island, FL NOAA NDBC | 24.9 °C | 1 h ago |
| Gunboat Island, FL (GBIF1) IOOS, stations côtières | 25.1 °C | 9 h ago |
| Harney River, FL NOAA NDBC | 24.8 °C | 1 h ago |
| Harney River, FL (HREF1) IOOS, stations côtières | 24.8 °C | 9 h ago |
| Highway Creek, FL (HCEF1) IOOS, stations côtières | 26.3 °C | 9 h ago |
| Hollywood Beach, FL Bouées de houle CDIP | 27.8 °C | 34 min ago |
| Hollywood Beach, FL IOOS, stations côtières | 27.1 °C | 39 min ago |
| Indian River Lagoon - Fort Pierce (IRL-FP) IOOS, stations côtières | 24.5 °C | 39 min ago |
| Indian River Lagoon - Link Port (IRL-LP) IOOS, stations côtières | 24.2 °C | 39 min ago |
| Indian River Lagoon - Sebastian (IRL-SB) IOOS, stations côtières | 24.4 °C | 39 min ago |
| Indian River Lagoon - Vero Beach (IRL-VB) IOOS, stations côtières | 24.4 °C | 7 h ago |
| Jacksonville University, FL NOAA CO-OPS | 21.6 °C | 15 min ago |
| Joe Bay, FL NOAA NDBC | 25.1 °C | 1 h ago |
| Joe Bay, FL (JBYF1) IOOS, stations côtières | 25.0 °C | 9 h ago |
| Johnson Key, FL (JKYF1) IOOS, stations côtières | 25.1 °C | 9 h ago |
| Key Largo, FL IOOS, stations côtières | 25.3 °C | 39 min ago |
| Key West, FL NOAA CO-OPS | 26.3 °C | 15 min ago |
| Lake Worth Pier, Atlantic Ocean, FL NOAA CO-OPS | 25.2 °C | 15 min ago |
| Lane River, FL (LRIF1) IOOS, stations côtières | 26.1 °C | 9 h ago |
| Little Blackwater Sound, FL (LBSF1) IOOS, stations côtières | 25.8 °C | 9 h ago |
| Little Madeira Bay, FL (LMDF1) IOOS, stations côtières | 25.5 °C | 9 h ago |
| Little Rabbit Key, FL (LRKF1) IOOS, stations côtières | 26.2 °C | 9 h ago |
| Long Sound, FL (LSNF1) IOOS, stations côtières | 25.9 °C | 9 h ago |
| Looe Key Reef (United States) Bouées de récifs (Aqualink) | 27.9 °C | 1 h ago |
| Lostmans River, FL (LMRF1) IOOS, stations côtières | 25.1 °C | 9 h ago |
| Loxahatchee Rv 500 Ft Ds Of Us-1 At Jupiter, FL USGS, eaux des États-Unis | 24.9 °C | 1 h ago |
| Manatee Bay, FL (MNBF1) IOOS, stations côtières | 25.5 °C | 9 h ago |
| Mayport (Bar Pilots Dock), FL NOAA CO-OPS | 21.0 °C | 15 min ago |
| Middle Key, FL (MDKF1) IOOS, stations côtières | 25.9 °C | 9 h ago |
| Mote Islamorada Nursery (United States) Bouées de récifs (Aqualink) | 28.2 °C | 1 h ago |
| Mote Key Largo Nursery (United States) Bouées de récifs (Aqualink) | 27.5 °C | 1 h ago |
| Mote Looe Nursery (United States) Bouées de récifs (Aqualink) | 27.8 °C | 1 h ago |
| Mote Sand Key Nursery (United States) Bouées de récifs (Aqualink) | 28.3 °C | 44 min ago |
| Murray Key, FL (MUKF1) IOOS, stations côtières | 25.2 °C | 9 h ago |
| Navy-2 Golfe du Mexique (GCOOS) | 26.4 °C | 2 h ago |
| New Pass Bridge IOOS, stations côtières | 24.6 °C | 29 min ago |
| Newfound Harbor (United States) Bouées de récifs (Aqualink) | 26.9 °C | 1 h ago |
| North River, FL NOAA NDBC | 24.7 °C | 1 h ago |
| North River, FL (NRRF1) IOOS, stations côtières | 25.1 °C | 9 h ago |
| Panama City Beach, FL NOAA CO-OPS | 23.6 °C | 21 min ago |
| Panama City, FL NOAA CO-OPS | 22.3 °C | 15 min ago |
| Pensacola, FL NOAA CO-OPS | 20.8 °C | 15 min ago |
| Peterson Key, FL (PKYF1) IOOS, stations côtières | 25.8 °C | 9 h ago |
| Port Manatee, FL NOAA CO-OPS | 23.2 °C | 15 min ago |
| Reef Renewal Tavernier Nursery (United States) Bouées de récifs (Aqualink) | 26.0 °C | 1 h ago |
| Satan Shoal, FL Bouées de houle CDIP | 28.6 °C | 24 min ago |
| Satan Shoal, FL (244) NOAA NDBC | 28.6 °C | 1 h ago |
| SCCF 11 - SCCF RECON Tarpon Bay Golfe du Mexique (GCOOS) | 23.5 °C | 1 h ago |
| SCCF 1111 - SCCF RECON Alva Golfe du Mexique (GCOOS) | 25.6 °C | 1 h ago |
| SCCF 13 - SCCF RECON Shell Point Golfe du Mexique (GCOOS) | 23.9 °C | 1 h ago |
| SCCF 18 - SCCF RECON Beautiful Island Golfe du Mexique (GCOOS) | 25.4 °C | 1 h ago |
| SCCF 52 - SCCF RECON Moore Haven Golfe du Mexique (GCOOS) | 24.5 °C | 1 h ago |
| SCCF 53 - SCCF RECON Fort Myers Golfe du Mexique (GCOOS) | 23.7 °C | 1 h ago |
| SCCF 56 - SCCF RECON McIntyre Creek Golfe du Mexique (GCOOS) | 23.7 °C | 1 h ago |
| Sebastian Inlet State Park, FL (SIPF1) IOOS, stations côtières | 24.2 °C | 39 min ago |
| Shark River, FL NOAA NDBC | 25.2 °C | 1 h ago |
| Shark River, FL (SREF1) IOOS, stations côtières | 25.2 °C | 9 h ago |
| South Port Everglades, FL NOAA CO-OPS | 35.1 °C ? | 15 min ago |
| Sparkman Channel Entrance, FL NOAA CO-OPS | 23.4 °C | 15 min ago |
| St Lucie Estuary At A1A (Steele Pt)Stuart Fl (sonde : TOP) USGS, eaux des États-Unis | 24.9 °C | 1 h ago |
| St. Augustine, FL Bouées de houle CDIP | 23.7 °C | 10 min ago |
| St. Lucie Estuary - Middle Estuary (SLE-ME) IOOS, stations côtières | 24.6 °C | 39 min ago |
| St. Lucie Estuary - South Fork (SLE-SF) IOOS, stations côtières | 24.6 °C | 39 min ago |
| St. Lucie Estuary - South Fork 2 (SLE-SF2) IOOS, stations côtières | 25.1 °C | 39 min ago |
| St. Petersburg Offshore, FL Bouées de houle CDIP | 27.2 °C | 10 min ago |
| St. Petersburg, FL NOAA CO-OPS | 23.2 °C | 15 min ago |
| SUBGEO1 - Nearshore SUBGEO coastal hazards spar buoy Golfe du Mexique (GCOOS) | 24.9 °C | 2 h ago |
| Tarpon Bay East, FL (TPEF1) IOOS, stations côtières | 26.2 °C | 9 h ago |
| Taylor River, FL (TRRF1) IOOS, stations côtières | 26.6 °C | 9 h ago |
| Terrapin Bay, FL NOAA NDBC | 25.0 °C | 1 h ago |
| Terrapin Bay, FL (TBYF1) IOOS, stations côtières | 25.9 °C | 9 h ago |
| Thursday Point, FL (THRF1) IOOS, stations côtières | 25.6 °C | 9 h ago |
| Trout Cove, FL (TCVF1) IOOS, stations côtières | 26.1 °C | 9 h ago |
| Upper Broad River, FL (BDVF1) IOOS, stations côtières | 25.5 °C | 9 h ago |
| Vaca Key, Florida Bay, FL NOAA CO-OPS | 25.5 °C | 15 min ago |
| Venice Inlet At Crow's Nest Marina At Venice Fl (sonde : BOTTOM) USGS, eaux des États-Unis | 24.2 °C | 1 h ago |
| Virginia Key, FL NOAA CO-OPS | 26.2 °C | 15 min ago |
| Watson Place, FL (WPLF1) IOOS, stations côtières | 24.8 °C | 9 h ago |
| West Florida Central Buoy Golfe du Mexique (GCOOS) | 27.6 °C | 2 h ago |
| West Florida South Buoy Golfe du Mexique (GCOOS) | 28.3 °C | 2 h ago |
| WEST TAMPA - 112 NM WNW of Tampa, FL NOAA NDBC | 27.2 °C | 39 min ago |
| Whipray Basin, FL (WRBF1) IOOS, stations côtières | 26.6 °C | 9 h ago |
| Whitewater East, FL (WWEF1) IOOS, stations côtières | 25.1 °C | 10 h ago |
| Willy Willy, FL (WIWF1) IOOS, stations côtières | 24.9 °C | 9 h ago |
Lakes and rivers
Where to swim, month by month
The normal sea temperature each month along the coast: pick a month to see where the water is warmest and whether you can swim.
- January 21.1 °C · up to 25.6 °C
- February 20.8 °C · up to 25.4 °C
- March 22.0 °C · up to 25.5 °C
- April 24.0 °C · up to 26.5 °C
- May 25.9 °C · up to 27.5 °C
- June 28.3 °C · up to 29.0 °C
- July 29.5 °C · up to 30.2 °C
- August 29.9 °C · up to 30.6 °C
- September 29.3 °C · up to 29.9 °C
- October 27.7 °C · up to 28.7 °C
- November 24.8 °C · up to 27.6 °C
- December 22.9 °C · up to 26.8 °C
Where these numbers come from
Every value is a real reading from an instrument, at its position: a buoy, a wharf, a river or lake station. It keeps the time it was measured. A reading too far from those of nearby stations is marked with a “?”. Between stations, the map gives a satellite or model estimate, always labelled as such.
Sources: Bouées de houle CDIP, Bouées de récifs (Aqualink), Golfe du Mexique (GCOOS), IOOS, stations côtières, NOAA CO-OPS, NOAA NDBC, USGS, eaux des États-Unis. Sources and credits
Nearby
- Georgia 100 stations · sea 21.2 °C · fresh water 15.7 °C
- South Carolina 83 stations · sea 20.3 °C · fresh water 18.1 °C
- Alabama 31 stations · sea 22.3 °C · fresh water 16.9 °C
- North Carolina 57 stations · sea 19.0 °C · fresh water 15.4 °C
- Mississippi 10 stations · sea 20.8 °C · fresh water 16.2 °C
- Tennessee 17 stations · fresh water 16.1 °C