Victoria: water temperature
At sea, 16.0 °C on average across 1 stations, from 16.0 °C (Marégraphe 61410) to 16.0 °C (Marégraphe 61410). In fresh water, 19.5 °C on average across 108 stations, from 12.0 °C (GOULBURN @ EILDON) to 25.3 °C (M-V DRAIN 6 TAIL).
Sea and ocean
| Station | Water | Measured |
|---|---|---|
| Marégraphe 61410 NOAA OSMC (réseau GTS), Asie et Océanie | 16.0 °C | 1 h ago |
Lakes and rivers
| Station | Water | Measured |
|---|---|---|
| ANGLESEA @ ANGLESEA Australie, eau douce | 16.6 °C | 24 h ago |
| ANGLESEA RIVER (MARSHY CREEK) @ ALCOA Australie, eau douce | 11.0 °C ? | 25 h ago |
| AVOCA @ AMPHITHEATRE Australie, eau douce | 16.7 °C | 25 h ago |
| AVOCA @ QUAMBATOOK Australie, eau douce | 22.9 °C | 25 h ago |
| AVOCA @SANDHILL L RD Australie, eau douce | 22.3 °C | 24 h ago |
| AVOCA R @ COONOOER Australie, eau douce | 20.7 °C | 24 h ago |
| BARR @ CAPELS FLUME Australie, eau douce | 21.6 °C | 24 h ago |
| BARWON @ GEELONG Australie, eau douce | 20.3 °C | 24 h ago |
| BARWON @ INVERLEIGH Australie, eau douce | 19.3 °C | 24 h ago |
| BARWON @ RICKETTS Australie, eau douce | 19.2 °C | 24 h ago |
| BARWON POLLOCKSFORD Australie, eau douce | 19.0 °C | 24 h ago |
| BARWON R @ KILDEAN Australie, eau douce | 18.7 °C | 24 h ago |
| BARWON R U/S BARRAGE Australie, eau douce | 19.2 °C | 25 h ago |
| BARWON WINCHELSEA Australie, eau douce | 17.5 °C | 25 h ago |
| BEMM R U/S PUMPHOUSE Australie, eau douce | 18.6 °C | 24 h ago |
| BIRREGURRA @ RICKETT Australie, eau douce | 19.5 °C | 25 h ago |
| BOLINDA CK PDR FLOW Australie, eau douce | 14.0 °C | 24 h ago |
| BOUNDARY @ YEODENE Australie, eau douce | 13.5 °C | 25 h ago |
| BROKEN @ CASEY WEIR Australie, eau douce | 21.5 °C | 25 h ago |
| BROKEN @ GOWANGARDIE Australie, eau douce | 22.0 °C | 24 h ago |
| BROKEN @ KATAMATITE Australie, eau douce | 21.7 °C | 25 h ago |
| BUCKLAND @ HARRIS Australie, eau douce | 15.5 °C | 25 h ago |
| BUFFALO @ ABBEYARD Australie, eau douce | 15.8 °C | 24 h ago |
| CAMPASPE - ROCHESTER Australie, eau douce | 22.1 °C | 24 h ago |
| CAMPASPE @ REDESDALE Australie, eau douce | 20.8 °C | 24 h ago |
| CANN RV U/S O/TAKE Australie, eau douce | 21.5 °C | 24 h ago |
| CASTLE @ ARCADIA Australie, eau douce | 18.5 °C | 24 h ago |
| CONCONGELLA @STAWELL Australie, eau douce | 17.4 °C | 25 h ago |
| CORRYONG @ TOWONG Australie, eau douce | 19.5 °C | 25 h ago |
| CUDGEWA @CUDGEWA NTH Australie, eau douce | 19.9 °C | 25 h ago |
| DARLOT @ HOMERTON Australie, eau douce | 16.2 °C | 25 h ago |
| DEAKIN MAIN ECHUCA Australie, eau douce | 22.2 °C | 25 h ago |
| DUNDAS @ CAVENDISH Australie, eau douce | 16.8 °C | 25 h ago |
| FMIT NE DR BRUCES BD Australie, eau douce | 20.1 °C | 24 h ago |
| GELLIBRAND @ BURRUPA Australie, eau douce | 17.1 °C | 23 h ago |
| GENOA @ GORGE Australie, eau douce | 22.3 °C | 23 h ago |
| GLENELG @ SANDFORD Australie, eau douce | 18.9 °C | 24 h ago |
| GLENELG HARROW B EC Australie, eau douce | 19.4 °C | 24 h ago |
| GLENELG R DARTMOOR Australie, eau douce | 20.0 °C | 23 h ago |
| GLENELG R FULHAM BR Australie, eau douce | 20.9 °C | 24 h ago |
| GOULBURB R MCCOYS BR Australie, eau douce | 21.1 °C | 24 h ago |
| GOULBURN @ EILDON Australie, eau douce | 12.0 °C | 24 h ago |
| GOULBURN @ MURCHISON Australie, eau douce | 19.0 °C | 25 h ago |
| GOULBURN WEIR (H.G.) Australie, eau douce | 18.6 °C | 24 h ago |
| GUNBOWER @ KOONDROOK Australie, eau douce | 23.2 °C | 24 h ago |
| HOPKINS @ HOPKINS F. Australie, eau douce | 20.1 °C | 24 h ago |
| HOPKINS @ WICKLIFFE Australie, eau douce | 19.4 °C | 25 h ago |
| HUGHES @ TARCOMBE RD Australie, eau douce | 19.3 °C | 25 h ago |
| JACKSON CK @ SUNBURY Australie, eau douce | 18.5 °C | 24 h ago |
| JAMIESON @ GERRANG Australie, eau douce | 17.3 °C | 25 h ago |
| KENNEDYS @ KENNEDYS Australie, eau douce | 17.1 °C | 24 h ago |
| KIEWA @ BANDIANA Australie, eau douce | 19.1 °C | 24 h ago |
| KIEWA @ KIEWA MAIN Australie, eau douce | 18.3 °C | 25 h ago |
| KING @ DOCKER ROAD Australie, eau douce | 19.8 °C | 25 h ago |
| KULKYNE O/F MANSELLS Australie, eau douce | 19.7 °C | 24 h ago |
| L VICTORIA LOCHSPORT Australie, eau douce | 21.3 °C | 25 h ago |
| LAKE COLEMAN Australie, eau douce | 20.9 °C | 24 h ago |
| LAKE WELLINGTON Australie, eau douce | 21.1 °C | 24 h ago |
| LATROBE @ KILMANY S. Australie, eau douce | 21.5 °C | 24 h ago |
| LATROBE RV SWING BR Australie, eau douce | 20.2 °C | 24 h ago |
| LODDON @ LAANECOORIE Australie, eau douce | 19.1 °C | 24 h ago |
| LODDON @ SERP. WEIR Australie, eau douce | 21.3 °C | 24 h ago |
| M-V DRAIN 6 TAIL Australie, eau douce | 25.3 °C | 25 h ago |
| MITCHELL @ ROSEHILL Australie, eau douce | 21.4 °C | 24 h ago |
| MITTA @ COLEMANS Australie, eau douce | 13.5 °C | 25 h ago |
| MITTA @ HINNOMUNJIE Australie, eau douce | 15.0 °C | 25 h ago |
| MITTA @ TALLANDOON Australie, eau douce | 18.7 °C | 25 h ago |
| MOORABOOL @ LAL LAL Australie, eau douce | 17.1 °C | 25 h ago |
| MOORABOOL @ MORRISON Australie, eau douce | 17.1 °C | 24 h ago |
| MOUNT PLEASANT CK Australie, eau douce | 21.0 °C | 24 h ago |
| MUCKATAH U/S NARING Australie, eau douce | 19.5 °C | 24 h ago |
| MURRAY @ BARMAH Australie, eau douce | 22.9 °C | 24 h ago |
| MURRAY @ COLIGNAN Australie, eau douce | 23.3 °C | 24 h ago |
| MURRAY @ EUSTON Australie, eau douce | 22.9 °C | 24 h ago |
| MURRAY @ SWAN HILL Australie, eau douce | 22.3 °C | 24 h ago |
| MURRAY BELOW WAKOOL Australie, eau douce | 23.4 °C | 25 h ago |
| NAN-COLIG @ NANGILOC Australie, eau douce | 19.6 °C | 24 h ago |
| NAN-COLIG DR HEWETTS Australie, eau douce | 20.2 °C | 25 h ago |
| NARIEL @UPPER NARIEL Australie, eau douce | 14.5 °C | 24 h ago |
| Nicholson R @ GR Australie, eau douce | 20.5 °C | 23 h ago |
| OVENS @ HARRIETVILLE Australie, eau douce | 13.7 °C | 24 h ago |
| OVENS @ MYRTLEFORD Australie, eau douce | 18.0 °C | 25 h ago |
| OVENS @ PEECHELBA Australie, eau douce | 20.6 °C | 24 h ago |
| OVENS @ ROCKY POINT Australie, eau douce | 19.4 °C | 24 h ago |
| OVENS R @ EUROBIN Australie, eau douce | 16.6 °C | 25 h ago |
| RED CLIFFS DR NO 1 Australie, eau douce | 18.8 °C | 24 h ago |
| RICES WEIR SCADA Australie, eau douce | 23.2 °C | 24 h ago |
| RICHARDSON @ DONALD Australie, eau douce | 21.1 °C | 25 h ago |
| River Murray 8km downstream Lindsay Creek Australie, eau douce | 23.0 °C | 24 h ago |
| River Murray at Lock 9 upstream (AMTD 764.8km) Australie, eau douce | 23.1 °C | 47 h ago |
| ROBINVALE NO 4 Australie, eau douce | 18.6 °C | 24 h ago |
| RODNEY MAIN @ WELLS Australie, eau douce | 21.5 °C | 24 h ago |
| SCOTTS @ CURDIE Australie, eau douce | 16.7 °C | 24 h ago |
| SHEPPARTON DR 11 Australie, eau douce | 22.2 °C | 25 h ago |
| SNOWY @ MARLO JETTY Australie, eau douce | 16.4 °C | 23 h ago |
| SNOWY R @ ORBOST Australie, eau douce | 22.1 °C | 28 h ago |
| SUGARLOAF @ ASH BDG Australie, eau douce | 20.9 °C | 24 h ago |
| SUNDAY @ TALLAROOK Australie, eau douce | 20.2 °C | 24 h ago |
| SURRY @ HEATHMERE Australie, eau douce | 16.2 °C | 24 h ago |
| TAMBO @ BATTENS Australie, eau douce | 20.5 °C | 24 h ago |
| THOMSON @ BUNDALAGUA Australie, eau douce | 18.5 °C | 24 h ago |
| WANNON @ HENTY Australie, eau douce | 18.0 °C | 24 h ago |
| WARRAMBINE @ WARRAMB Australie, eau douce | 19.1 °C | 24 h ago |
| WILD DUCK CREEK Australie, eau douce | 20.5 °C | 24 h ago |
| WIMMERA @ HORSHAM Australie, eau douce | 21.4 °C | 24 h ago |
| WIMMERA @ LOCHIEL Australie, eau douce | 18.4 °C | 24 h ago |
| WINGAN @WINGAN INLET Australie, eau douce | 21.8 °C | 24 h ago |
| WOADY YALOAK@CRESSY Australie, eau douce | 18.3 °C | 23 h ago |
| WOADY YALOAK@PITFI'D Australie, eau douce | 21.2 °C | 24 h ago |
Where to swim, month by month
The normal sea temperature each month along the coast: pick a month to see where the water is warmest and whether you can swim.
- January 18.7 °C · up to 20.0 °C
- February 19.2 °C · up to 20.8 °C
- March 18.8 °C · up to 20.8 °C
- April 17.7 °C · up to 19.3 °C
- May 16.2 °C · up to 17.4 °C
- June 15.1 °C · up to 16.3 °C
- July 14.2 °C · up to 15.4 °C
- August 13.7 °C · up to 15.0 °C
- September 13.7 °C · up to 15.4 °C
- October 14.5 °C · up to 16.0 °C
- November 15.5 °C · up to 17.3 °C
- December 16.9 °C · up to 18.7 °C
Where these numbers come from
Every value is a real reading from an instrument, at its position: a buoy, a wharf, a river or lake station. It keeps the time it was measured. A reading too far from those of nearby stations is marked with a “?”. Between stations, the map gives a satellite or model estimate, always labelled as such.
Sources: Australie, eau douce, NOAA OSMC (réseau GTS), Asie et Océanie. Sources and credits
Nearby
- Australian Capital Territory 6 stations · fresh water 18.0 °C
- New South Wales 13 stations · sea 21.0 °C · fresh water 19.7 °C
- Tasmania 20 stations · sea 14.6 °C · fresh water 14.5 °C
- South Australia 125 stations · sea 19.4 °C · fresh water 19.7 °C
- Queensland 154 stations · sea 24.5 °C · fresh water 23.4 °C
- Western Australia 101 stations · sea 18.0 °C · fresh water 15.4 °C