Western Australia: water temperature
At sea, 18.3 °C on average across 3 stations, from 17.7 °C (Busselton Jetty (Australia)) to 19.1 °C (Marégraphe 62237). In fresh water, 15.4 °C on average across 92 stations, from 4.9 °C (Lake Toolibin Inflow) to 21.2 °C (Guildford US-B).
Sea and ocean
| Station | Water | Measured |
|---|---|---|
| Busselton Jetty (Australia) Bouées de récifs (Aqualink) | 17.7 °C | 1 h ago |
| Marégraphe 62080 NOAA OSMC (réseau GTS), Asie et Océanie | 18.0 °C | 59 min ago |
| Marégraphe 62237 NOAA OSMC (réseau GTS), Asie et Océanie | 19.1 °C | 59 min ago |
Lakes and rivers
| Station | Water | Measured |
|---|---|---|
| Almeria Parade Australie, eau douce | 16.8 °C | 38 h ago |
| Bacon DS Australie, eau douce | 18.9 °C | 37 h ago |
| Bacon US Australie, eau douce | 18.7 °C | 42 h ago |
| Baden Powell Australie, eau douce | 18.1 °C | 37 h ago |
| Barker Rd Crossing Australie, eau douce | 16.1 °C | 37 h ago |
| Bells Farm Australie, eau douce | 10.4 °C | 36 h ago |
| Black Cat Australie, eau douce | 13.0 °C | 37 h ago |
| Bookine Bookine Australie, eau douce | 15.8 °C | 38 h ago |
| Boyagarra Rd Australie, eau douce | 15.9 °C | 36 h ago |
| Buckingham Mill Australie, eau douce | 18.2 °C | 37 h ago |
| Bull Crossing Australie, eau douce | 16.9 °C | 37 h ago |
| Bullilup Australie, eau douce | 14.3 °C | 37 h ago |
| Caravan Park Australie, eau douce | 18.1 °C | 37 h ago |
| Cascades Australie, eau douce | 13.9 °C | 37 h ago |
| Causeway Old Rail X Australie, eau douce | 18.1 °C | 37 h ago |
| Caversham DS Australie, eau douce | 20.8 °C | 37 h ago |
| Caversham US Australie, eau douce | 20.7 °C | 37 h ago |
| Cleaver Terrace Australie, eau douce | 17.2 °C | 36 h ago |
| Coolangatta Farm Australie, eau douce | 15.4 °C | 37 h ago |
| Darradup Australie, eau douce | 18.1 °C | 43 h ago |
| Denmark Ag College Australie, eau douce | 13.0 °C | 37 h ago |
| Dons Catchment Australie, eau douce | 14.1 °C | 37 h ago |
| Emu Springs Australie, eau douce | 16.6 °C | 38 h ago |
| Ernies Catchment Australie, eau douce | 3.8 °C ? | 37 h ago |
| Fairfield Australie, eau douce | 20.4 °C | 37 h ago |
| Frenches Australie, eau douce | 13.9 °C | 36 h ago |
| Gairdners Xing Australie, eau douce | 7.3 °C | 37 h ago |
| Gingilup Australie, eau douce | 16.6 °C | 37 h ago |
| Guildford DS-B Australie, eau douce | 21.2 °C | 37 h ago |
| Guildford US-B Australie, eau douce | 21.2 °C | 37 h ago |
| Guildford US-S Australie, eau douce | 20.9 °C | 37 h ago |
| Hill River Springs Australie, eau douce | 15.6 °C | 38 h ago |
| Hillier Rd Australie, eau douce | 13.1 °C | 37 h ago |
| Hut Pool Australie, eau douce | 18.0 °C | 43 h ago |
| James Crossing Australie, eau douce | 13.1 °C | 37 h ago |
| James Well Australie, eau douce | 15.8 °C | 37 h ago |
| Karlanew Peak Australie, eau douce | 17.8 °C | 38 h ago |
| Karls Ranch Australie, eau douce | 15.6 °C | 36 h ago |
| Kompup Australie, eau douce | 13.0 °C | 37 h ago |
| Kwolyn Hill Australie, eau douce | 8.1 °C | 37 h ago |
| Lake Toolibin Inflow Australie, eau douce | 4.9 °C | 37 h ago |
| Lemon Catchment Australie, eau douce | 10.0 °C | 37 h ago |
| LEWIN NORTH CATCH C Australie, eau douce | 11.8 °C | 37 h ago |
| LEWIN SOUTH CATCH D Australie, eau douce | 7.3 °C | 38 h ago |
| Lindesay Gorge Australie, eau douce | 12.4 °C | 37 h ago |
| Lowden Rd Bridge Australie, eau douce | 13.3 °C | 37 h ago |
| Mandelup Pool Australie, eau douce | 11.9 °C | 37 h ago |
| Manywaters Australie, eau douce | 14.9 °C | 37 h ago |
| Marradong Rd Bridge Australie, eau douce | 14.8 °C | 37 h ago |
| Maxon Farm Australie, eau douce | 14.6 °C | 37 h ago |
| Mount Brown Australie, eau douce | 11.9 °C | 37 h ago |
| Mount Frankland Australie, eau douce | 15.6 °C | 37 h ago |
| Mountain Bridge Australie, eau douce | 17.3 °C | 38 h ago |
| Mt Lindesay Australie, eau douce | 12.8 °C | 37 h ago |
| Mungalup Tower Australie, eau douce | 16.8 °C | 37 h ago |
| MYALUP Australie, eau douce | 18.5 °C | 37 h ago |
| Neds Corner Australie, eau douce | 18.7 °C | 37 h ago |
| Nicholson DS Australie, eau douce | 18.2 °C | 37 h ago |
| Nicholson US Australie, eau douce | 17.6 °C | 37 h ago |
| Nine Mile Bridge Australie, eau douce | 20.9 °C | 38 h ago |
| NORTH CATCH. B Australie, eau douce | 3.3 °C ? | 37 h ago |
| Northam Weir Australie, eau douce | 18.5 °C | 36 h ago |
| Odriscolls Farm Australie, eau douce | 16.3 °C | 36 h ago |
| Oneil Rd Australie, eau douce | 13.4 °C | 43 h ago |
| Palmer Australie, eau douce | 14.9 °C | 37 h ago |
| Pells Island Australie, eau douce | 17.1 °C | 38 h ago |
| Pine Plantation Australie, eau douce | 2.0 °C ? | 36 h ago |
| Poison Lease Gs Australie, eau douce | 4.2 °C ? | 38 h ago |
| Quabicup Hill Australie, eau douce | 13.5 °C | 37 h ago |
| Quinns Ford Australie, eau douce | 18.3 °C | 38 h ago |
| Quintarrup Australie, eau douce | 14.5 °C | 37 h ago |
| Rocky Glen Australie, eau douce | 16.0 °C | 37 h ago |
| Rose Rd Australie, eau douce | 15.3 °C | 37 h ago |
| Saddleback Rd Bridge Australie, eau douce | 13.7 °C | 36 h ago |
| South Branch Australie, eau douce | 16.2 °C | 37 h ago |
| SOUTH CATCH.B Australie, eau douce | 15.0 °C | 37 h ago |
| Stevens Farm Australie, eau douce | 15.8 °C | 37 h ago |
| Strickland Australie, eau douce | 13.4 °C | 37 h ago |
| Styx Junction Australie, eau douce | 14.6 °C | 37 h ago |
| Sunny Glen Australie, eau douce | 14.1 °C | 37 h ago |
| Sw Hwy Ferguson Australie, eau douce | 13.7 °C | 37 h ago |
| Tanamerah Australie, eau douce | 13.0 °C | 36 h ago |
| Tom Rd Australie, eau douce | 7.9 °C | 37 h ago |
| Trew Rd Gs Australie, eau douce | 2.1 °C ? | 36 h ago |
| US surge barrier Australie, eau douce | 17.8 °C | 37 h ago |
| Utakarra Australie, eau douce | 18.4 °C | 38 h ago |
| Vasse 4 Australie, eau douce | 18.6 °C | 37 h ago |
| Vasse Floodgate D/S Australie, eau douce | 20.8 °C | 37 h ago |
| Walyunga Australie, eau douce | 19.0 °C | 37 h ago |
| Waterhatch Bridge Australie, eau douce | 14.6 °C | 37 h ago |
| Watti Australie, eau douce | 13.8 °C | 37 h ago |
| Wheatley Farm Australie, eau douce | 15.8 °C | 37 h ago |
| Winnejup Australie, eau douce | 17.6 °C ? | 37 h ago |
| Woodperry Homestead Australie, eau douce | 13.1 °C | 37 h ago |
| Woonanup Australie, eau douce | 13.6 °C | 37 h ago |
| Worsley Australie, eau douce | 12.3 °C | 37 h ago |
| Yalliawirra Australie, eau douce | 13.9 °C | 36 h ago |
| Yates Bridge Australie, eau douce | 13.0 °C | 37 h ago |
Where to swim, month by month
The normal sea temperature each month along the coast: pick a month to see where the water is warmest and whether you can swim.
- January 24.9 °C · up to 30.1 °C
- February 25.3 °C · up to 30.2 °C
- March 25.6 °C · up to 30.5 °C
- April 25.2 °C · up to 30.0 °C
- May 23.9 °C · up to 28.8 °C
- June 22.5 °C · up to 27.0 °C
- July 21.4 °C · up to 25.9 °C
- August 20.8 °C · up to 25.7 °C
- September 21.1 °C · up to 26.9 °C
- October 22.0 °C · up to 28.6 °C
- November 22.9 °C · up to 29.8 °C
- December 23.9 °C · up to 30.5 °C
Where these numbers come from
Every value is a real reading from an instrument, at its position: a buoy, a wharf, a river or lake station. It keeps the time it was measured. A reading too far from those of nearby stations is marked with a “?”. Between stations, the map gives a satellite or model estimate, always labelled as such.
Sources: Australie, eau douce, Bouées de récifs (Aqualink), NOAA OSMC (réseau GTS), Asie et Océanie. Sources and credits
Nearby
- South Australia 114 stations · sea 20.4 °C · fresh water 19.6 °C
- Queensland 156 stations · sea 25.3 °C · fresh water 23.4 °C
- Victoria 109 stations · sea 16.1 °C · fresh water 19.5 °C
- New South Wales 12 stations · sea 21.7 °C · fresh water 19.4 °C
- Australian Capital Territory 6 stations · fresh water 18.0 °C
- Tasmania 9 stations · sea 14.9 °C · fresh water 15.4 °C