Oregon: water temperature
At sea, 12.0 °C on average across 9 stations, from 10.9 °C (South Beach, OR) to 14.7 °C (Longview, WA). In fresh water, 10.0 °C on average across 206 stations, from 2.8 °C (Miller Creek Near Beaver Marsh, OR) to 16.8 °C (Middle Santiam R Blw Green Peter Dam Nr Foster, OR).
Sea and ocean
| Station | Water | Measured |
|---|---|---|
| Longview, WA NOAA CO-OPS | 14.7 °C | 15 min ago |
| OOI Newport Shelf NOAA NDBC | 11.5 °C | 1 h ago |
| PORT ORFORD - 15 NM West of Port Orford, OR NOAA NDBC | 11.6 °C | 39 min ago |
| Port Orford, OR NOAA CO-OPS | 11.2 °C | 15 min ago |
| South Beach, OR NOAA CO-OPS | 10.9 °C | 15 min ago |
| Tillamook Bay South Jetty, OR Bouées de houle CDIP | 11.8 °C | 34 min ago |
| Tillamook Bay South Jetty, OR (270) NOAA NDBC | 11.8 °C | 39 min ago |
| Umpqua Offshore, OR Bouées de houle CDIP | 12.2 °C | 10 min ago |
| UMPQUA OFFSHORE, OR (139) NOAA NDBC | 12.3 °C | 43 min ago |
Lakes and rivers
| Station | Water | Measured |
|---|---|---|
| Alsea River Near Tidewater, OR USGS, eaux des États-Unis | 10.2 °C | 1 h ago |
| Applegate River Near Applegate, OR USGS, eaux des États-Unis | 11.7 °C | 1 h ago |
| Applegate River Near Copper, OR USGS, eaux des États-Unis | 14.7 °C | 1 h ago |
| Applegate River Near Wilderville, OR USGS, eaux des États-Unis | 11.2 °C | 1 h ago |
| Big Butte Creek Near Mcleod, OR USGS, eaux des États-Unis | 7.7 °C | 1 h ago |
| Big Elk Creek Near Elk City, OR USGS, eaux des États-Unis | 10.7 °C | 1 h ago |
| Blowout Creek Near Detroit, OR USGS, eaux des États-Unis | 7.4 °C | 1 h ago |
| Blue River At Blue River, OR USGS, eaux des États-Unis | 15.4 °C | 1 h ago |
| Blue River Below Tidbits Creek, Nr Blue River, OR USGS, eaux des États-Unis | 8.3 °C | 1 h ago |
| Breitenbush R Abv French Cr Nr Detroit, Or. USGS, eaux des États-Unis | 7.1 °C | 1 h ago |
| Bridge Cr Abv Coyote Canyon Nr Mitchell, OR USGS, eaux des États-Unis | 10.5 °C | 2 h ago |
| Bridge Creek Below Intake, Near Bend, OR USGS, eaux des États-Unis | 4.4 °C | 1 h ago |
| Bull Run R At Larson's Bridge, Near Bull Run, OR USGS, eaux des États-Unis | 12.5 °C | 1 h ago |
| Bull Run River At Lower Flume Nr Brightwood, OR USGS, eaux des États-Unis | 6.8 °C | 1 h ago |
| Bull Run River Blw Bull Run Res 2, Nr Bull Run, OR USGS, eaux des États-Unis | 14.1 °C | 1 h ago |
| Bull Run River Near Multnomah Falls, OR USGS, eaux des États-Unis | 7.2 °C | 1 h ago |
| Butte Creek At Monitor, OR USGS, eaux des États-Unis | 9.9 °C | 1 h ago |
| Calapooia River At Albany, OR USGS, eaux des États-Unis | 10.6 °C | 1 h ago |
| Camp Crk At Camp Crk Rd Bridge, Nr Springfield, OR USGS, eaux des États-Unis | 8.2 °C | 2 h ago |
| Cedar Creek At Springfield, OR USGS, eaux des États-Unis | 10.4 °C | 2 h ago |
| Chetco River Near Brookings, OR USGS, eaux des États-Unis | 14.4 °C | 2 h ago |
| Chicken Creek Abv Seasonal Trail, Nr Sherwood, OR USGS, eaux des États-Unis | 10.0 °C | 4 h ago |
| Chicken Creek At Scholls-Sherwood Hwy, Sherwood Or USGS, eaux des États-Unis | 9.7 °C | 1 h ago |
| Clackamas River At Carter Bridge, Near Estacada,Or USGS, eaux des États-Unis | 7.6 °C | 2 h ago |
| Clackamas River At Estacada, OR USGS, eaux des États-Unis | 10.4 °C | 4 h ago |
| Clackamas River Near Oregon City, OR USGS, eaux des États-Unis | 10.2 °C | 1 h ago |
| Clear Creek At Carver, OR USGS, eaux des États-Unis | 8.7 °C | 2 h ago |
| Coast Fork Willamette At London, OR USGS, eaux des États-Unis | 9.2 °C | 2 h ago |
| Coast Fork Willamette R Blw Cottage Grove Dam, OR USGS, eaux des États-Unis | 14.1 °C | 1 h ago |
| Coast Fork Willamette River Near Goshen, OR USGS, eaux des États-Unis | 14.2 °C | 1 h ago |
| Columbia River At The Dalles, OR (sonde : TDG Monitor) USGS, eaux des États-Unis | 15.6 °C | 1 h ago |
| Columbia River, Left Bank, Near Dodson, OR USGS, eaux des États-Unis | 15.1 °C | 1 h ago |
| Cow Creek Near Riddle, OR USGS, eaux des États-Unis | 10.5 °C | 1 h ago |
| Crabtree Creek Near Scio, OR USGS, eaux des États-Unis | 10.1 °C | 1 h ago |
| Crooked River Below Opal Springs, Near Culver, OR USGS, eaux des États-Unis | 12.2 °C | 1 h ago |
| Crystal Springs Creek At Bybee St, Portland, OR USGS, eaux des États-Unis | 11.7 °C | 1 h ago |
| Deschutes River At Moody, Near Biggs, OR USGS, eaux des États-Unis | 11.9 °C | 1 h ago |
| Deschutes River At Sherars Bridge, OR USGS, eaux des États-Unis | 12.1 °C | 1 h ago |
| Deschutes River Near Culver, OR USGS, eaux des États-Unis | 9.2 °C | 1 h ago |
| Deschutes River Near Madras, OR USGS, eaux des États-Unis | 13.1 °C | 1 h ago |
| Detroit Lake At Log Boom Behind Detroit Dam, OR USGS, eaux des États-Unis | 15.0 °C | 1 h ago |
| Donner Und Blitzen River Nr Frenchglen Or USGS, eaux des États-Unis | 7.8 °C | 1 h ago |
| East Fork Wallowa River Near Joseph, OR USGS, eaux des États-Unis | 4.9 °C | 1 h ago |
| Ef Dairy Cr Abv Murtaugh Cr Nr Meacham Corner, OR USGS, eaux des États-Unis | 8.5 °C | 1 h ago |
| Elk Creek At Elkton, OR USGS, eaux des États-Unis | 10.5 °C | 1 h ago |
| Elk Creek Near Trail, OR USGS, eaux des États-Unis | 8.9 °C | 1 h ago |
| Fall Creek Blw Winberry Creek, Near Fall Creek, OR USGS, eaux des États-Unis | 15.5 °C | 1 h ago |
| Fanno Creek At Durham, OR USGS, eaux des États-Unis | 10.8 °C | 1 h ago |
| Fir Creek Near Brightwood, OR USGS, eaux des États-Unis | 7.4 °C | 1 h ago |
| Fish Creek Near Three Lynx, OR USGS, eaux des États-Unis | 8.6 °C | 2 h ago |
| Gales Creek At Old Hwy 47, Forest Grove, OR USGS, eaux des États-Unis | 10.0 °C | 1 h ago |
| Gate Creek At Vida, OR USGS, eaux des États-Unis | 9.2 °C | 2 h ago |
| Hills Cr Ab Hills Cr Res, Nr Oakridge, OR USGS, eaux des États-Unis | 7.6 °C | 1 h ago |
| Hood River At Tucker Bridge, Near Hood River, OR USGS, eaux des États-Unis | 7.4 °C | 1 h ago |
| Illinois River Near Agness, OR USGS, eaux des États-Unis | 12.6 °C | 1 h ago |
| Illinois River Near Kerby, OR USGS, eaux des États-Unis | 12.3 °C | 1 h ago |
| Irving Creek Near Lenz, OR USGS, eaux des États-Unis | 6.2 °C | 1 h ago |
| Jackson Creek Near Lenz, OR USGS, eaux des États-Unis | 3.7 °C | 1 h ago |
| John Day River At Mcdonald Ferry, OR USGS, eaux des États-Unis | 10.3 °C | 1 h ago |
| John Day River Near John Day, OR USGS, eaux des États-Unis | 8.8 °C | 1 h ago |
| Johnson Creek At Milwaukie, OR USGS, eaux des États-Unis | 10.8 °C | 1 h ago |
| Johnson Creek At Regner Road, At Gresham, OR USGS, eaux des États-Unis | 9.2 °C | 1 h ago |
| Johnson Creek At Sycamore, OR USGS, eaux des États-Unis | 10.0 °C | 1 h ago |
| Kelley Creek At Se 159Th Drive At Portland, OR USGS, eaux des États-Unis | 9.3 °C | 2 h ago |
| Klamath River Above Keno Dam, At Keno, OR USGS, eaux des États-Unis | 10.7 °C | 2 h ago |
| Klamath River Abv Keno Dam, At Keno - Bottom USGS, eaux des États-Unis | 10.7 °C | 2 h ago |
| Klamath River At Keno, OR USGS, eaux des États-Unis | 10.6 °C | 1 h ago |
| Klamath River Blw John C.boyle Pwrplnt, Nr Keno,Or USGS, eaux des États-Unis | 10.7 °C | 1 h ago |
| Klamath Straits Drain Above F-Ff Pumps, Worden, OR USGS, eaux des États-Unis | 9.1 °C | 1 h ago |
| Lake Creek At Swisshome, OR USGS, eaux des États-Unis | 9.8 °C | 1 h ago |
| Link River At Klamath Falls, OR USGS, eaux des États-Unis | 9.7 °C | 1 h ago |
| Little N Santiam River Abv Evans Cr, At Elkhorn,Or USGS, eaux des États-Unis | 8.3 °C | 2 h ago |
| Little North Santiam River Near Mehama, OR USGS, eaux des États-Unis | 9.6 °C | 1 h ago |
| Little River At Peel, OR USGS, eaux des États-Unis | 8.0 °C | 1 h ago |
| Little Sandy River Near Bull Run, OR USGS, eaux des États-Unis | 7.7 °C | 1 h ago |
| Little Wolf Creek Near Tyee, OR USGS, eaux des États-Unis | 7.6 °C | 1 h ago |
| Long Tom River At Monroe, OR USGS, eaux des États-Unis | 13.3 °C | 1 h ago |
| Long Tom River Near Alvadore, OR USGS, eaux des États-Unis | 13.8 °C | 1 h ago |
| Long Tom River Near Noti, OR USGS, eaux des États-Unis | 7.8 °C | 1 h ago |
| Lookout Creek Near Blue River, OR USGS, eaux des États-Unis | 8.8 °C | 2 h ago |
| Luckiamute River Near Buena Vista, OR USGS, eaux des États-Unis | 10.0 °C | 1 h ago |
| Luckiamute River Near Suver, OR USGS, eaux des États-Unis | 9.0 °C | 1 h ago |
| M F Tumalo Creek Blw Prowell Springs, Nr Bend, OR USGS, eaux des États-Unis | 3.2 °C | 1 h ago |
| Marys River Near Philomath, OR USGS, eaux des États-Unis | 9.1 °C | 1 h ago |
| Mckenzie R Blw Trail Br Dam Nr Belknap Springs, OR USGS, eaux des États-Unis | 6.8 °C | 1 h ago |
| Mckenzie River Above South Fork, Near Rainbow, OR USGS, eaux des États-Unis | 7.8 °C | 1 h ago |
| Mckenzie River Abv Hayden Br, At Springfield,Or USGS, eaux des États-Unis | 10.0 °C | 1 h ago |
| Mckenzie River At Outlet Of Clear Lake, OR USGS, eaux des États-Unis | 6.0 °C | 1 h ago |
| Mckenzie River Bl Payne Cr, Nr Belknap Springs, OR USGS, eaux des États-Unis | 5.8 °C | 1 h ago |
| Mckenzie River Blw Leaburg Dam, Nr Leaburg, OR USGS, eaux des États-Unis | 9.2 °C | 2 h ago |
| Mckenzie River Near Coburg, OR USGS, eaux des États-Unis | 10.0 °C | 1 h ago |
| Mckenzie River Near Vida, OR USGS, eaux des États-Unis | 10.0 °C | 1 h ago |
| Mckenzie River Near Walterville, OR USGS, eaux des États-Unis | 9.2 °C | 1 h ago |
| Metolius River Near Grandview, OR USGS, eaux des États-Unis | 7.2 °C | 1 h ago |
| Mf Coquille River Blw Mcmullen Creek Nr Bridge, OR USGS, eaux des États-Unis | 11.4 °C | 1 h ago |
| Mf John Day River Abv Camp Creek, Nr Galena, OR USGS, eaux des États-Unis | 6.4 °C | 2 h ago |
| Mf Willamette R Abv Snake Creek, Nr Oakridge, OR USGS, eaux des États-Unis | 7.6 °C | 1 h ago |
| Mf Willamette R Blw Lookout Point Dam Nr Lowell Or (sonde : WQ Monitor) USGS, eaux des États-Unis | 15.3 °C | 1 h ago |
| Mf Willamette River Abv Salt Crk, Near Oakridge,Or USGS, eaux des États-Unis | 14.1 °C | 1 h ago |
| Mf Willamette River Blw N Fork, Nr Oakridge, Or. USGS, eaux des États-Unis | 11.7 °C | 1 h ago |
| Middle Fork John Day River At Ritter, OR USGS, eaux des États-Unis | 8.1 °C | 1 h ago |
| Middle Fork Willamette River At Jasper, OR USGS, eaux des États-Unis | 14.5 °C | 1 h ago |
| Middle Fork Willamette River Near Dexter, OR USGS, eaux des États-Unis | 15.0 °C | 1 h ago |
| Middle Santiam R Blw Green Peter Dam Nr Foster, OR USGS, eaux des États-Unis | 16.8 °C | 1 h ago |
| Middle Santiam R Near Cascadia, OR USGS, eaux des États-Unis | 7.8 °C | 1 h ago |
| Middle Santiam River Nr Santiam Junction, OR USGS, eaux des États-Unis | 7.6 °C | 1 h ago |
| Miller Creek Near Beaver Marsh, OR USGS, eaux des États-Unis | 2.8 °C | 1 h ago |
| Minam River At Minam, OR USGS, eaux des États-Unis | 7.2 °C | 1 h ago |
| Mohawk River Near Springfield, OR USGS, eaux des États-Unis | 9.3 °C | 1 h ago |
| Molalla R Ab Pc Nr Wilhoit, OR USGS, eaux des États-Unis | 8.2 °C | 1 h ago |
| Molalla River Near Canby, OR USGS, eaux des États-Unis | 11.1 °C | 1 h ago |
| N Fk Coquille R Nr Myrtle Point, OR USGS, eaux des États-Unis | 10.7 °C | 1 h ago |
| N Fk Of M Fk Willamette R Nr Oakridge, OR USGS, eaux des États-Unis | 8.1 °C | 1 h ago |
| N Santiam River At Minto Fish Facility Nr Gates Or USGS, eaux des États-Unis | 13.8 °C | 1 h ago |
| N Santiam River Blw Detroit Dam, Nr Detroit, OR USGS, eaux des États-Unis | 14.1 °C | 1 h ago |
| N Umpqua River Abv Copeland Ck Nr Toketee Falls,Or USGS, eaux des États-Unis | 7.0 °C | 1 h ago |
| Nate Creek Tributary Near Colton, OR USGS, eaux des États-Unis | 8.8 °C | 1 h ago |
| Nehalem River At Jewell, OR USGS, eaux des États-Unis | 10.5 °C | 1 h ago |
| Nehalem River Near Foss, OR USGS, eaux des États-Unis | 10.4 °C | 1 h ago |
| Nestucca River Near Beaver, OR USGS, eaux des États-Unis | 10.4 °C | 1 h ago |
| Nf Quartz Creek Near Blue River, OR USGS, eaux des États-Unis | 9.7 °C | 1 h ago |
| No Santiam R Blw Boulder Crk, Nr Detroit, OR USGS, eaux des États-Unis | 7.3 °C | 1 h ago |
| North Fork Bull Run River Near Multnomah Falls, OR USGS, eaux des États-Unis | 7.1 °C | 1 h ago |
| North Santiam R At Greens Bridge, Nr Jefferson, OR USGS, eaux des États-Unis | 12.1 °C | 1 h ago |
| North Santiam River At Niagara, OR USGS, eaux des États-Unis | 13.8 °C | 1 h ago |
| North Santiam River Blw Stout Creek, Nr Mehama, OR USGS, eaux des États-Unis | 13.1 °C | 1 h ago |
| North Santiam River Nr Marion Forks, OR USGS, eaux des États-Unis | 5.8 °C | 3 h ago |
| North Umpqua R At Soda Spgs, Nr Toketee Falls, OR USGS, eaux des États-Unis | 7.0 °C | 1 h ago |
| North Umpqua River At Winchester, OR USGS, eaux des États-Unis | 10.5 °C | 2 h ago |
| North Umpqua River Near Idleyld Park, OR USGS, eaux des États-Unis | 8.0 °C | 1 h ago |
| Pudding River At Aurora, OR USGS, eaux des États-Unis | 10.0 °C | 1 h ago |
| Pudding River Near Woodburn, OR USGS, eaux des États-Unis | 9.7 °C | 1 h ago |
| Quartz Creek Blw Cane Creek Near Finn Rock, OR (sonde : WQMONITOR) USGS, eaux des États-Unis | 10.0 °C | 1 h ago |
| Quartzville Creek Blw Galena Creek Nr Cascadia, OR USGS, eaux des États-Unis | 7.2 °C | 1 h ago |
| Quartzville Creek Near Cascadia, OR USGS, eaux des États-Unis | 8.4 °C | 1 h ago |
| Rock Creek At Brookwood Avenue, Hillsboro, OR USGS, eaux des États-Unis | 9.6 °C | 2 h ago |
| Rock Creek Near Glide, OR USGS, eaux des États-Unis | 11.8 °C | 1 h ago |
| Rogue R At Cole M Rivers F Hatchery Nr Mcleod, OR USGS, eaux des États-Unis | 6.8 °C | 1 h ago |
| Rogue River At Dodge Bridge, Near Eagle Point, OR USGS, eaux des États-Unis | 7.9 °C | 1 h ago |
| Rogue River At Grants Pass, OR USGS, eaux des États-Unis | 8.9 °C | 1 h ago |
| Rogue River At Raygold Near Central Point, OR USGS, eaux des États-Unis | 7.9 °C | 1 h ago |
| Rogue River Below Prospect, OR USGS, eaux des États-Unis | 5.6 °C | 1 h ago |
| Rogue River Near Agness, OR USGS, eaux des États-Unis | 10.8 °C | 1 h ago |
| Rogue River Near Mcleod, OR USGS, eaux des États-Unis | 6.8 °C | 1 h ago |
| Row River Above Pitcher Creek, Near Dorena, OR USGS, eaux des États-Unis | 9.5 °C | 1 h ago |
| Row River Near Cottage Grove, OR USGS, eaux des États-Unis | 14.9 °C | 1 h ago |
| S Umpqua River At Canyonville, OR USGS, eaux des États-Unis | 11.8 °C | 1 h ago |
| Sand Creek Blw Sand Creek Canal Nr Chinchalo, OR USGS, eaux des États-Unis | 3.5 °C | 1 h ago |
| Sandy River Blw Bull Run River, Nr Bull Run, OR USGS, eaux des États-Unis | 8.5 °C | 1 h ago |
| Santiam River Near Jefferson, OR USGS, eaux des États-Unis | 12.6 °C | 1 h ago |
| Sardine Creek Near Niagra, OR USGS, eaux des États-Unis | 9.7 °C | 1 h ago |
| Schafer Creek Near Lacomb, OR USGS, eaux des États-Unis | 6.8 °C | 1 h ago |
| Scoggins Ck Blw Henry Hagg Lake, Nr Gaston, OR USGS, eaux des États-Unis | 15.5 °C | 1 h ago |
| Scoggins Creek Near Sw Old Hwy 47, Near Gaston, OR USGS, eaux des États-Unis | 15.4 °C | 1 h ago |
| Scott Creek Blw Sand Creek Canal Nr Chinchalo, OR USGS, eaux des États-Unis | 4.2 °C | 1 h ago |
| Sf Coquille River At Myrtle Point, OR USGS, eaux des États-Unis | 12.1 °C | 1 h ago |
| Sf Crooked River Near Bell Butte, Near Paulina, OR USGS, eaux des États-Unis | 7.6 °C | 1 h ago |
| Sf Mckenzie River Abv Roaring R Nr Cougar Dam, OR USGS, eaux des États-Unis | 7.1 °C | 1 h ago |
| Siletz River At Siletz, OR USGS, eaux des États-Unis | 9.8 °C | 2 h ago |
| Siletz River Near Siletz, OR USGS, eaux des États-Unis | 10.7 °C | 1 h ago |
| Siuslaw River Near Alma, OR USGS, eaux des États-Unis | 9.1 °C | 1 h ago |
| Siuslaw River Near Mapleton, OR USGS, eaux des États-Unis | 10.3 °C | 1 h ago |
| Sixes River At Sixes, OR USGS, eaux des États-Unis | 13.2 °C | 1 h ago |
| Smith River Abv Smith R Resv,Nr Belknap Sprngs,Or USGS, eaux des États-Unis | 6.2 °C | 1 h ago |
| Smith River Abv Trail Brdg Resv Nr Belknap Springs USGS, eaux des États-Unis | 7.0 °C | 1 h ago |
| Snake River At Weiser Id USGS, eaux des États-Unis | 11.2 °C | 1 h ago |
| So Fk Mckenzie River Abv Cougar Lake Nr Rainbow Or USGS, eaux des États-Unis | 7.3 °C | 1 h ago |
| South Fork Bull Run River Near Bull Run, OR USGS, eaux des États-Unis | 7.9 °C | 1 h ago |
| South Fork Mckenzie River Near Rainbow, OR USGS, eaux des États-Unis | 12.0 °C | 1 h ago |
| South Santiam River At Lebanon, OR USGS, eaux des États-Unis | 14.0 °C | 1 h ago |
| South Santiam River At Waterloo, OR USGS, eaux des États-Unis | 14.6 °C | 1 h ago |
| South Santiam River Below Cascadia, OR USGS, eaux des États-Unis | 8.1 °C | 1 h ago |
| South Santiam River Near Foster, OR USGS, eaux des États-Unis | 15.1 °C | 1 h ago |
| South Umpqua River At Melrose, OR USGS, eaux des États-Unis | 13.0 °C | 1 h ago |
| South Umpqua River At Tiller, OR USGS, eaux des États-Unis | 8.9 °C | 2 h ago |
| South Umpqua River Near Brockway, OR USGS, eaux des États-Unis | 12.2 °C | 1 h ago |
| Sprague River Near Chiloquin, OR USGS, eaux des États-Unis | 7.3 °C | 2 h ago |
| Steamboat Creek Near Glide, OR USGS, eaux des États-Unis | 8.2 °C | 2 h ago |
| Thomas Creek Near Scio, OR USGS, eaux des États-Unis | 8.3 °C | 1 h ago |
| Trask River Above Cedar Creek, Near Tillamook, OR USGS, eaux des États-Unis | 9.8 °C | 1 h ago |
| Tualatin River At Hwy 219 Near Hillsboro, OR USGS, eaux des États-Unis | 10.9 °C | 4 h ago |
| Tualatin River At Oswego Dam, Near West Linn, OR USGS, eaux des États-Unis | 12.7 °C | 1 h ago |
| Tualatin River At River Mile 24.5, Nr Scholls, OR USGS, eaux des États-Unis | 12.4 °C | 1 h ago |
| Tualatin River Near Dilley, OR USGS, eaux des États-Unis | 13.3 °C | 2 h ago |
| Umatilla River Above Meacham Creek, Nr Gibbon, OR USGS, eaux des États-Unis | 9.7 °C | 1 h ago |
| Umatilla River Near Umatilla, OR USGS, eaux des États-Unis | 10.2 °C | 1 h ago |
| Umpqua River Near Elkton, OR USGS, eaux des États-Unis | 12.0 °C | 1 h ago |
| Wapato Creek At Sw Gaston Road, At Gaston, OR USGS, eaux des États-Unis | 10.5 °C | 1 h ago |
| Warm Springs River Near Kahneeta Hot Springs, OR USGS, eaux des États-Unis | 7.6 °C | 1 h ago |
| West Fork Hood River Near Dee, OR USGS, eaux des États-Unis | 6.9 °C | 1 h ago |
| Wiley Creek Near Foster, OR USGS, eaux des États-Unis | 8.4 °C | 1 h ago |
| Willamette River At Albany, OR USGS, eaux des États-Unis | 12.2 °C | 3 h ago |
| Willamette River At Corvallis, OR USGS, eaux des États-Unis | 12.1 °C | 1 h ago |
| Willamette River At Eugene, OR USGS, eaux des États-Unis | 14.0 °C | 1 h ago |
| Willamette River At Harrisburg, OR USGS, eaux des États-Unis | 11.8 °C | 1 h ago |
| Willamette River At Keizer, OR (sonde : New Location) USGS, eaux des États-Unis | 12.1 °C | 1 h ago |
| Willamette River At Newberg, OR USGS, eaux des États-Unis | 12.2 °C | 1 h ago |
| Willamette River At Owosso Bridge At Eugene, OR USGS, eaux des États-Unis | 13.6 °C | 1 h ago |
| Willamette River At Portland, OR USGS, eaux des États-Unis | 14.2 °C | 1 h ago |
| Willamette River Below Falls, At Oregon City, OR USGS, eaux des États-Unis | 13.4 °C | 1 h ago |
| Williamson River Blw Sprague River Nr Chiloquin,Or USGS, eaux des États-Unis | 6.7 °C | 1 h ago |
| Willow Creek Abv Willow Cr Lake, Nr Heppner, OR USGS, eaux des États-Unis | 8.3 °C | 1 h ago |
| Willow Creek At Heppner, OR USGS, eaux des États-Unis | 10.2 °C | 1 h ago |
| Wilson River At Sollie Smith Br At Tillamook, OR USGS, eaux des États-Unis | 11.4 °C | 1 h ago |
| Winberry Creek Near Lowell,Or USGS, eaux des États-Unis | 7.6 °C | 1 h ago |
| Wood River Near Klamath Agency, OR USGS, eaux des États-Unis | 6.2 °C | 2 h ago |
Where to swim, month by month
The normal sea temperature each month along the coast: pick a month to see where the water is warmest and whether you can swim.
- January 10.4 °C · up to 10.8 °C
- February 10.2 °C · up to 10.6 °C
- March 10.1 °C · up to 10.6 °C
- April 10.4 °C · up to 10.6 °C
- May 12.1 °C · up to 12.7 °C
- June 13.1 °C · up to 14.0 °C
- July 13.6 °C · up to 15.2 °C
- August 14.4 °C · up to 16.2 °C
- September 14.1 °C · up to 16.1 °C
- October 13.6 °C · up to 14.5 °C
- November 12.2 °C · up to 12.7 °C
- December 11.1 °C · up to 11.5 °C
Where these numbers come from
Every value is a real reading from an instrument, at its position: a buoy, a wharf, a river or lake station. It keeps the time it was measured. A reading too far from those of nearby stations is marked with a “?”. Between stations, the map gives a satellite or model estimate, always labelled as such.
Sources: Bouées de houle CDIP, NOAA CO-OPS, NOAA NDBC, USGS, eaux des États-Unis. Sources and credits
Nearby
- Washington 92 stations · sea 11.8 °C · fresh water 9.5 °C
- Idaho 23 stations · fresh water 9.6 °C
- Nevada 12 stations · fresh water 12.9 °C
- California 191 stations · sea 19.5 °C · fresh water 13.8 °C
- Utah 23 stations · fresh water 10.7 °C
- Montana 56 stations · fresh water 7.1 °C